Roles - Andrew Cash
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Davenport | Ontario | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 41st | NDP | Monday, May 2, 2011 | Sunday, October 18, 2015 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 41-2 | Member | Citizenship and Immigration | Tuesday, October 22, 2013 | Monday, January 27, 2014 |
| 41-1 | Member | Canadian Heritage | Thursday, September 20, 2012 | Friday, September 13, 2013 |
| 41-1 | Member | Canadian Heritage | Tuesday, September 20, 2011 | Thursday, September 20, 2012 |
| 41-1 | Member | Legislative Committee on Bill C-11 | Thursday, March 1, 2012 | Wednesday, March 7, 2012 |
| 41-1 | Member | Legislative Committee on Bill C-11 | Wednesday, February 29, 2012 | Thursday, March 1, 2012 |
| 41-1 | Member | Legislative Committee on Bill C-11 | Monday, February 27, 2012 | Tuesday, February 28, 2012 |
| 41-1 | Member | Legislative Committee on Bill C-11 | Tuesday, February 14, 2012 | Thursday, February 16, 2012 |
| 41-1 | Member | Legislative Committee on Bill C-11 | Wednesday, October 26, 2011 | Friday, February 10, 2012 |
| 41-1 | Member | Scrutiny of Regulations | Monday, June 13, 2011 | Tuesday, September 20, 2011 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, October 21, 2019 | General Election | Davenport | Ontario | Defeated |
| Monday, October 19, 2015 | General Election | Davenport | Ontario | Defeated |
| Monday, May 2, 2011 | General Election | Davenport | Ontario | Elected |