Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Burnaby Central | British Columbia | Monday, April 28, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Liberal | Monday, April 28, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | Access to Information, Privacy and Ethics | Thursday, May 7, 2026 | |
| 45-1 | Member | Citizenship and Immigration | Wednesday, April 29, 2026 | |
| 45-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | Monday, April 27, 2026 | Thursday, May 7, 2026 |
| 45-1 | Member | Justice and Human Rights | Friday, June 13, 2025 | Wednesday, April 29, 2026 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Member | Canada-Africa Parliamentary Association | Tuesday, April 21, 2026 | |
| 45th | Member | Canada-Europe Parliamentary Association | Tuesday, April 21, 2026 | |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, April 21, 2026 | |
| 45th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, April 21, 2026 | |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, April 21, 2026 | |
| 45th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, April 21, 2026 | |
| 45th | Member | Canadian NATO Parliamentary Association | Friday, February 6, 2026 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-France Inter-Parliamentary Association | Thursday, October 9, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, October 9, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Africa Parliamentary Association | Friday, June 20, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-China Legislative Association | Friday, June 20, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Europe Parliamentary Association | Friday, June 20, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Friday, June 20, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, June 20, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Section of ParlAmericas | Friday, June 20, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, June 20, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, June 20, 2025 | Tuesday, March 31, 2026 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Burnaby Central | British Columbia | Elected |