Roles - Rosemarie Falk
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Battlefords—Lloydminster—Meadow Lake | Saskatchewan | Monday, April 28, 2025 | |
| Battlefords—Lloydminster | Saskatchewan | Monday, September 20, 2021 | Sunday, April 27, 2025 |
| Battlefords—Lloydminster | Saskatchewan | Monday, October 21, 2019 | Sunday, September 19, 2021 |
| Battlefords—Lloydminster | Saskatchewan | Monday, December 11, 2017 | Sunday, October 20, 2019 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Conservative | Monday, April 28, 2025 | |
| 44th | Conservative | Monday, September 20, 2021 | Sunday, April 27, 2025 |
| 43rd | Conservative | Monday, October 21, 2019 | Sunday, September 19, 2021 |
| 42nd | Conservative | Monday, December 11, 2017 | Sunday, October 20, 2019 |
Committees
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Member | Canadian NATO Parliamentary Association | Monday, February 9, 2026 | |
| 45th | Member | Canada-Italy Interparliamentary Group | Thursday, November 20, 2025 | |
| 45th | Member | Canada-Europe Parliamentary Association | Thursday, July 3, 2025 | |
| 45th | Member | Canada-Israel Interparliamentary Group | Thursday, July 3, 2025 | |
| 45th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, July 3, 2025 | |
| 45th | Member | Canada-United States Inter-Parliamentary Group | Thursday, July 3, 2025 | |
| 45th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, July 3, 2025 | |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, July 3, 2025 | |
| 44th | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-Israel Interparliamentary Group | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-Europe Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
| 44th | Member | Canada-Israel Interparliamentary Group | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
| 44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
| 44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
| 44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Saturday, April 1, 2023 | Sunday, March 31, 2024 |
| 44th | Member | Canada-Europe Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
| 44th | Member | Canada-Israel Interparliamentary Group | Friday, April 1, 2022 | Friday, March 31, 2023 |
| 44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
| 44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Friday, April 1, 2022 | Friday, March 31, 2023 |
| 44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Friday, April 1, 2022 | Friday, March 31, 2023 |
| 43rd | Member | Canada-Europe Parliamentary Association | Monday, June 1, 2020 | Wednesday, March 31, 2021 |
| 43rd | Member | Canada-Israel Interparliamentary Group | Monday, June 1, 2020 | Wednesday, March 31, 2021 |
| 43rd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Monday, June 1, 2020 | Wednesday, March 31, 2021 |
| 43rd | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, June 1, 2020 | Wednesday, March 31, 2021 |
| 43rd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, June 1, 2020 | Wednesday, March 31, 2021 |
| 42nd | Member | Canadian NATO Parliamentary Association | Thursday, September 27, 2018 | Sunday, March 31, 2019 |
| 42nd | Member | Canada-Europe Parliamentary Association | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
| 42nd | Member | Canada-Israel Interparliamentary Group | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
| 42nd | Member | Canadian Branch of the Commonwealth Parliamentary Association | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
| 42nd | Member | Canada-United Kingdom Inter-Parliamentary Association | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
| 42nd | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
| 42nd | Member | Canadian Group of the Inter-Parliamentary Union | Sunday, April 1, 2018 | Sunday, March 31, 2019 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Battlefords—Lloydminster—Meadow Lake | Saskatchewan | Re-Elected |
| Monday, September 20, 2021 | General Election | Battlefords—Lloydminster | Saskatchewan | Re-Elected |
| Monday, October 21, 2019 | General Election | Battlefords—Lloydminster | Saskatchewan | Re-Elected |
| Monday, December 11, 2017 | By-election | Battlefords—Lloydminster | Saskatchewan | Elected |