Roles - Leah Taylor Roy
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Aurora—Oak Ridges—Richmond Hill | Ontario | Monday, September 20, 2021 | Sunday, April 27, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 44th | Liberal | Monday, September 20, 2021 | Sunday, April 27, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Environment and Sustainable Development | Friday, September 29, 2023 | Monday, January 6, 2025 |
| 44-1 | Member | Agriculture and Agri-Food | Thursday, December 9, 2021 | Monday, January 6, 2025 |
| 44-1 | Member | Environment and Sustainable Development | Thursday, December 9, 2021 | Monday, January 6, 2025 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, May 14, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, May 14, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, May 14, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canadian Group of the Inter-Parliamentary Union | Tuesday, May 14, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canadian NATO Parliamentary Association | Monday, March 25, 2024 | Sunday, March 31, 2024 |
| 44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, February 15, 2024 | Sunday, March 31, 2024 |
| 44th | Member | Canada-United States Inter-Parliamentary Group | Thursday, February 15, 2024 | Sunday, March 31, 2024 |
| 44th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, February 15, 2024 | Sunday, March 31, 2024 |
| 44th | Member | Canada-Africa Parliamentary Association | Tuesday, August 23, 2022 | Friday, March 31, 2023 |
| 44th | Member | Canadian NATO Parliamentary Association | Tuesday, August 23, 2022 | Friday, March 31, 2023 |
| 44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Tuesday, August 23, 2022 | Friday, March 31, 2023 |
| 44th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, August 23, 2022 | Friday, March 31, 2023 |
| 44th | Member | Canada-Europe Parliamentary Association | Wednesday, February 16, 2022 | Thursday, March 31, 2022 |
| 44th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, February 16, 2022 | Thursday, March 31, 2022 |
| 44th | Member | Canada-United States Inter-Parliamentary Group | Wednesday, February 16, 2022 | Thursday, March 31, 2022 |
| 44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, February 16, 2022 | Thursday, March 31, 2022 |
| 44th | Member | Canada-Africa Parliamentary Association | Monday, February 14, 2022 | Thursday, March 31, 2022 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Aurora—Oak Ridges—Richmond Hill | Ontario | Defeated |
| Monday, September 20, 2021 | General Election | Aurora—Oak Ridges—Richmond Hill | Ontario | Elected |
| Monday, October 21, 2019 | General Election | Aurora—Oak Ridges—Richmond Hill | Ontario | Defeated |