Roles - Hon. Jonathan Wilkinson
Current and Past
Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| North Vancouver—Capilano | British Columbia | Monday, April 28, 2025 | Friday, June 19, 2026 |
| North Vancouver | British Columbia | Monday, September 20, 2021 | Sunday, April 27, 2025 |
| North Vancouver | British Columbia | Monday, October 21, 2019 | Sunday, September 19, 2021 |
| North Vancouver | British Columbia | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Liberal | Monday, April 28, 2025 | Friday, June 19, 2026 |
| 44th | Liberal | Monday, September 20, 2021 | Sunday, April 27, 2025 |
| 43rd | Liberal | Monday, October 21, 2019 | Sunday, September 19, 2021 |
| 42nd | Liberal | Monday, October 19, 2015 | Sunday, October 20, 2019 |
Offices and Roles as a Parliamentarian
| Parliament | Title | Role | Start Date | End Date |
|---|---|---|---|---|
| 44th | Minister of Energy and Natural Resources | Minister | Friday, March 14, 2025 | Tuesday, May 13, 2025 |
| 44th | Minister of Energy and Natural Resources | Minister | Wednesday, July 26, 2023 | Thursday, March 13, 2025 |
| 44th | Minister of Natural Resources | Minister | Tuesday, October 26, 2021 | Wednesday, July 26, 2023 |
| 43rd | Minister of Environment and Climate Change | Minister | Wednesday, November 20, 2019 | Tuesday, October 26, 2021 |
| 42nd | Minister of Fisheries, Oceans and the Canadian Coast Guard | Minister | Wednesday, July 18, 2018 | Wednesday, November 20, 2019 |
| 42nd | Parliamentary Secretary to the Minister of Environment and Climate Change | Parliamentary Secretary | Saturday, January 28, 2017 | Tuesday, July 17, 2018 |
| 42nd | Parliamentary Secretary to the Minister of Environment and Climate Change | Parliamentary Secretary | Wednesday, December 2, 2015 | Friday, January 27, 2017 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | Procedure and House Affairs | Monday, October 6, 2025 | Tuesday, May 5, 2026 |
| 43-1 | Member | COVID-19 Pandemic | Monday, April 20, 2020 | Thursday, June 18, 2020 |
| 42-1 | Parliamentary Secretary — Non-Voting Member | Environment and Sustainable Development | Monday, September 18, 2017 | Tuesday, July 17, 2018 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Member | Canadian NATO Parliamentary Association | Monday, February 9, 2026 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Europe Parliamentary Association | Monday, September 29, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-France Inter-Parliamentary Association | Monday, September 29, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, September 29, 2025 | Tuesday, March 31, 2026 |
| 43rd | Member | Canadian NATO Parliamentary Association | Monday, February 10, 2020 | Tuesday, March 31, 2020 |
| 42nd | Member | Canadian NATO Parliamentary Association | Tuesday, September 25, 2018 | Sunday, March 31, 2019 |
| 42nd | Member | Canada-United States Inter-Parliamentary Group | Wednesday, January 27, 2016 | Thursday, March 31, 2016 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | North Vancouver—Capilano | British Columbia | Re-Elected |
| Monday, September 20, 2021 | General Election | North Vancouver | British Columbia | Re-Elected |
| Monday, October 21, 2019 | General Election | North Vancouver | British Columbia | Re-Elected |
| Monday, October 19, 2015 | General Election | North Vancouver | British Columbia | Elected |