Roles - Joe Daniel
Current and Past
Member of Parliament
Constituency | Province / Territory | Start Date | End Date |
---|---|---|---|
Don Valley East | Ontario | May 2, 2011 | October 18, 2015 |
Political Affiliation
Parliament | Political Affiliation | Start Date | End Date |
---|---|---|---|
41st | Conservative | May 2, 2011 | October 18, 2015 |
Committees
Parliament ‑ Session | Role | Committee | Start Date | End Date |
---|---|---|---|---|
41-2 | Member | Industry, Science and Technology | November 19, 2014 | August 2, 2015 |
41-2 | Member | Official Languages | January 30, 2014 | August 2, 2015 |
41-2 | Member | Citizenship and Immigration | January 30, 2014 | November 19, 2014 |
41-2 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | October 22, 2013 | January 27, 2014 |
41-2 | Member | Official Languages | October 22, 2013 | January 27, 2014 |
41-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | September 20, 2012 | September 13, 2013 |
41-1 | Member | Transport, Infrastructure and Communities | September 20, 2012 | September 13, 2013 |
41-1 | Member | Natural Resources | January 31, 2012 | September 20, 2012 |
41-1 | Member | Human Resources, Skills and Social Development and the Status of Persons with Disabilities | June 13, 2011 | September 20, 2012 |
41-1 | Member | Veterans Affairs | June 13, 2011 | January 31, 2012 |
Parliamentary Associations and Interparliamentary Groups
Election Candidate
Date | Election Type | Constituency | Province / Territory | Result |
---|---|---|---|---|
October 19, 2015 | General Election | Don Valley North | Ontario | Defeated |
May 2, 2011 | General Election | Don Valley East | Ontario | Elected |