Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Mississauga—Malton | Ontario | Monday, April 28, 2025 | |
| Mississauga—Malton | Ontario | Monday, September 20, 2021 | Sunday, April 27, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Liberal | Monday, April 28, 2025 | |
| 44th | Liberal | Monday, September 20, 2021 | Sunday, April 27, 2025 |
Offices and Roles as a Parliamentarian
| Parliament | Title | Role | Start Date | End Date |
|---|---|---|---|---|
| 45th | Member of the National Security and Intelligence Committee of Parliamentarians | Committee Member (external committee) | Thursday, September 18, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Vice-Chair | Government Operations and Estimates | Thursday, June 19, 2025 | Monday, October 6, 2025 |
| 45-1 | Member | Government Operations and Estimates | Friday, June 13, 2025 | Monday, October 6, 2025 |
| 44-1 | Chair | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | Tuesday, November 19, 2024 | Monday, January 6, 2025 |
| 44-1 | Chair | Public Safety and National Security | Tuesday, November 19, 2024 | Monday, January 6, 2025 |
| 44-1 | Member | Subcommittee on Agenda and Procedure of the Standing Committee on Public Safety and National Security | Tuesday, November 19, 2024 | Monday, January 6, 2025 |
| 44-1 | Member | Liaison | Tuesday, November 19, 2024 | Monday, January 6, 2025 |
| 44-1 | Member | Public Safety and National Security | Monday, January 30, 2023 | Monday, January 6, 2025 |
| 44-1 | Member | Industry and Technology | Thursday, December 9, 2021 | Monday, January 6, 2025 |
| 44-1 | Member | Scrutiny of Regulations | Thursday, December 9, 2021 | Monday, January 30, 2023 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Vice-Chair | Canada-Africa Parliamentary Association | Monday, October 27, 2025 | |
| 45th | Member | Canada-Africa Parliamentary Association | Tuesday, April 7, 2026 | |
| 45th | Member | Canadian NATO Parliamentary Association | Tuesday, April 7, 2026 | |
| 45th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, April 7, 2026 | |
| 45th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, April 7, 2026 | |
| 45th | Director | Canada-Africa Parliamentary Association | Friday, June 20, 2025 | Monday, October 27, 2025 |
| 45th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, October 8, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Africa Parliamentary Association | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Germany Interparliamentary Group | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Europe Parliamentary Association | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-France Inter-Parliamentary Association | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Italy Interparliamentary Group | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian NATO Parliamentary Association | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-United Kingdom Inter-Parliamentary Association | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Tuesday, May 27, 2025 | Tuesday, March 31, 2026 |
| 44th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Wednesday, May 15, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-Africa Parliamentary Association | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-Europe Parliamentary Association | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-France Inter-Parliamentary Association | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-Japan Inter-Parliamentary Group | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canadian NATO Parliamentary Association | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-United States Inter-Parliamentary Group | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canada-United Kingdom Inter-Parliamentary Association | Monday, April 1, 2024 | Monday, March 31, 2025 |
| 44th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Monday, April 1, 2024 | Monday, March 31, 2025 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Mississauga—Malton | Ontario | Re-Elected |
| Monday, September 20, 2021 | General Election | Mississauga—Malton | Ontario | Elected |