Seating Plan
Chamber Orientation
The House of Commons chamber is rectangular in shape. It is separated into two halves by a centre aisle. Each half has six rows of between 27 and 30 seats. The Speaker’s chair is located at one end of the chamber. Opposite to the chair at the other end is the bar, a brass rod extending across the floor of the chamber past which non-Members are not permitted.
Each member of Parliament is assigned a seat in the Commons chamber. The Prime Minister and cabinet sit in the front rows to the Speaker’s right. Other members of the governing party are also seated to the Speaker’s right. The Leader of the Opposition and other leading members of the opposition parties sit in the front rows to the Speaker’s left. Other members of the official opposition and all other recognized parties are also seated to the Speaker’s left. If there are more government members or opposition members than can be accommodated on one side, the larger group will have members seated on both sides of the chamber. Members of parties not recognized in the House and independent members are assigned seats by the Speaker.
Seating Plan
The seat position of each member of Parliament, including their name, political affiliation, constituency and province are as follows.
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
Speaker's chair | Hon. Anthony Rota | Liberal | Nipissing—Timiskaming | Ontario |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Hon. Erin O'Toole | Conservative | Durham | Ontario |
Second chair | Hon. Michelle Rempel Garner | Conservative | Calgary Nose Hill | Alberta |
Third chair | Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-Charles | Quebec |
Fourth chair | Gérard Deltell | Conservative | Louis-Saint-Laurent | Quebec |
Fifth chair | Hon. Andrew Scheer | Conservative | Regina—Qu'Appelle | Saskatchewan |
Sixth chair | James Bezan | Conservative | Selkirk—Interlake—Eastman | Manitoba |
Seventh chair | John Barlow | Conservative | Foothills | Alberta |
Eighth chair | Hon. Michael D. Chong | Conservative | Wellington—Halton Hills | Ontario |
Ninth chair | Hon. Rob Moore | Conservative | Fundy Royal | New Brunswick |
Tenth chair | John Brassard | Conservative | Barrie—Innisfil | Ontario |
Eleventh chair | Hon. Candice Bergen | Conservative | Portage—Lisgar | Manitoba |
Twelfth chair | Luc Berthold | Conservative | Mégantic—L'Érable | Quebec |
Thirteenth chair | Hon. Ed Fast | Conservative | Abbotsford | British Columbia |
Fourteenth chair | Dan Albas | Conservative | Central Okanagan—Similkameen—Nicola | British Columbia |
Fifteenth chair | Hon. Kerry-Lynne D. Findlay | Conservative | South Surrey—White Rock | British Columbia |
Sixteenth chair | Raquel Dancho | Conservative | Kildonan—St. Paul | Manitoba |
Seventeenth chair | John Nater | Conservative | Perth—Wellington | Ontario |
Eighteenth chair | Michael Barrett | Conservative | Leeds—Grenville—Thousand Islands and Rideau Lakes | Ontario |
Nineteenth chair | Randy Hoback | Conservative | Prince Albert | Saskatchewan |
Twentieth chair | Gabriel Ste-Marie | Bloc Québécois | Joliette | Quebec |
Twenty-first chair | Yves-François Blanchet | Bloc Québécois | Beloeil—Chambly | Quebec |
Twenty-second chair | Alain Therrien | Bloc Québécois | La Prairie | Quebec |
Twenty-third chair | Christine Normandin | Bloc Québécois | Saint-Jean | Quebec |
Twenty-fourth chair | Mario Simard | Bloc Québécois | Jonquière | Quebec |
Twenty-fifth chair | Stéphane Bergeron | Bloc Québécois | Montarville | Quebec |
Twenty-sixth chair | Brian Masse | NDP | Windsor West | Ontario |
Twenty-seventh chair | Jagmeet Singh | NDP | Burnaby South | British Columbia |
Twenty-eighth chair | Peter Julian | NDP | New Westminster—Burnaby | British Columbia |
Twenty-ninth chair | Jenny Kwan | NDP | Vancouver East | British Columbia |
Thirtieth chair | Niki Ashton | NDP | Churchill—Keewatinook Aski | Manitoba |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Garnett Genuis | Conservative | Sherwood Park—Fort Saskatchewan | Alberta |
Second chair | Jamie Schmale | Conservative | Haliburton—Kawartha Lakes—Brock | Ontario |
Third chair | Kelly McCauley | Conservative | Edmonton West | Alberta |
Fourth chair | Greg McLean | Conservative | Calgary Centre | Alberta |
Fifth chair | Shannon Stubbs | Conservative | Lakeland | Alberta |
Sixth chair | Kyle Seeback | Conservative | Dufferin—Caledon | Ontario |
Seventh chair | Dane Lloyd | Conservative | Sturgeon River—Parkland | Alberta |
Eighth chair | Philip Lawrence | Conservative | Northumberland—Peterborough South | Ontario |
Ninth chair | Ben Lobb | Conservative | Huron—Bruce | Ontario |
Tenth chair | Matt Jeneroux | Conservative | Edmonton Riverbend | Alberta |
Eleventh chair | Tracy Gray | Conservative | Kelowna—Lake Country | British Columbia |
Twelfth chair | Tom Kmiec | Conservative | Calgary Shepard | Alberta |
Thirteenth chair | Blaine Calkins | Conservative | Red Deer—Lacombe | Alberta |
Fourteenth chair | Melissa Lantsman | Conservative | Thornhill | Ontario |
Fifteenth chair | Jasraj Singh Hallan | Conservative | Calgary Forest Lawn | Alberta |
Sixteenth chair | Stephanie Kusie | Conservative | Calgary Midnapore | Alberta |
Seventeenth chair | Rick Perkins | Conservative | South Shore—St. Margarets | Nova Scotia |
Eighteenth chair | Eric Melillo | Conservative | Kenora | Ontario |
Nineteenth chair | Chris Lewis | Conservative | Essex | Ontario |
Twentieth chair | Hon. Mike Lake | Conservative | Edmonton—Wetaskiwin | Alberta |
Twenty-first chair | Gary Vidal | Conservative | Desnethé—Missinippi—Churchill River | Saskatchewan |
Twenty-second chair | Jean-Denis Garon | Bloc Québécois | Mirabel | Quebec |
Twenty-third chair | Marilène Gill | Bloc Québécois | Manicouagan | Quebec |
Twenty-fourth chair | Claude DeBellefeuille | Bloc Québécois | Salaberry—Suroît | Quebec |
Twenty-fifth chair | Kristina Michaud | Bloc Québécois | Avignon—La Mitis—Matane—Matapédia | Quebec |
Twenty-sixth chair | Rhéal Éloi Fortin | Bloc Québécois | Rivière-du-Nord | Quebec |
Twenty-seventh chair | Alexis Brunelle-Duceppe | Bloc Québécois | Lac-Saint-Jean | Quebec |
Twenty-eighth chair | Randall Garrison | NDP | Esquimalt—Saanich—Sooke | British Columbia |
Twenty-ninth chair | Rachel Blaney | NDP | North Island—Powell River | British Columbia |
Thirtieth chair | Lori Idlout | NDP | Nunavut | Nunavut |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Scott Reid | Conservative | Lanark—Frontenac—Kingston | Ontario |
Second chair | Cheryl Gallant | Conservative | Renfrew—Nipissing—Pembroke | Ontario |
Third chair | Corey Tochor | Conservative | Saskatoon—University | Saskatchewan |
Fourth chair | Brad Vis | Conservative | Mission—Matsqui—Fraser Canyon | British Columbia |
Fifth chair | Frank Caputo | Conservative | Kamloops—Thompson—Cariboo | British Columbia |
Sixth chair | Clifford Small | Conservative | Coast of Bays—Central—Notre Dame | Newfoundland and Labrador |
Seventh chair | John Williamson | Conservative | New Brunswick Southwest | New Brunswick |
Eighth chair | Joël Godin | Conservative | Portneuf—Jacques-Cartier | Quebec |
Ninth chair | Richard Martel | Conservative | Chicoutimi—Le Fjord | Quebec |
Tenth chair | Jacques Gourde | Conservative | Lévis—Lotbinière | Quebec |
Eleventh chair | Karen Vecchio | Conservative | Elgin—Middlesex—London | Ontario |
Twelfth chair | Warren Steinley | Conservative | Regina—Lewvan | Saskatchewan |
Thirteenth chair | Lianne Rood | Conservative | Lambton—Kent—Middlesex | Ontario |
Fourteenth chair | Stephen Ellis | Conservative | Cumberland—Colchester | Nova Scotia |
Fifteenth chair | Dominique Vien | Conservative | Bellechasse—Les Etchemins—Lévis | Quebec |
Sixteenth chair | Laila Goodridge | Conservative | Fort McMurray—Cold Lake | Alberta |
Seventeenth chair | Shelby Kramp-Neuman | Conservative | Hastings—Lennox and Addington | Ontario |
Eighteenth chair | Michelle Ferreri | Conservative | Peterborough—Kawartha | Ontario |
Nineteenth chair | Jake Stewart | Conservative | Miramichi—Grand Lake | New Brunswick |
Twentieth chair | Tony Baldinelli | Conservative | Niagara Falls | Ontario |
Twenty-first chair | Marilyn Gladu | Conservative | Sarnia—Lambton | Ontario |
Twenty-second chair | René Villemure | Bloc Québécois | Trois-Rivières | Quebec |
Twenty-third chair | Luc Thériault | Bloc Québécois | Montcalm | Quebec |
Twenty-fourth chair | Marie-Hélène Gaudreau | Bloc Québécois | Laurentides—Labelle | Quebec |
Twenty-fifth chair | Andréanne Larouche | Bloc Québécois | Shefford | Quebec |
Twenty-sixth chair | Yves Perron | Bloc Québécois | Berthier—Maskinongé | Quebec |
Twenty-seventh chair | Richard Cannings | NDP | South Okanagan—West Kootenay | British Columbia |
Twenty-eighth chair | Gord Johns | NDP | Courtenay—Alberni | British Columbia |
Twenty-ninth chair | Alistair MacGregor | NDP | Cowichan—Malahat—Langford | British Columbia |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Todd Doherty | Conservative | Cariboo—Prince George | British Columbia |
Second chair | Dave MacKenzie | Conservative | Oxford | Ontario |
Third chair | Ted Falk | Conservative | Provencher | Manitoba |
Fourth chair | Colin Carrie | Conservative | Oshawa | Ontario |
Fifth chair | Dean Allison | Conservative | Niagara West | Ontario |
Sixth chair | Chris Warkentin | Conservative | Grande Prairie—Mackenzie | Alberta |
Seventh chair | Bob Zimmer | Conservative | Prince George—Peace River—Northern Rockies | British Columbia |
Eighth chair | Ron Liepert | Conservative | Calgary Signal Hill | Alberta |
Ninth chair | Alain Rayes | Conservative | Richmond—Arthabaska | Quebec |
Tenth chair | Bernard Généreux | Conservative | Montmagny—L'Islet—Kamouraska—Rivière-du-Loup | Quebec |
Eleventh chair | Blake Richards | Conservative | Banff—Airdrie | Alberta |
Twelfth chair | Earl Dreeshen | Conservative | Red Deer—Mountain View | Alberta |
Thirteenth chair | Kelly Block | Conservative | Carlton Trail—Eagle Creek | Saskatchewan |
Fourteenth chair | Mark Strahl | Conservative | Chilliwack—Hope | British Columbia |
Fifteenth chair | Hon. Tim Uppal | Conservative | Edmonton Mill Woods | Alberta |
Sixteenth chair | Larry Maguire | Conservative | Brandon—Souris | Manitoba |
Seventeenth chair | Ziad Aboultaif | Conservative | Edmonton Manning | Alberta |
Eighteenth chair | Mel Arnold | Conservative | North Okanagan—Shuswap | British Columbia |
Nineteenth chair | Michael Cooper | Conservative | St. Albert—Edmonton | Alberta |
Twentieth chair | Pat Kelly | Conservative | Calgary Rocky Ridge | Alberta |
Twenty-first chair | Xavier Barsalou-Duval | Bloc Québécois | Pierre-Boucher—Les Patriotes—Verchères | Quebec |
Twenty-second chair | Louis Plamondon | Bloc Québécois | Bécancour—Nicolet—Saurel | Quebec |
Twenty-third chair | Julie Vignola | Bloc Québécois | Beauport—Limoilou | Quebec |
Twenty-fourth chair | Simon-Pierre Savard-Tremblay | Bloc Québécois | Saint-Hyacinthe—Bagot | Quebec |
Twenty-fifth chair | Monique Pauzé | Bloc Québécois | Repentigny | Quebec |
Twenty-sixth chair | Martin Champoux | Bloc Québécois | Drummond | Quebec |
Twenty-seventh chair | Leah Gazan | NDP | Winnipeg Centre | Manitoba |
Twenty-eighth chair | Matthew Green | NDP | Hamilton Centre | Ontario |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Cathay Wagantall | Conservative | Yorkton—Melville | Saskatchewan |
Second chair | Robert Kitchen | Conservative | Souris—Moose Mountain | Saskatchewan |
Third chair | Martin Shields | Conservative | Bow River | Alberta |
Fourth chair | Arnold Viersen | Conservative | Peace River—Westlock | Alberta |
Fifth chair | Rachael Thomas | Conservative | Lethbridge | Alberta |
Sixth chair | Kevin Waugh | Conservative | Saskatoon—Grasswood | Saskatchewan |
Seventh chair | Len Webber | Conservative | Calgary Confederation | Alberta |
Eighth chair | Glen Motz | Conservative | Medicine Hat—Cardston—Warner | Alberta |
Ninth chair | Bob Benzen | Conservative | Calgary Heritage | Alberta |
Tenth chair | Rosemarie Falk | Conservative | Battlefords—Lloydminster | Saskatchewan |
Eleventh chair | Richard Lehoux | Conservative | Beauce | Quebec |
Twelfth chair | Richard Bragdon | Conservative | Tobique—Mactaquac | New Brunswick |
Thirteenth chair | Scot Davidson | Conservative | York—Simcoe | Ontario |
Fourteenth chair | Eric Duncan | Conservative | Stormont—Dundas—South Glengarry | Ontario |
Fifteenth chair | Terry Dowdall | Conservative | Simcoe—Grey | Ontario |
Sixteenth chair | Dave Epp | Conservative | Chatham-Kent—Leamington | Ontario |
Seventeenth chair | Michael Kram | Conservative | Regina—Wascana | Saskatchewan |
Eighteenth chair | Damien C. Kurek | Conservative | Battle River—Crowfoot | Alberta |
Nineteenth chair | Dan Mazier | Conservative | Dauphin—Swan River—Neepawa | Manitoba |
Twentieth chair | Marty Morantz | Conservative | Charleswood—St. James—Assiniboia—Headingley | Manitoba |
Twenty-first chair | Mario Beaulieu | Bloc Québécois | La Pointe-de-l'Île | Quebec |
Twenty-second chair | Sébastien Lemire | Bloc Québécois | Abitibi—Témiscamingue | Quebec |
Twenty-third chair | Nathalie Sinclair-Desgagné | Bloc Québécois | Terrebonne | Quebec |
Twenty-fourth chair | Louise Chabot | Bloc Québécois | Thérèse-De Blainville | Quebec |
Twenty-fifth chair | Denis Trudel | Bloc Québécois | Longueuil—Saint-Hubert | Quebec |
Twenty-sixth chair | Caroline Desbiens | Bloc Québécois | Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix | Quebec |
Twenty-seventh chair | Lisa Marie Barron | NDP | Nanaimo—Ladysmith | British Columbia |
Twenty-eighth chair | Taylor Bachrach | NDP | Skeena—Bulkley Valley | British Columbia |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Chris d'Entremont | Conservative | West Nova | Nova Scotia |
Second chair | Rob Morrison | Conservative | Kootenay—Columbia | British Columbia |
Third chair | Jeremy Patzer | Conservative | Cypress Hills—Grasslands | Saskatchewan |
Fourth chair | Brad Redekopp | Conservative | Saskatoon West | Saskatchewan |
Fifth chair | Doug Shipley | Conservative | Barrie—Springwater—Oro-Medonte | Ontario |
Sixth chair | Gerald Soroka | Conservative | Yellowhead | Alberta |
Seventh chair | Tako Van Popta | Conservative | Langley—Aldergrove | British Columbia |
Eighth chair | Larry Brock | Conservative | Brantford—Brant | Ontario |
Ninth chair | Adam Chambers | Conservative | Simcoe North | Ontario |
Tenth chair | Dan Muys | Conservative | Flamborough—Glanbrook | Ontario |
Eleventh chair | Alex Ruff | Conservative | Bruce—Grey—Owen Sound | Ontario |
Twelfth chair | Anna Roberts | Conservative | King—Vaughan | Ontario |
Thirteenth chair | Fraser Tolmie | Conservative | Moose Jaw—Lake Centre—Lanigan | Saskatchewan |
Fourteenth chair | Ryan Williams | Conservative | Bay of Quinte | Ontario |
Fifteenth chair | Scott Aitchison | Conservative | Parry Sound—Muskoka | Ontario |
Sixteenth chair | Marc Dalton | Conservative | Pitt Meadows—Maple Ridge | British Columbia |
Seventeenth chair | Leslyn Lewis | Conservative | Haldimand—Norfolk | Ontario |
Eighteenth chair | Hon. Pierre Poilievre | Conservative | Carleton | Ontario |
Nineteenth chair | Maxime Blanchette-Joncas | Bloc Québécois | Rimouski-Neigette—Témiscouata—Les Basques | Quebec |
Twentieth chair | Sylvie Bérubé | Bloc Québécois | Abitibi—Baie-James—Nunavik—Eeyou | Quebec |
Twenty-first chair | Luc Desilets | Bloc Québécois | Rivière-des-Mille-Îles | Quebec |
Twenty-second chair | Carol Hughes | NDP | Algoma—Manitoulin—Kapuskasing | Ontario |
Twenty-third chair | Bonita Zarrillo | NDP | Port Moody—Coquitlam | British Columbia |
Twenty-fourth chair | Laurel Collins | NDP | Victoria | British Columbia |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Hon. Lawrence MacAulay | Liberal | Cardigan | Prince Edward Island |
Second chair | Hon. Harjit S. Sajjan | Liberal | Vancouver South | British Columbia |
Third chair | Hon. Bill Blair | Liberal | Scarborough Southwest | Ontario |
Fourth chair | Hon. Seamus O'Regan | Liberal | St. John's South—Mount Pearl | Newfoundland and Labrador |
Fifth chair | Hon. Carolyn Bennett | Liberal | Toronto—St. Paul's | Ontario |
Sixth chair | Hon. Jean-Yves Duclos | Liberal | Québec | Quebec |
Seventh chair | Hon. Carla Qualtrough | Liberal | Delta | British Columbia |
Eighth chair | Hon. Pablo Rodriguez | Liberal | Honoré-Mercier | Quebec |
Ninth chair | Hon. Dominic LeBlanc | Liberal | Beauséjour | New Brunswick |
Tenth chair | Hon. Mark Holland | Liberal | Ajax | Ontario |
Eleventh chair | Right Hon. Justin Trudeau | Liberal | Papineau | Quebec |
Twelfth chair | Hon. Chrystia Freeland | Liberal | University—Rosedale | Ontario |
Thirteenth chair | Hon. François-Philippe Champagne | Liberal | Saint-Maurice—Champlain | Quebec |
Fourteenth chair | Hon. Anita Anand | Liberal | Oakville | Ontario |
Fifteenth chair | Hon. David Lametti | Liberal | LaSalle—Émard—Verdun | Quebec |
Sixteenth chair | Hon. Omar Alghabra | Liberal | Mississauga Centre | Ontario |
Seventeenth chair | Hon. Steven Guilbeault | Liberal | Laurier—Sainte-Marie | Quebec |
Eighteenth chair | Hon. Jonathan Wilkinson | Liberal | North Vancouver | British Columbia |
Nineteenth chair | Hon. Gudie Hutchings | Liberal | Long Range Mountains | Newfoundland and Labrador |
Twentieth chair | Hon. Filomena Tassi | Liberal | Hamilton West—Ancaster—Dundas | Ontario |
Twenty-first chair | Hon. Ginette Petitpas Taylor | Liberal | Moncton—Riverview—Dieppe | New Brunswick |
Twenty-second chair | Hon. Randy Boissonnault | Liberal | Edmonton Centre | Alberta |
Twenty-third chair | Hon. Helena Jaczek | Liberal | Markham—Stouffville | Ontario |
Twenty-fourth chair | Hon. Marc Garneau | Liberal | Notre-Dame-de-Grâce—Westmount | Quebec |
Twenty-fifth chair | Hon. Jim Carr | Liberal | Winnipeg South Centre | Manitoba |
Twenty-sixth chair | Hon. Bardish Chagger | Liberal | Waterloo | Ontario |
Twenty-seventh chair | Alexandre Boulerice | NDP | Rosemont—La Petite-Patrie | Quebec |
Twenty-eighth chair | Charlie Angus | NDP | Timmins—James Bay | Ontario |
Twenty-ninth chair | Don Davies | NDP | Vancouver Kingsway | British Columbia |
Thirtieth chair | Lindsay Mathyssen | NDP | London—Fanshawe | Ontario |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Hon. Kirsty Duncan | Liberal | Etobicoke North | Ontario |
Second chair | Hon. John McKay | Liberal | Scarborough—Guildwood | Ontario |
Third chair | Hon. Judy A. Sgro | Liberal | Humber River—Black Creek | Ontario |
Fourth chair | Hon. Hedy Fry | Liberal | Vancouver Centre | British Columbia |
Fifth chair | Hon. David J. McGuinty | Liberal | Ottawa South | Ontario |
Sixth chair | Francis Scarpaleggia | Liberal | Lac-Saint-Louis | Quebec |
Seventh chair | Hon. Pascale St-Onge | Liberal | Brome—Missisquoi | Quebec |
Eighth chair | Hon. Kamal Khera | Liberal | Brampton West | Ontario |
Ninth chair | Hon. Dan Vandal | Liberal | Saint Boniface—Saint Vital | Manitoba |
Tenth chair | Hon. Mona Fortier | Liberal | Ottawa—Vanier | Ontario |
Eleventh chair | Hon. Joyce Murray | Liberal | Vancouver Quadra | British Columbia |
Twelfth chair | Hon. Karina Gould | Liberal | Burlington | Ontario |
Thirteenth chair | Hon. Steven MacKinnon | Liberal | Gatineau | Quebec |
Fourteenth chair | Hon. Mary Ng | Liberal | Markham—Thornhill | Ontario |
Fifteenth chair | Hon. Mélanie Joly | Liberal | Ahuntsic-Cartierville | Quebec |
Sixteenth chair | Hon. Marci Ien | Liberal | Toronto Centre | Ontario |
Seventeenth chair | Hon. Patty Hajdu | Liberal | Thunder Bay—Superior North | Ontario |
Eighteenth chair | Hon. Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Quebec |
Nineteenth chair | Hon. Marco Mendicino | Liberal | Eglinton—Lawrence | Ontario |
Twentieth chair | Hon. Diane Lebouthillier | Liberal | Gaspésie—Les Îles-de-la-Madeleine | Quebec |
Twenty-first chair | Hon. Marie-Claude Bibeau | Liberal | Compton—Stanstead | Quebec |
Twenty-second chair | Hon. Ahmed Hussen | Liberal | York South—Weston | Ontario |
Twenty-third chair | Hon. Sean Fraser | Liberal | Central Nova | Nova Scotia |
Twenty-fourth chair | Rachel Bendayan | Liberal | Outremont | Quebec |
Twenty-fifth chair | Marc G. Serré | Liberal | Nickel Belt | Ontario |
Twenty-sixth chair | Sean Casey | Liberal | Charlottetown | Prince Edward Island |
Twenty-seventh chair | Sukh Dhaliwal | Liberal | Surrey—Newton | British Columbia |
Twenty-eighth chair | Emmanuel Dubourg | Liberal | Bourassa | Quebec |
Twenty-ninth chair | Blake Desjarlais | NDP | Edmonton Griesbach | Alberta |
Thirtieth chair | Heather McPherson | NDP | Edmonton Strathcona | Alberta |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | René Arseneault | Liberal | Madawaska—Restigouche | New Brunswick |
Second chair | Chandra Arya | Liberal | Nepean | Ontario |
Third chair | Shaun Chen | Liberal | Scarborough North | Ontario |
Fourth chair | Anita Vandenbeld | Liberal | Ottawa West—Nepean | Ontario |
Fifth chair | Terry Sheehan | Liberal | Sault Ste. Marie | Ontario |
Sixth chair | Darrell Samson | Liberal | Sackville—Preston—Chezzetcook | Nova Scotia |
Seventh chair | Élisabeth Brière | Liberal | Sherbrooke | Quebec |
Eighth chair | Irek Kusmierczyk | Liberal | Windsor—Tecumseh | Ontario |
Ninth chair | Chris Bittle | Liberal | St. Catharines | Ontario |
Tenth chair | Andy Fillmore | Liberal | Halifax | Nova Scotia |
Eleventh chair | Mark Gerretsen | Liberal | Kingston and the Islands | Ontario |
Twelfth chair | Sherry Romanado | Liberal | Longueuil—Charles-LeMoyne | Quebec |
Thirteenth chair | Kevin Lamoureux | Liberal | Winnipeg North | Manitoba |
Fourteenth chair | Ruby Sahota | Liberal | Brampton North | Ontario |
Fifteenth chair | Arif Virani | Liberal | Parkdale—High Park | Ontario |
Sixteenth chair | Hon. Greg Fergus | Liberal | Hull—Aylmer | Quebec |
Seventeenth chair | Hon. Robert Oliphant | Liberal | Don Valley West | Ontario |
Eighteenth chair | Gary Anandasangaree | Liberal | Scarborough—Rouge Park | Ontario |
Nineteenth chair | Annie Koutrakis | Liberal | Vimy | Quebec |
Twentieth chair | Terry Duguid | Liberal | Winnipeg South | Manitoba |
Twenty-first chair | Julie Dabrusin | Liberal | Toronto—Danforth | Ontario |
Twenty-second chair | Stéphane Lauzon | Liberal | Argenteuil—La Petite-Nation | Quebec |
Twenty-third chair | Anthony Housefather | Liberal | Mount Royal | Quebec |
Twenty-fourth chair | Marie-France Lalonde | Liberal | Orléans | Ontario |
Twenty-fifth chair | Serge Cormier | Liberal | Acadie—Bathurst | New Brunswick |
Twenty-sixth chair | Anju Dhillon | Liberal | Dorval—Lachine—LaSalle | Quebec |
Twenty-seventh chair | Julie Dzerowicz | Liberal | Davenport | Ontario |
Twenty-eighth chair | Ali Ehsassi | Liberal | Willowdale | Ontario |
Twenty-ninth chair | Daniel Blaikie | NDP | Elmwood—Transcona | Manitoba |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Fayçal El-Khoury | Liberal | Laval—Les Îles | Quebec |
Second chair | Nathaniel Erskine-Smith | Liberal | Beaches—East York | Ontario |
Third chair | Peter Fonseca | Liberal | Mississauga East—Cooksville | Ontario |
Fourth chair | Ken Hardie | Liberal | Fleetwood—Port Kells | British Columbia |
Fifth chair | Angelo Iacono | Liberal | Alfred-Pellan | Quebec |
Sixth chair | Yasir Naqvi | Liberal | Ottawa Centre | Ontario |
Seventh chair | Adam van Koeverden | Liberal | Milton | Ontario |
Eighth chair | Darren Fisher | Liberal | Dartmouth—Cole Harbour | Nova Scotia |
Ninth chair | Yvonne Jones | Liberal | Labrador | Newfoundland and Labrador |
Tenth chair | Jennifer O'Connell | Liberal | Pickering—Uxbridge | Ontario |
Eleventh chair | Mike Kelloway | Liberal | Cape Breton—Canso | Nova Scotia |
Twelfth chair | Ya'ara Saks | Liberal | York Centre | Ontario |
Thirteenth chair | Terry Beech | Liberal | Burnaby North—Seymour | British Columbia |
Fourteenth chair | Bryan May | Liberal | Cambridge | Ontario |
Fifteenth chair | Maninder Sidhu | Liberal | Brampton East | Ontario |
Sixteenth chair | Jenna Sudds | Liberal | Kanata—Carleton | Ontario |
Seventeenth chair | Vance Badawey | Liberal | Niagara Centre | Ontario |
Eighteenth chair | Jaime Battiste | Liberal | Sydney—Victoria | Nova Scotia |
Nineteenth chair | Pam Damoff | Liberal | Oakville North—Burlington | Ontario |
Twentieth chair | Peter Fragiskatos | Liberal | London North Centre | Ontario |
Twenty-first chair | Francis Drouin | Liberal | Glengarry—Prescott—Russell | Ontario |
Twenty-second chair | Paul Chiang | Liberal | Markham—Unionville | Ontario |
Twenty-third chair | Soraya Martinez Ferrada | Liberal | Hochelaga | Quebec |
Twenty-fourth chair | Majid Jowhari | Liberal | Richmond Hill | Ontario |
Twenty-fifth chair | Iqra Khalid | Liberal | Mississauga—Erin Mills | Ontario |
Twenty-sixth chair | Joël Lightbound | Liberal | Louis-Hébert | Quebec |
Twenty-seventh chair | Elizabeth May | Green Party | Saanich—Gulf Islands | British Columbia |
Twenty-eighth chair | Mike Morrice | Green Party | Kitchener Centre | Ontario |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Wayne Long | Liberal | Saint John—Rothesay | New Brunswick |
Second chair | Lloyd Longfield | Liberal | Guelph | Ontario |
Third chair | James Maloney | Liberal | Etobicoke—Lakeshore | Ontario |
Fourth chair | Ken McDonald | Liberal | Avalon | Newfoundland and Labrador |
Fifth chair | Ron McKinnon | Liberal | Coquitlam—Port Coquitlam | British Columbia |
Sixth chair | Michael V. McLeod | Liberal | Northwest Territories | Northwest Territories |
Seventh chair | Robert J. Morrissey | Liberal | Egmont | Prince Edward Island |
Eighth chair | Yves Robillard | Liberal | Marc-Aurèle-Fortin | Quebec |
Ninth chair | Randeep Sarai | Liberal | Surrey Centre | British Columbia |
Tenth chair | Peter Schiefke | Liberal | Vaudreuil—Soulanges | Quebec |
Eleventh chair | Brenda Shanahan | Liberal | Châteauguay—Lacolle | Quebec |
Twelfth chair | Sonia Sidhu | Liberal | Brampton South | Ontario |
Thirteenth chair | Francesco Sorbara | Liberal | Vaughan—Woodbridge | Ontario |
Fourteenth chair | Sven Spengemann | Liberal | Mississauga—Lakeshore | Ontario |
Fifteenth chair | Salma Zahid | Liberal | Scarborough Centre | Ontario |
Sixteenth chair | Emmanuella Lambropoulos | Liberal | Saint-Laurent | Quebec |
Seventeenth chair | Churence Rogers | Liberal | Bonavista—Burin—Trinity | Newfoundland and Labrador |
Eighteenth chair | Jean Yip | Liberal | Scarborough—Agincourt | Ontario |
Nineteenth chair | John Aldag | Liberal | Cloverdale—Langley City | British Columbia |
Twentieth chair | Jenica Atwin | Liberal | Fredericton | New Brunswick |
Twenty-first chair | Yvan Baker | Liberal | Etobicoke Centre | Ontario |
Twenty-second chair | Kody Blois | Liberal | Kings—Hants | Nova Scotia |
Twenty-third chair | Han Dong | Liberal | Don Valley North | Ontario |
Twenty-fourth chair | Patricia Lattanzio | Liberal | Saint-Léonard—Saint-Michel | Quebec |
Twenty-fifth chair | Tim Louis | Liberal | Kitchener—Conestoga | Ontario |
Twenty-sixth chair | Marcus Powlowski | Liberal | Thunder Bay—Rainy River | Ontario |
Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
---|---|---|---|---|
First chair | Alexandra Mendès | Liberal | Brossard—Saint-Lambert | Quebec |
Second chair | Ryan Turnbull | Liberal | Whitby | Ontario |
Third chair | Tony Van Bynen | Liberal | Newmarket—Aurora | Ontario |
Fourth chair | Patrick Weiler | Liberal | West Vancouver—Sunshine Coast—Sea to Sky Country | British Columbia |
Fifth chair | Sameer Zuberi | Liberal | Pierrefonds—Dollard | Quebec |
Sixth chair | Shafqat Ali | Liberal | Brampton Centre | Ontario |
Seventh chair | Parm Bains | Liberal | Steveston—Richmond East | British Columbia |
Eighth chair | Valerie Bradford | Liberal | Kitchener South—Hespeler | Ontario |
Ninth chair | George Chahal | Liberal | Calgary Skyview | Alberta |
Tenth chair | Sophie Chatel | Liberal | Pontiac | Quebec |
Eleventh chair | Chad Collins | Liberal | Hamilton East—Stoney Creek | Ontario |
Twelfth chair | Michael Coteau | Liberal | Don Valley East | Ontario |
Thirteenth chair | Lena Metlege Diab | Liberal | Halifax West | Nova Scotia |
Fourteenth chair | Iqwinder Gaheer | Liberal | Mississauga—Malton | Ontario |
Fifteenth chair | Brendan Hanley | Liberal | Yukon | Yukon |
Sixteenth chair | Lisa Hepfner | Liberal | Hamilton Mountain | Ontario |
Seventeenth chair | Arielle Kayabaga | Liberal | London West | Ontario |
Eighteenth chair | Viviane Lapointe | Liberal | Sudbury | Ontario |
Nineteenth chair | Heath MacDonald | Liberal | Malpeque | Prince Edward Island |
Twentieth chair | Wilson Miao | Liberal | Richmond Centre | British Columbia |
Twenty-first chair | Taleeb Noormohamed | Liberal | Vancouver Granville | British Columbia |
Twenty-second chair | Leah Taylor Roy | Liberal | Aurora—Oak Ridges—Richmond Hill | Ontario |
Twenty-third chair | Joanne Thompson | Liberal | St. John's East | Newfoundland and Labrador |
Twenty-fourth chair | Rechie Valdez | Liberal | Mississauga—Streetsville | Ontario |
Twenty-fifth chair | Kevin Vuong | Independent | Spadina—Fort York | Ontario |
Legend
338 members currently have seats in the House of Commons (103 women, 235 men)