Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Calgary Signal Hill | Alberta | Monday, April 28, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Conservative | Monday, April 28, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | International Trade | Monday, February 23, 2026 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Member | Canada-Africa Parliamentary Association | Wednesday, October 15, 2025 | |
| 45th | Member | Canada-China Legislative Association | Wednesday, October 15, 2025 | |
| 45th | Member | Canada-Germany Interparliamentary Group | Wednesday, October 15, 2025 | |
| 45th | Member | Canada-Europe Parliamentary Association | Wednesday, October 15, 2025 | |
| 45th | Member | Canada-France Inter-Parliamentary Association | Wednesday, October 15, 2025 | |
| 45th | Member | Canada-Ireland Interparliamentary Group | Wednesday, October 15, 2025 | |
| 45th | Member | Canada-Israel Interparliamentary Group | Wednesday, October 15, 2025 | |
| 45th | Member | Canada-Italy Interparliamentary Group | Wednesday, October 15, 2025 | |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Wednesday, October 15, 2025 | |
| 45th | Member | Canadian NATO Parliamentary Association | Wednesday, October 15, 2025 | |
| 45th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Wednesday, October 15, 2025 | |
| 45th | Member | Canadian Section of ParlAmericas | Wednesday, October 15, 2025 | |
| 45th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, October 15, 2025 | |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, October 15, 2025 | |
| 45th | Member | Canadian Group of the Inter-Parliamentary Union | Wednesday, October 15, 2025 | |
| 45th | Member | Canada-United States Inter-Parliamentary Group | Friday, October 3, 2025 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Calgary Signal Hill | Alberta | Elected |