Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Bay of Quinte | Ontario | Monday, April 28, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Liberal | Monday, April 28, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | Environment and Sustainable Development | Monday, April 27, 2026 | |
| 45-1 | Member | National Defence | Friday, June 13, 2025 | |
| 45-1 | Member | Scrutiny of Regulations | Friday, June 13, 2025 | Monday, February 23, 2026 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Counsellor | Canadian NATO Parliamentary Association | Wednesday, June 11, 2025 | Wednesday, March 11, 2026 |
| 45th | Member | Canada-United States Inter-Parliamentary Group | Tuesday, December 9, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Germany Interparliamentary Group | Thursday, December 4, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Italy Interparliamentary Group | Tuesday, November 25, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Tuesday, November 25, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian NATO Parliamentary Association | Tuesday, June 10, 2025 | Tuesday, March 31, 2026 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Bay of Quinte | Ontario | Elected |