Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Carleton | Ontario | Monday, April 28, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Liberal | Monday, April 28, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | Veterans Affairs | Monday, April 27, 2026 | |
| 45-1 | Member | Environment and Sustainable Development | Friday, June 13, 2025 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Member | Canadian NATO Parliamentary Association | Friday, February 6, 2026 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Italy Interparliamentary Group | Tuesday, November 25, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Europe Parliamentary Association | Wednesday, October 1, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-France Inter-Parliamentary Association | Wednesday, October 1, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Section of ParlAmericas | Wednesday, October 1, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-United Kingdom Inter-Parliamentary Association | Wednesday, October 1, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Wednesday, October 1, 2025 | Tuesday, March 31, 2026 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Carleton | Ontario | Elected |