Member of Parliament
| Constituency | Province / Territory | Start Date | End Date |
|---|---|---|---|
| Bourassa | Quebec | Monday, April 28, 2025 |
Political Affiliation
| Parliament | Political Affiliation | Start Date | End Date |
|---|---|---|---|
| 45th | Liberal | Monday, April 28, 2025 |
Offices and Roles as a Parliamentarian
| Parliament | Title | Role | Start Date | End Date |
|---|---|---|---|---|
| 45th | Member of the National Security and Intelligence Committee of Parliamentarians | Committee Member (external committee) | Tuesday, August 26, 2025 |
Committees
| Parliament ‑ Session | Role | Committee | Start Date | End Date |
|---|---|---|---|---|
| 45-1 | Member | Foreign Affairs and International Development | Monday, April 27, 2026 | |
| 45-1 | Member | Access to Information, Privacy and Ethics | Friday, June 13, 2025 | Wednesday, April 29, 2026 |
Parliamentary Associations and Interparliamentary Groups
| Parliament | Role | Association or Group | Start Date | End Date |
|---|---|---|---|---|
| 45th | Vice-Chair | Canada-Africa Parliamentary Association | Monday, October 27, 2025 | |
| 45th | Member | Canada-Africa Parliamentary Association | Thursday, May 7, 2026 | |
| 45th | Member | Canada-China Legislative Association | Thursday, May 7, 2026 | |
| 45th | Member | Canada-Germany Interparliamentary Group | Thursday, May 7, 2026 | |
| 45th | Member | Canada-Europe Parliamentary Association | Thursday, May 7, 2026 | |
| 45th | Member | Canada-Italy Interparliamentary Group | Thursday, May 7, 2026 | |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Thursday, May 7, 2026 | |
| 45th | Member | Canadian NATO Parliamentary Association | Thursday, May 7, 2026 | |
| 45th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, May 7, 2026 | |
| 45th | Member | Canadian Branch of the Commonwealth Parliamentary Association | Thursday, May 7, 2026 | |
| 45th | Member | Canada-United States Inter-Parliamentary Group | Thursday, May 7, 2026 | |
| 45th | Member | Canadian Section of ParlAmericas | Thursday, May 7, 2026 | |
| 45th | Member | Canada-United Kingdom Inter-Parliamentary Association | Thursday, May 7, 2026 | |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, May 7, 2026 | |
| 45th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, May 7, 2026 | |
| 45th | Member | Canada-Japan Inter-Parliamentary Group | Friday, November 7, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian NATO Parliamentary Association | Wednesday, October 1, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Africa Parliamentary Association | Thursday, July 3, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-China Legislative Association | Thursday, July 3, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Germany Interparliamentary Group | Thursday, July 3, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Europe Parliamentary Association | Thursday, July 3, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canada-Italy Interparliamentary Group | Thursday, July 3, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Branch of the Assemblée parlementaire de la Francophonie | Thursday, July 3, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Delegation to the Organization for Security and Co-operation in Europe Parliamentary Assembly | Thursday, July 3, 2025 | Tuesday, March 31, 2026 |
| 45th | Member | Canadian Group of the Inter-Parliamentary Union | Thursday, July 3, 2025 | Tuesday, March 31, 2026 |
Election Candidate
| Date | Election Type | Constituency | Province / Territory | Result |
|---|---|---|---|---|
| Monday, April 28, 2025 | General Election | Bourassa | Quebec | Elected |