Members – Detailed Travel Expenditures Report

Weiler, Patrick - West Vancouver—Sunshine Coast—Sea to Sky Country - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2024-12-01 to 2025-12-04 West Vancouver Ottawa, Coquitlam $203.87 $741.69 $205.36 $1,150.92
From 2025-03-12 to 2026-03-11 West Vancouver Ottawa $337.72 $788.23 $332.32 $1,458.27
From 2025-05-23 to 2025-06-23 Squamish Squamish, Whistler, Pemberton * $172.78 $0.00 $0.00 $172.78
From 2025-07-22 to 2025-07-23 Squamish Squamish, Whistler, Pemberton * $176.69 $0.00 $0.00 $176.69
From 2025-09-01 to 2025-09-01 Squamish Squamish, Horseshoe Bay, Vancouver $54.08 $0.00 $0.00 $54.08
From 2025-11-14 to 2025-11-16 Ottawa Ottawa $130.52 $210.82 $0.00 $341.34
From 2025-11-29 to 2025-11-29 West Vancouver West Vancouver, Roberts Creek $100.47 $0.00 $16.48 $116.95
From 2025-12-03 to 2026-01-06 Ottawa West Vancouver * $753.19 $0.00 $0.00 $753.19
From 2025-12-08 to 2025-12-11 West Vancouver Ottawa $121.38 $664.26 $362.94 $1,148.58
From 2025-12-12 to 2025-12-14 West Vancouver Sechelt $0.00 $0.00 $274.11 $274.11
From 2026-01-14 to 2026-01-22 West Vancouver Squamish, Langdale, Pender Harbour, Sechelt $275.86 $0.00 $305.07 $580.93
From 2026-01-15 to 2026-01-23 West Vancouver Squamish $123.21 $0.00 $28.19 $151.40
From 2026-01-22 to 2026-02-10 West Vancouver Squamish, West Vancouver, Langdale, Sechelt, Squamish, Whistler, Squamish $114.64 $0.00 $0.00 $114.64
From 2026-01-23 to 2026-01-28 West Vancouver, BC Ottawa $70.97 $1,406.42 $710.57 $2,187.96
From 2026-02-01 to 2026-02-01 West Vancouver Vancouver $43.36 $0.00 $0.00 $43.36
From 2026-02-02 to 2026-02-08 West Vancouver Ottawa $188.44 $961.49 $362.94 $1,512.87
From 2026-02-08 to 2026-02-14 West Vancouver Ottawa, Surrey $3,332.89 $2,093.05 $720.97 $6,146.91
From 2026-02-17 to 2026-02-18 West Vancouver Squamish, Whistler $206.44 $0.00 $146.68 $353.12
From 2026-02-17 to 2026-03-16 Vancouver Vancouver, Squamish, Whistler * $181.56 $0.00 $44.67 $226.23
From 2026-02-19 to 2026-02-20 West Vancouver, BC Sechelt $65.20 $0.00 $74.34 $139.54
From 2026-02-22 to 2026-02-26 West Vancouver Ottawa $168.14 $1,022.44 $468.61 $1,659.19
From 2026-03-03 to 2026-03-05 West Vancouver Burlington, Pender Harbour $111.58 $0.00 $86.05 $197.63
From 2026-03-06 to 2026-03-07 West Vancouver Squamish, Whistler, Pemberton $171.42 $0.00 $260.40 $431.82
From 2026-03-10 to 2026-03-10 Squamish Squamish, Whistler $54.07 $0.00 $0.00 $54.07
From 2026-03-15 to 2026-03-16 West Vancouver Sechelt $139.15 $188.03 $113.72 $440.90
From 2026-03-15 to 2026-03-21 West Vancouver Ottawa $128.98 $1,295.21 $605.83 $2,030.02
From 2026-03-16 to 2026-03-16 Landgale Langdale, Gibsons, Sechelt * $30.29 $0.00 $0.00 $30.29
From 2026-03-19 to 2026-03-19 West Vancouver Whistler $141.46 $0.00 $44.67 $186.13
From 2026-03-22 to 2026-03-31 West Vancouver Ottawa $229.59 $702.68 $347.63 $1,279.90

* One-way trip