Members – Detailed Travel Expenditures Report

Sidhu, Hon. Maninder - Brampton East - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-06-26 to 2025-06-26 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2025-09-09 to 2025-09-12 Toronto Edmonton $3,185.12 $0.00 $0.00 $3,185.12
From 2025-09-15 to 2025-09-19 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2025-09-23 to 2025-09-26 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2025-10-01 to 2025-10-02 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2025-10-05 to 2025-10-07 Brampton Ottawa * $279.00 $0.00 $0.00 $279.00
From 2025-10-20 to 2025-10-23 Brampton Ottawa $1,028.75 $0.00 $0.00 $1,028.75
From 2025-11-03 to 2025-11-07 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2025-11-17 to 2025-11-21 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2025-11-24 to 2025-11-28 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2025-11-29 to 2025-11-30 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2025-11-29 to 2025-11-30 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2025-12-01 to 2025-12-05 Brampton Ottawa $1,050.70 $889.55 $432.01 $2,372.26
From 2025-12-08 to 2025-12-12 Brampton Ottawa $44.64 $1,182.31 $525.43 $1,752.38
From 2025-12-11 to 2025-12-12 Brampton Ottawa $963.82 $0.00 $0.00 $963.82
From 2025-12-15 to 2025-12-16 Toronto Ottawa $1,034.82 $295.58 $190.05 $1,520.45
From 2026-01-24 to 2026-01-29 Brampton Ottawa $1,061.98 $1,129.41 $552.99 $2,744.38
From 2026-02-01 to 2026-02-06 Brampton Ottawa $873.08 $1,129.41 $552.99 $2,555.48
From 2026-02-04 to 2026-02-05 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2026-02-22 to 2026-02-26 Brampton Ottawa $22.32 $1,129.41 $537.68 $1,689.41
From 2026-03-08 to 2026-03-13 Brampton Ottawa $141.27 $1,411.76 $658.66 $2,211.69
From 2026-03-22 to 2026-03-23 Brampton Ottawa $135.97 $282.35 $120.98 $539.30

* One-way trip