Members – Detailed Travel Expenditures Report

May, Elizabeth - Saanich—Gulf Islands - Green Party


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2024-04-01 to 2024-04-30 Ottawa Ottawa $0.00 $39.07 $0.00 $39.07
From 2024-07-01 to 2024-07-31 Ottawa Ottawa $0.00 $35.64 $0.00 $35.64
From 2024-08-01 to 2024-08-31 Ottawa Ottawa $0.00 $35.14 $0.00 $35.14
From 2024-09-01 to 2024-09-30 Ottawa Ottawa $0.00 $37.19 $0.00 $37.19
From 2024-10-01 to 2024-10-31 Ottawa Ottawa $0.00 $38.63 $0.00 $38.63
From 2024-12-01 to 2024-12-31 Ottawa Ottawa $0.00 $38.66 $0.00 $38.66
From 2025-05-23 to 2025-05-23 Vancouver Ottawa * $150.00 $0.00 $0.00 $150.00
From 2025-06-01 to 2025-06-30 Ottawa Ottawa $0.00 $38.08 $0.00 $38.08
From 2025-09-01 to 2025-09-30 Ottawa Ottawa $0.00 $38.69 $0.00 $38.69
From 2025-10-01 to 2025-10-31 Ottawa Ottawa $0.00 $37.75 $0.00 $37.75
From 2025-11-01 to 2025-11-30 Ottawa Ottawa $0.00 $36.79 $0.00 $36.79
From 2025-11-15 to 2025-11-19 Vancouver Ottawa $3,185.12 $0.00 $0.00 $3,185.12
From 2025-11-15 to 2025-11-21 Vancouver Ottawa $3,185.12 $0.00 $0.00 $3,185.12
From 2025-11-23 to 2025-11-30 Vancouver Ottawa $3,185.12 $0.00 $0.00 $3,185.12
From 2025-11-28 to 2025-11-30 Vancouver Ottawa $3,163.21 $0.00 $0.00 $3,163.21
From 2025-12-01 to 2025-12-31 Ottawa Ottawa $0.00 $45.34 $0.00 $45.34
From 2025-12-05 to 2025-12-05 $150.00 $0.00 $0.00 $150.00
From 2025-12-05 to 2025-12-05 Victoria Vancouver * $281.91 $0.00 $0.00 $281.91
From 2025-12-07 to 2025-12-11 Victoria Ottawa $4,223.27 $0.00 $0.00 $4,223.27
From 2025-12-08 to 2025-12-11 Vancouver Ottawa $3,185.12 $0.00 $0.00 $3,185.12
From 2025-12-17 to 2025-12-17 Vancouver Victoria $585.72 $0.00 $0.00 $585.72
From 2025-12-28 to 2025-12-28 Vancouver Ottawa * $1,592.56 $0.00 $0.00 $1,592.56
From 2025-12-28 to 2025-12-28 Vancouver Ottawa * $1,592.56 $0.00 $0.00 $1,592.56
From 2026-01-01 to 2026-01-31 Ottawa Ottawa $0.00 $45.34 $0.00 $45.34
From 2026-01-01 to 2026-01-31 Ottawa Ottawa $0.00 $1,844.04 $0.00 $1,844.04
From 2026-01-11 to 2026-01-11 Victoria Cordova Bay $20.55 $0.00 $0.00 $20.55
From 2026-01-12 to 2026-01-12 Brentwood Bay Brentwood Bay $20.55 $0.00 $0.00 $20.55
From 2026-01-14 to 2026-01-14 Mayne Island Mayne Island Indian Reserve * $85.26 $0.00 $86.05 $171.31
From 2026-01-15 to 2026-01-15 Sidney Galiano Island $45.65 $0.00 $113.72 $159.37
From 2026-01-18 to 2026-01-18 Victoria Victoria $20.55 $0.00 $0.00 $20.55
From 2026-01-19 to 2026-01-19 Sidney Saturna Island, Sidney $85.16 $0.00 $113.72 $198.88
From 2026-01-21 to 2026-01-21 Sidney Pender Island $20.55 $0.00 $55.86 $76.41
From 2026-01-23 to 2026-01-23 Sidney Salt Spring Island $20.55 $0.00 $130.20 $150.75
From 2026-01-25 to 2026-01-25 Vancouver Ottawa * $1,592.56 $0.00 $0.00 $1,592.56
From 2026-01-25 to 2026-02-03 Vancouver Ottawa $3,185.12 $0.00 $0.00 $3,185.12
From 2026-02-01 to 2026-02-28 Ottawa Ottawa $0.00 $1,844.04 $0.00 $1,844.04
From 2026-03-01 to 2026-03-31 Ottawa Ottawa $0.00 $1,646.54 $0.00 $1,646.54
From 2026-03-19 to 2026-03-19 Sidney Central Saanich * $10.27 $0.00 $0.00 $10.27

* One-way trip