Members – Detailed Travel Expenditures Report

Vis, Brad - Mission—Matsqui—Abbotsford - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-12-17 to 2026-01-30 Mission Mission, Abbotsford, Agassiz $164.81 $0.00 $0.00 $164.81
From 2026-01-11 to 2026-01-14 Mission City Ottawa $354.87 $0.00 $378.25 $733.12
From 2026-01-14 to 2026-01-22 Ottawa Mission City $394.37 $821.46 $725.34 $1,941.17
From 2026-01-16 to 2026-02-28 Mission Abbotsford, Mission * $54.09 $0.00 $0.00 $54.09
From 2026-01-21 to 2026-01-23 Mission City Abbotsford $56.76 $0.00 $0.00 $56.76
From 2026-01-25 to 2026-01-28 Mission City Ottawa $327.00 $0.00 $378.25 $705.25
From 2026-02-01 to 2026-02-28 OTTAWA OTTAWA $0.00 $2,206.00 $0.00 $2,206.00
From 2026-02-04 to 2026-02-19 Mission Abbotsford, Mission $88.67 $0.00 $0.00 $88.67
From 2026-02-08 to 2026-02-12 Mission City Ottawa $503.06 $0.00 $499.23 $1,002.29
From 2026-02-17 to 2026-02-20 Mission City Abbotsford $74.63 $0.00 $101.05 $175.68
From 2026-02-22 to 2026-02-27 Ottawa Toronto $460.10 $423.52 $486.49 $1,370.11
From 2026-02-25 to 2026-02-27 Ottawa Ajax $502.88 $336.89 $162.00 $1,001.77
From 2026-03-01 to 2026-03-31 OTTAWA OTTAWA $0.00 $2,206.00 $0.00 $2,206.00
From 2026-03-02 to 2026-03-07 Mission City Chilliwack, Abbotsford,, Mission, Agassiz $156.82 $0.00 $101.05 $257.87
From 2026-03-08 to 2026-03-13 Mission City Ottawa $492.05 $0.00 $483.92 $975.97
From 2026-03-15 to 2026-03-20 Ottawa Mission City $435.61 $712.74 $426.60 $1,574.95
From 2026-03-17 to 2026-03-19 Mission City Surrey $85.98 $0.00 $0.00 $85.98
From 2026-03-21 to 2026-03-26 Mission City Ottawa $647.26 $0.00 $620.21 $1,267.47
From 2026-03-28 to 2026-03-31 Mission Mission, Abbotsford $24.34 $0.00 $0.00 $24.34

* One-way trip