Members – Detailed Travel Expenditures Report

Koutrakis, Annie - Vimy - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-05-21 to 2025-05-21 Montréal Ottawa $206.89 $0.00 $0.00 $206.89
From 2025-05-21 to 2025-05-21 Montréal Ottawa $22.32 $0.00 $0.00 $22.32
From 2025-05-23 to 2025-05-25 Laval Laval, Montréal $36.83 $0.00 $0.00 $36.83
From 2025-06-21 to 2025-06-27 Montréal Saint-Léonard, Laval $36.28 $0.00 $0.00 $36.28
From 2025-09-05 to 2025-09-05 Montréal Montréal $30.64 $0.00 $0.00 $30.64
From 2025-09-11 to 2025-09-12 Montréal Laval $14.73 $0.00 $0.00 $14.73
From 2025-10-01 to 2025-10-01 Montréal Ottawa $203.18 $0.00 $0.00 $203.18
From 2025-10-01 to 2025-10-01 Montréal Montréal $23.02 $0.00 $0.00 $23.02
From 2025-10-31 to 2025-10-31 Montreal Montréal-Nord $9.56 $0.00 $0.00 $9.56
From 2025-11-01 to 2025-11-29 Laval Laval, Montréal $25.00 $0.00 $0.00 $25.00
From 2025-11-02 to 2025-11-03 Montreal Toronto $673.00 $0.00 $0.00 $673.00
From 2025-11-09 to 2025-11-29 Montréal Laval $50.52 $0.00 $0.00 $50.52
From 2025-11-13 to 2025-11-29 Montreal Montréal-Nord, Laval $90.22 $0.00 $0.00 $90.22
From 2025-11-22 to 2025-11-22 Montréal Ottawa $203.18 $0.00 $0.00 $203.18
From 2025-11-29 to 2025-11-29 Montreal Laval $11.47 $0.00 $0.00 $11.47
From 2025-12-02 to 2025-12-14 Montreal Laval $70.09 $0.00 $0.00 $70.09
From 2025-12-05 to 2025-12-17 Montréal Laval, Saint-Laurent $51.62 $0.00 $0.00 $51.62
From 2025-12-06 to 2025-12-19 Laval Laval, Montréal $49.47 $0.00 $0.00 $49.47
From 2025-12-11 to 2025-12-16 Montréal Ottawa $406.36 $0.00 $0.00 $406.36
From 2025-12-17 to 2025-12-31 Montréal Laval, Montréal $50.07 $0.00 $0.00 $50.07
From 2026-01-23 to 2026-01-28 Montreal Ottawa $103.82 $0.00 $582.11 $685.93
From 2026-01-24 to 2026-01-24 Montréal Laval $14.06 $0.00 $0.00 $14.06
From 2026-01-24 to 2026-01-31 Laval Laval $7.58 $0.00 $0.00 $7.58
From 2026-01-25 to 2026-01-29 Montreal Laval, Montréal $50.82 $0.00 $0.00 $50.82
From 2026-01-25 to 2026-01-29 Montreal Laval $29.20 $0.00 $0.00 $29.20
From 2026-01-28 to 2026-01-31 Montréal Laval, Montréal, Dorval $157.66 $0.00 $0.00 $157.66
From 2026-02-01 to 2026-02-06 Montreal Ottawa $225.18 $0.00 $580.26 $805.44
From 2026-02-01 to 2026-02-22 Montréal Laval $29.74 $0.00 $0.00 $29.74
From 2026-02-01 to 2026-02-28 OTTAWA OTTAWA $0.00 $2,584.54 $0.00 $2,584.54
From 2026-02-08 to 2026-02-08 Laval Laval $4.87 $0.00 $0.00 $4.87
From 2026-02-16 to 2026-02-27 Montréal Montreal, Laval $68.67 $0.00 $0.00 $68.67
From 2026-02-21 to 2026-02-22 Laval Laval, Montréal $42.08 $0.00 $0.00 $42.08
From 2026-02-21 to 2026-02-28 Laval Laval, Montréal $22.72 $0.00 $0.00 $22.72
From 2026-02-23 to 2026-02-24 Montréal Ottawa $227.19 $0.00 $157.58 $384.77
From 2026-02-27 to 2026-02-27 Montréal Montréal $17.14 $0.00 $0.00 $17.14
From 2026-02-28 to 2026-02-28 Montréal Laval $12.43 $0.00 $0.00 $12.43
From 2026-03-01 to 2026-03-31 OTTAWA OTTAWA $0.00 $2,584.54 $0.00 $2,584.54
From 2026-03-02 to 2026-03-03 Ottawa Toronto $31.24 $0.00 $0.00 $31.24
From 2026-03-02 to 2026-03-17 Montréal Saint-Laurent, Laval $48.68 $0.00 $0.00 $48.68
From 2026-03-06 to 2026-03-27 Montréal Montreal, Laval, Ottawa $134.02 $229.06 $0.00 $363.08
From 2026-03-07 to 2026-03-27 Laval Laval, Montréal $56.43 $0.00 $0.00 $56.43
From 2026-03-08 to 2026-03-12 Montréal Laval $31.90 $0.00 $0.00 $31.90
From 2026-03-08 to 2026-03-13 Montréal Ottawa $239.94 $0.00 $582.11 $822.05
From 2026-03-14 to 2026-03-14 Laval Terrebonne $43.80 $0.00 $0.00 $43.80
From 2026-03-14 to 2026-03-21 Montréal Laval, Les Moulins $46.51 $0.00 $0.00 $46.51
From 2026-03-21 to 2026-03-21 Montréal New York $53.24 $0.00 $0.00 $53.24
From 2026-03-22 to 2026-03-27 Laval Montréal, Laval $79.91 $0.00 $0.00 $79.91
From 2026-03-22 to 2026-03-27 Montréal Ottawa, Montréal, Dorval $121.67 $0.00 $422.68 $544.35
From 2026-03-22 to 2026-03-27 Laval Laval $21.64 $0.00 $0.00 $21.64
From 2026-03-26 to 2026-03-26 Montréal Ottawa $206.56 $0.00 $0.00 $206.56
From 2026-03-27 to 2026-03-27 Montréal Laval $3.25 $0.00 $0.00 $3.25
From 2026-03-29 to 2026-03-29 Montréal Montréal $33.65 $0.00 $0.00 $33.65

* One-way trip