Members – Detailed Travel Expenditures Report

Oliphant, Hon. Robert - Don Valley West - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-07-17 to 2025-07-30 Toronto Toronto * $38.56 $0.00 $0.00 $38.56
From 2025-09-03 to 2025-10-19 Toronto Toronto $163.13 $0.00 $0.00 $163.13
From 2025-09-13 to 2025-11-10 Toronto, ON San Francisco, Toronto, East York $116.42 $0.00 $0.00 $116.42
From 2025-09-14 to 2025-09-19 Toronto Ottawa, Concord $941.50 $0.00 $0.00 $941.50
From 2025-09-22 to 2025-09-27 Concord Ottawa $920.94 $0.00 $0.00 $920.94
From 2025-09-29 to 2025-10-02 Concord Ottawa $1,373.40 $0.00 $0.00 $1,373.40
From 2025-10-31 to 2025-10-31 Toronto Ottawa $915.60 $0.00 $0.00 $915.60
From 2025-11-01 to 2025-11-02 Concord Ottawa, Montréal $928.55 $0.00 $0.00 $928.55
From 2025-11-03 to 2025-11-05 Concord Ottawa $457.80 $0.00 $0.00 $457.80
From 2025-11-05 to 2025-11-07 Concord Ottawa $915.60 $0.00 $0.00 $915.60
From 2025-11-10 to 2025-12-01 Toronto Toronto * $61.50 $0.00 $0.00 $61.50
From 2025-12-09 to 2025-12-12 Toronto Ottawa $128.54 $584.82 $166.04 $879.40
From 2025-12-10 to 2025-12-12 Toronto Ottawa $941.50 $0.00 $0.00 $941.50
From 2025-12-14 to 2026-01-11 Toronto North York, Toronto * $31.21 $0.00 $0.00 $31.21
From 2025-12-31 to 2026-01-31 Ottawa Ottawa $0.00 $50.23 $0.00 $50.23
From 2026-01-09 to 2026-01-11 Ottawa Toronto $1,064.71 $330.72 $159.92 $1,555.35
From 2026-01-10 to 2026-01-10 Toronto Toronto * $9.82 $0.00 $0.00 $9.82
From 2026-01-17 to 2026-01-31 Toronto Ottawa $1,283.90 $0.00 $741.57 $2,025.47
From 2026-01-19 to 2026-01-22 Toronto Ottawa $1,256.62 $0.00 $213.91 $1,470.53
From 2026-02-01 to 2026-02-06 Toronto Ottawa $1,289.22 $0.00 $526.79 $1,816.01
From 2026-02-01 to 2026-02-28 OTTAWA OTTAWA $0.00 $1,935.00 $0.00 $1,935.00
From 2026-02-01 to 2026-03-01 Ottawa Ottawa $0.00 $52.65 $0.00 $52.65
From 2026-02-04 to 2026-02-05 Toronto Ottawa $1,142.24 $44.25 $105.67 $1,292.16
From 2026-02-08 to 2026-02-10 Toronto Ottawa * $631.97 $0.00 $215.76 $847.73
From 2026-02-08 to 2026-03-07 Ottawa Ottawa $0.00 $55.49 $0.00 $55.49
From 2026-02-21 to 2026-02-21 Toronto North York * $13.21 $0.00 $0.00 $13.21
From 2026-02-22 to 2026-02-25 Toronto Whitehorse, Ottawa $3,661.85 $0.00 $221.82 $3,883.67
From 2026-02-25 to 2026-03-27 Toronto Ottawa $1,262.90 $0.00 $403.47 $1,666.37
From 2026-02-26 to 2026-02-28 Ottawa Toronto $621.85 $0.00 $282.98 $904.83
From 2026-03-01 to 2026-03-31 OTTAWA OTTAWA $0.00 $1,935.00 $0.00 $1,935.00
From 2026-03-01 to 2026-03-31 Ottawa Ottawa $0.00 $43.06 $0.00 $43.06
From 2026-03-03 to 2026-03-03 Toronto Toronto * $22.32 $0.00 $0.00 $22.32
From 2026-03-05 to 2026-03-09 Toronto Ottawa $1,036.35 $0.00 $0.00 $1,036.35
From 2026-03-08 to 2026-04-07 Ottawa Ottawa $0.00 $55.49 $0.00 $55.49
From 2026-03-09 to 2026-03-13 Toronto Ottawa, Vaughan, Markham $1,220.66 $0.00 $365.51 $1,586.17
From 2026-03-28 to 2026-03-28 Toronto North York, Toronto * $14.99 $0.00 $0.00 $14.99

* One-way trip