Members – Detailed Travel Expenditures Report

Lobb, Ben - Huron—Bruce - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-10-04 to 2025-10-20 Point Clark Burlington, Goderich, Exeter $355.83 $0.00 $0.00 $355.83
From 2025-11-01 to 2025-11-30 Point Clark Huron-Kinloss, Central Huron, Exeter, Bluewater, Tiverton, Lucknow, Walkerton, Ripley, Clinton, Port Elgin, Goderich, Wingham, Kincardine, $834.02 $0.00 $0.00 $834.02
From 2025-12-01 to 2025-12-31 Ottawa Ottawa $0.00 $1,550.00 $0.00 $1,550.00
From 2025-12-05 to 2025-12-05 Point Clark Lucknow $25.53 $0.00 $0.00 $25.53
From 2025-12-08 to 2025-12-12 Point Clark Ottawa $857.15 $0.00 $483.92 $1,341.07
From 2025-12-14 to 2026-01-14 Point Clark Point Clark, Vaughan $179.12 $0.00 $0.00 $179.12
From 2026-01-01 to 2026-01-31 Ottawa Ottawa $0.00 $1,550.00 $0.00 $1,550.00
From 2026-01-25 to 2026-02-05 Ripley Ottawa, Calgary $1,675.46 $220.18 $130.20 $2,025.84
From 2026-02-01 to 2026-02-05 Point Clark Ottawa $553.19 $0.00 $483.92 $1,037.11
From 2026-02-01 to 2026-02-28 Richmond Richmond $0.00 $1,400.00 $0.00 $1,400.00
From 2026-02-09 to 2026-02-12 Point Clark Ottawa $793.28 $0.00 $483.92 $1,277.20
From 2026-02-09 to 2026-02-13 Ottawa Goderich, Waterloo, Owen Sound, Hanover * $1,042.54 $0.00 $0.00 $1,042.54
From 2026-02-14 to 2026-02-14 Point Clark Point Clark $120.13 $0.00 $0.00 $120.13
From 2026-02-23 to 2026-02-26 Goderich Ottawa $860.33 $0.00 $483.92 $1,344.25
From 2026-02-28 to 2026-02-28 Walkerton Goderich $80.57 $0.00 $0.00 $80.57
From 2026-03-01 to 2026-03-31 Richmond Richmond $0.00 $1,550.00 $0.00 $1,550.00
From 2026-03-09 to 2026-03-12 Ripley Ottawa $900.89 $0.00 $483.92 $1,384.81
From 2026-03-23 to 2026-03-26 Ripley Ottawa $1,050.02 $0.00 $483.92 $1,533.94

* One-way trip