Members – Detailed Travel Expenditures Report

Plamondon, Louis - Bécancour—Nicolet—Saurel—Alnôbak - Bloc Québécois


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-11-02 to 2025-11-14 Sorel-Tracy Saint-Célestin, Parisville, Nicolet $329.43 $0.00 $25.51 $354.94
From 2025-11-15 to 2025-11-30 Sorel-Tracy Saint-Léonard-d'Aston, Nicolet, Bécancour, Sorel-Tracy, Gentilly, Fortierville, Odanak, Saint-Robert, Grand-St-Esprit, Saint-DAvid, Yamaska $809.24 $0.00 $52.35 $861.59
From 2025-11-25 to 2025-11-26 Sorel-Tracy Sorel-Tracy, Ottawa, Gatineau $382.32 $187.23 $174.74 $744.29
From 2025-12-01 to 2025-12-01 Sorel-Tracy Nicolet $77.10 $0.00 $0.00 $77.10
From 2025-12-02 to 2025-12-03 Sorel-Tracy Gatineau, Ottawa $382.32 $187.23 $174.74 $744.29
From 2025-12-05 to 2025-12-07 Sorel-Tracy Saint-Roch-de-Richelieu, Gentilly, Saint-François-du-Lac $319.88 $0.00 $77.86 $397.74
From 2025-12-09 to 2025-12-11 Sorel-Tracy Gatineau, Ottawa $353.17 $374.46 $146.69 $874.32
From 2025-12-13 to 2025-12-31 Sorel-Tracy Sainte-Françoise, Fortierville, Trois-Rivières, Yamaska, Nicolet, Massueville $853.20 $0.00 $77.86 $931.06
From 2026-01-01 to 2026-01-24 Sorel-Tracy Saint-Denis-sur-Richelieu, Odanak, Nicolet, Trois-Rivières, Bécancour $451.51 $0.00 $0.00 $451.51
From 2026-01-25 to 2026-01-25 Sorel-Tracy Ottawa $324.44 $0.00 $95.27 $419.71
From 2026-01-27 to 2026-01-28 Sorel-Tracy Gatineau, Ottawa $324.44 $187.23 $174.74 $686.41
From 2026-02-03 to 2026-02-04 Sorel-Tracy Sorel-Tracy, Ottawa, Gatineau $324.44 $187.23 $0.00 $511.67
From 2026-02-05 to 2026-02-07 Sorel-Tracy Nicolet, Montréal, Sainte-Angèle-de-Laval, Bécancour, Saint-Hyacinthe, Yamaska $328.77 $0.00 $0.00 $328.77
From 2026-02-10 to 2026-02-11 Sorel-Tracy Ottawa $324.44 $187.23 $0.00 $511.67
From 2026-02-13 to 2026-02-28 Sorel-Tracy Sainte-Françoise, Trois-Rivières, Nicolet, Massueville, Saint-Roch-de-Richelieu, Sainte-Gertrude $633.20 $0.00 $0.00 $633.20
From 2026-02-15 to 2026-02-20 Ottawa Sorel-Tracy $324.44 $215.40 $529.36 $1,069.20
From 2026-02-24 to 2026-02-25 Sorel-Tracy Ottawa $324.44 $187.23 $0.00 $511.67
From 2026-03-02 to 2026-03-30 Sorel-Tracy Fortierville, Nicolet, Gentilly, Saint-Hyacinthe, Pierreville, Yamaska, Odanak, Bécancour, Saint-David, Trois-Rivières, Saint-Grégoire $1,153.40 $0.00 $25.51 $1,178.91
From 2026-03-05 to 2026-03-07 Ottawa Sorel-Tracy $324.44 $86.16 $210.10 $620.70
From 2026-03-10 to 2026-03-11 Sorel-Tracy Ottawa $324.44 $187.23 $174.74 $686.41
From 2026-03-24 to 2026-03-25 Sorel-Tracy Ottawa $324.44 $187.23 $190.05 $701.72

* One-way trip