Members – Detailed Travel Expenditures Report

Powlowski, Marcus - Thunder Bay—Rainy River - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-05-31 to 2025-06-14 Thunder Bay Oliver Paipoonge, Thunder Bay $64.45 $0.00 $0.00 $64.45
From 2025-07-08 to 2025-07-08 Thunder Bay Thunder Bay $12.85 $0.00 $0.00 $12.85
From 2025-09-09 to 2025-09-21 Thunder Bay Thunder Bay * $103.89 $0.00 $0.00 $103.89
From 2025-11-21 to 2025-11-21 Thunder Bay Upsala $157.44 $0.00 $0.00 $157.44
From 2025-11-28 to 2025-12-04 Fort Frances Thunder Bay $418.06 $834.41 $381.08 $1,633.55
From 2025-12-31 to 2026-01-11 Thunder Bay Fort Frances * $0.00 $434.51 $255.42 $689.93
From 2026-01-09 to 2026-01-11 Thunder Bay Fort Frances, Nestor Falls $518.56 $319.32 $255.42 $1,093.30
From 2026-01-18 to 2026-01-23 Thunder Bay Winnipeg, Vancouver * $1,045.43 $1,585.11 $781.20 $3,411.74
From 2026-01-23 to 2026-01-23 Vacnvouer Ottawa $624.50 $0.00 $0.00 $624.50
From 2026-01-23 to 2026-01-24 Vancouver Ottawa $615.27 $0.00 $0.00 $615.27
From 2026-01-23 to 2026-01-30 Thunder Bay Ottawa $864.01 $1,533.66 $725.88 $3,123.55
From 2026-02-01 to 2026-02-05 Thunder Bay Ottawa $941.34 $1,022.44 $552.99 $2,516.77
From 2026-02-09 to 2026-02-12 Thunder Bay Ottawa $1,068.61 $766.83 $483.92 $2,319.36
From 2026-02-23 to 2026-02-26 Thunder Bay Ottawa, Montreal $1,042.41 $697.39 $480.74 $2,220.54
From 2026-03-01 to 2026-03-03 Thunder Bay Toronto $823.63 $472.93 $362.94 $1,659.50
From 2026-03-01 to 2026-03-03 Thunder Bay Toronto $964.04 $472.93 $362.94 $1,799.91
From 2026-03-09 to 2026-03-27 Thunder Bay Ottawa, Toronto $1,605.89 $2,071.64 $1,049.88 $4,727.41
From 2026-03-12 to 2026-03-23 Thunder Bay Ottawa $77.84 $0.00 $0.00 $77.84

* One-way trip