Members – Detailed Travel Expenditures Report

Tochor, Corey - Saskatoon—University - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2023-08-29 to 2023-08-30 Saskatoon Ottawa $1,038.93 $0.00 $0.00 $1,038.93
From 2025-12-10 to 2025-12-17 Saskatoon Mississauga, Toronto, Ottawa $2,174.41 $466.28 $216.25 $2,856.94
From 2025-12-17 to 2025-12-18 Ottawa Saskatoon * $895.31 $0.00 $57.86 $953.17
From 2026-01-08 to 2026-01-08 Ottawa Toronto, Saskatoon * $1,100.67 $0.00 $4.92 $1,105.59
From 2026-01-12 to 2026-01-12 Saskatoon Toronto, Ottawa * $834.03 $0.00 $26.20 $860.23
From 2026-01-25 to 2026-01-29 Saskatoon Vancouver, Richmond, Burnaby, Ottawa * $1,034.42 $1,055.70 $505.86 $2,595.98
From 2026-01-29 to 2026-01-30 Ottawa Calgary * $445.59 $329.08 $27.67 $802.34
From 2026-02-01 to 2026-02-06 Ottawa Saskatoon * $1,052.78 $1,022.44 $501.08 $2,576.30
From 2026-02-08 to 2026-02-14 Saskatoon Mississauga, Ottawa, Toronto, Hamilton $3,268.89 $1,429.23 $658.66 $5,356.78
From 2026-02-16 to 2026-02-19 Saskatoon Edmonton $0.00 $581.67 $392.60 $974.27
From 2026-02-16 to 2026-02-19 Saskatoon Edmonton $715.95 $687.69 $392.60 $1,796.24
From 2026-02-17 to 2026-03-26 Saskatoon Ottawa $1,081.45 $1,150.80 $447.32 $2,679.57
From 2026-02-22 to 2026-02-27 Saskatoon Mississauga, Toronto, Ottawa $2,220.33 $1,322.93 $486.26 $4,029.52
From 2026-03-01 to 2026-03-05 Saskatoon Ottawa $1,783.35 $842.77 $457.72 $3,083.84
From 2026-03-01 to 2026-03-05 Saskatoon Ottawa $1,639.62 $842.77 $457.72 $2,940.11
From 2026-03-01 to 2026-03-05 Saskatoon Ottawa $1,639.62 $842.77 $457.72 $2,940.11
From 2026-03-02 to 2026-03-02 Saskatoon Saskatoon * $7.21 $0.00 $0.00 $7.21
From 2026-03-09 to 2026-03-12 Saskatoon Toronto, Etobicoke, Ottawa $2,174.45 $743.47 $458.21 $3,376.13
From 2026-03-18 to 2026-03-19 Saskatoon Saskatoon $18.45 $0.00 $0.00 $18.45
From 2026-03-20 to 2026-03-20 Saskatoon Saskatoon $467.83 $0.00 $0.00 $467.83
From 2026-03-24 to 2026-03-26 Ottawa Toronto * $729.13 $235.38 $105.67 $1,070.18
From 2026-03-27 to 2026-03-27 Toronto North York, Saskatoon * $1,044.66 $0.00 $44.67 $1,089.33

* One-way trip