Members – Detailed Travel Expenditures Report

Schmale, Jamie - Haliburton—Kawartha Lakes - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-11-12 to 2025-12-12 Ottawa Ottawa $0.00 $89.33 $0.00 $89.33
From 2025-12-12 to 2026-01-08 Lindsay Ottawa $341.10 $0.00 $0.00 $341.10
From 2025-12-12 to 2026-01-10 Ottawa Ottawa $0.00 $47.96 $0.00 $47.96
From 2025-12-14 to 2025-12-16 Lindsay Ottawa $338.28 $0.00 $190.54 $528.82
From 2025-12-15 to 2025-12-16 Kinmount Ottawa * $0.00 $341.36 $241.96 $583.32
From 2025-12-19 to 2026-01-18 Ottawa Ottawa $0.00 $199.77 $0.00 $199.77
From 2025-12-20 to 2025-12-20 Minden Woodville $76.06 $0.00 $0.00 $76.06
From 2025-12-20 to 2026-01-16 Lindsay Woodville, Lindsay, Dunsford, Millbrook * $93.30 $0.00 $0.00 $93.30
From 2026-01-08 to 2026-01-14 Lindsay Ottawa $343.92 $0.00 $502.06 $845.98
From 2026-01-10 to 2026-02-11 Ottawa Ottawa $0.00 $49.31 $0.00 $49.31
From 2026-01-14 to 2026-01-30 Lindsay Ottawa $343.92 $0.00 $0.00 $343.92
From 2026-01-19 to 2026-02-18 Ottawa Ottawa $0.00 $199.77 $0.00 $199.77
From 2026-01-21 to 2026-02-05 Lindsay Toronto, Minden * $219.31 $0.00 $0.00 $219.31
From 2026-01-23 to 2026-01-29 Lindsay Vancouver $3,586.35 $1,042.90 $426.60 $5,055.85
From 2026-01-25 to 2026-01-27 Vancouver Vancouver * $0.00 $628.72 $390.60 $1,019.32
From 2026-01-28 to 2026-02-01 Lindsay Calgary $4,291.82 $516.68 $362.93 $5,171.43
From 2026-02-01 to 2026-02-06 Lindsay Ottawa $343.92 $0.00 $407.28 $751.20
From 2026-02-01 to 2026-02-28 OTTAWA OTTAWA $0.00 $2,400.00 $0.00 $2,400.00
From 2026-02-08 to 2026-02-12 Lindsay Ottawa $343.92 $0.00 $327.32 $671.24
From 2026-02-11 to 2026-03-14 Ottawa Ottawa $0.00 $78.85 $0.00 $78.85
From 2026-02-14 to 2026-02-18 Lindsay Toronto, Winnipeg, Vancouver, Richmond $431.62 $780.36 $300.33 $1,512.31
From 2026-02-16 to 2026-02-17 Vancouver Winnipeg * $0.00 $255.39 $260.40 $515.79
From 2026-02-19 to 2026-02-21 Lindsay Ottawa, Toronto $456.43 $0.00 $162.49 $618.92
From 2026-02-19 to 2026-03-18 Ottawa Ottawa $0.00 $199.77 $0.00 $199.77
From 2026-02-20 to 2026-02-20 Lindsay Peterborough, Ottawa $80.96 $0.00 $0.00 $80.96
From 2026-02-22 to 2026-02-27 Lindsay Ottawa $539.16 $0.00 $422.59 $961.75
From 2026-02-28 to 2026-03-07 Lindsay Toronto, Vancouver, Burnaby $653.73 $1,453.49 $770.70 $2,877.92
From 2026-03-01 to 2026-03-05 Bobcaygeon Ottawa $104.69 $1,108.02 $525.43 $1,738.14
From 2026-03-01 to 2026-03-31 OTTAWA OTTAWA $0.00 $2,400.00 $0.00 $2,400.00
From 2026-03-02 to 2026-03-04 Lindsay Peterborough, Ottawa $70.89 $449.20 $311.03 $831.12
From 2026-03-03 to 2026-03-06 Ottawa Vancouver $0.00 $744.92 $520.80 $1,265.72
From 2026-03-03 to 2026-03-06 Lindsay Vancouver, Toronto $0.00 $966.23 $520.80 $1,487.03
From 2026-03-08 to 2026-03-12 Lindsay Ottawa $343.92 $0.00 $0.00 $343.92
From 2026-03-09 to 2026-03-12 Lindsay Ottawa $343.92 $0.00 $0.00 $343.92
From 2026-03-16 to 2026-03-19 Lindsay Ottawa $343.92 $0.00 $0.00 $343.92
From 2026-03-19 to 2026-04-18 Ottawa Ottawa $0.00 $199.77 $0.00 $199.77
From 2026-03-22 to 2026-03-26 Lindsay Ottawa $341.74 $0.00 $0.00 $341.74
From 2026-03-23 to 2026-03-26 Lindsay Ottawa $343.92 $0.00 $0.00 $343.92
From 2026-03-28 to 2026-03-31 Lindsay Lindsay, Cambray $214.14 $0.00 $0.00 $214.14
From 2026-03-31 to 2026-03-31 Lindsay Fenelon Falls, Lindsay * $22.70 $0.00 $0.00 $22.70
From 2026-03-31 to 2026-03-31 Bobcaygeon Apsley, Fenelon Falls, Bobcaygeon $88.14 $0.00 $0.00 $88.14
From 2026-03-31 to 2026-03-31 Minden Minden Hills, Apsley, Fenelon Falls $113.55 $0.00 $0.00 $113.55

* One-way trip