Members – Detailed Travel Expenditures Report

Paul-Hus, Pierre - Charlesbourg—Haute-Saint-Charles - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2026-01-25 to 2026-01-27 Québec Ottawa * $243.33 $0.00 $295.72 $539.05
From 2026-01-28 to 2026-02-01 Ottawa Calgary $1,351.64 $0.00 $512.08 $1,863.72
From 2026-02-01 to 2026-02-28 GATINEAU GATINEAU $0.00 $1,900.00 $0.00 $1,900.00
From 2026-02-02 to 2026-02-05 Ottawa Québec * $243.33 $0.00 $416.35 $659.68
From 2026-02-08 to 2026-02-12 Québec Ottawa $486.66 $0.00 $522.37 $1,009.03
From 2026-02-22 to 2026-02-26 Québec Ottawa $486.66 $0.00 $468.61 $955.27
From 2026-03-01 to 2026-03-31 GATINEAU GATINEAU $0.00 $1,900.00 $0.00 $1,900.00
From 2026-03-08 to 2026-03-12 Québec Ottawa $514.59 $0.00 $552.99 $1,067.58
From 2026-03-22 to 2026-03-26 Québec Ottawa $486.66 $0.00 $537.68 $1,024.34

* One-way trip