Members – Detailed Travel Expenditures Report
Lambropoulos, Emmanuella - Saint-Laurent - Liberal
Related Links
| Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From 2026-01-23 to 2026-01-24 | Montréal | Ottawa | $216.30 | $382.34 | $216.25 | $814.89 | |||||||
|
|||||||||||||
| From 2026-02-01 to 2026-02-20 | Ottawa | Montréal * | $54.51 | $0.00 | $0.00 | $54.51 | |||||||
|
|||||||||||||
| From 2026-02-11 to 2026-02-11 | Ottawa | Montréal | $144.81 | $0.00 | $0.00 | $144.81 | |||||||
|
|||||||||||||
| From 2026-02-16 to 2026-02-20 | Ottawa | Montréal | $158.55 | $0.00 | $0.00 | $158.55 | |||||||
|
|||||||||||||
| From 2026-03-24 to 2026-03-26 | Montréal | Ottawa | $214.68 | $1,106.92 | $362.94 | $1,684.54 | |||||||
|
|||||||||||||
* One-way trip