Members – Detailed Travel Expenditures Report

Nater, John - Perth—Wellington - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-10-01 to 2025-10-31 Harriston Palmerston, Listowel, Mount Forest, Teviotdale * $145.72 $0.00 $0.00 $145.72
From 2025-10-06 to 2025-11-28 Stratford Harriston, Stratford, Milverton, Arthur, St. Marys * $344.13 $0.00 $0.00 $344.13
From 2025-11-04 to 2025-11-18 Harriston Clifford, Atwood, Drayton, Listowel, Stratford * $210.64 $0.00 $0.00 $210.64
From 2025-11-20 to 2025-12-20 Ottawa Ottawa $0.00 $62.69 $0.00 $62.69
From 2025-11-22 to 2025-11-22 Mitchell Listowel, Drayton, Stratford, Harriston $143.61 $0.00 $0.00 $143.61
From 2025-11-29 to 2025-12-17 Mitchell Fergus, Arthur, Mt Forest, Stratford, Shakespeare, Listowel, Milverton, St. Marys, Palmerston $368.06 $0.00 $0.00 $368.06
From 2025-12-01 to 2025-12-31 Ottawa Ottawa $0.00 $49.39 $0.00 $49.39
From 2025-12-08 to 2026-01-29 Harriston Stratford, Mount Forest, Palmerston, Listowel * $146.38 $0.00 $0.00 $146.38
From 2025-12-11 to 2026-01-27 Harriston Millbank, Stratford, St. Marys * $332.18 $0.00 $0.00 $332.18
From 2025-12-20 to 2026-01-20 Ottawa Ottawa $0.00 $41.28 $0.00 $41.28
From 2026-01-01 to 2026-01-31 Ottawa Ottawa $0.00 $49.39 $0.00 $49.39
From 2026-01-07 to 2026-01-22 Mitchell Listowel, Harriston, Drayton, North Perth, Listowel * $167.64 $0.00 $0.00 $167.64
From 2026-01-20 to 2026-02-19 Ottawa Ottawa $0.00 $76.03 $0.00 $76.03
From 2026-01-24 to 2026-01-29 Mitchell Ottawa * $326.60 $0.00 $509.63 $836.23
From 2026-02-01 to 2026-02-05 Ottawa Mitchell * $326.60 $0.00 $469.97 $796.57
From 2026-02-01 to 2026-02-28 OTTAWA OTTAWA $0.00 $2,253.00 $0.00 $2,253.00
From 2026-02-01 to 2026-02-28 Ottawa Ottawa $0.00 $49.39 $0.00 $49.39
From 2026-02-04 to 2026-03-19 Harriston Stratford, Milverton, St. Marys * $259.01 $0.00 $0.00 $259.01
From 2026-02-08 to 2026-02-13 Mitchell Mississauga, Ottawa $694.95 $0.00 $563.39 $1,258.34
From 2026-02-10 to 2026-02-24 Harriston Stratford, Arthur * $116.79 $0.00 $0.00 $116.79
From 2026-02-16 to 2026-02-28 Mitchell Perth, Stratford, St. Marys, Palmerston, Mount Forest, Harriston, Teviotdale, Listowel, Millbank * $303.90 $0.00 $0.00 $303.90
From 2026-02-22 to 2026-02-27 Mitchell Mississauga, Ottawa $673.76 $0.00 $537.19 $1,210.95
From 2026-03-01 to 2026-03-31 OTTAWA OTTAWA $0.00 $2,253.00 $0.00 $2,253.00
From 2026-03-01 to 2026-03-31 Ottawa Ottawa $0.00 $49.39 $0.00 $49.39
From 2026-03-02 to 2026-03-05 Harriston Ottawa * $581.28 $562.11 $404.45 $1,547.84
From 2026-03-03 to 2026-03-21 Mitchell North Perth, Listowel, Mount Forest, Moorefield $328.77 $0.00 $0.00 $328.77
From 2026-03-08 to 2026-03-12 Mitchell Ottawa $653.20 $0.00 $442.41 $1,095.61
From 2026-03-19 to 2026-03-19 Harriston Listowel * $24.88 $0.00 $0.00 $24.88
From 2026-03-22 to 2026-03-26 Mitchell Ottawa * $653.20 $0.00 $457.72 $1,110.92

* One-way trip