Members – Detailed Travel Expenditures Report

Lake, Hon. Mike - Leduc—Wetaskiwin - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-09-15 to 2025-10-02 Leduc County Edmonton, Ottawa $1,796.47 $0.00 $0.00 $1,796.47
From 2025-10-05 to 2025-10-11 Leduc County Edmonton, Montreal, Dorval, Ottawa, Toronto, Woodbridge, Milton $470.75 $0.00 $0.00 $470.75
From 2025-10-17 to 2025-10-19 Edmonton Vancouver $1,003.80 $0.00 $0.00 $1,003.80
From 2025-10-17 to 2025-10-19 Leduc County Edmonton, Vancouver, Richmond $501.90 $0.00 $0.00 $501.90
From 2025-10-18 to 2025-10-20 Leduc County Edmonton, Vancouver $501.90 $0.00 $0.00 $501.90
From 2025-10-26 to 2025-10-31 Leduc County Edmonton, Vancouver, Ottawa, Toronto, Markham $470.75 $0.00 $0.00 $470.75
From 2025-11-13 to 2025-11-20 Leduc County Edmonton, Toronto, Ottawa $895.90 $0.00 $0.00 $895.90
From 2025-11-25 to 2025-12-26 Ottawa Ottawa $0.00 $50.27 $0.00 $50.27
From 2025-12-07 to 2025-12-11 Leduc County Edmonton, Montreal, Ottawa $3,058.58 $0.00 $404.45 $3,463.03
From 2025-12-07 to 2025-12-11 Edmonton Montreal, Ottawa $1,400.95 $0.00 $0.00 $1,400.95
From 2025-12-12 to 2025-12-16 Ottawa Edmonton, Leduc $810.05 $0.00 $0.00 $810.05
From 2025-12-13 to 2025-12-15 Leduc Devon, Westerose, Wetaskiwin, Beaumont $139.88 $0.00 $0.00 $139.88
From 2025-12-13 to 2025-12-19 Leduc County Devon, Wetaskiwin, Beaumont, Westerose $213.81 $0.00 $0.00 $213.81
From 2025-12-26 to 2026-01-26 Ottawa Ottawa $0.00 $38.59 $0.00 $38.59
From 2025-12-27 to 2026-01-26 Ottawa Ottawa $0.00 $57.16 $0.00 $57.16
From 2025-12-27 to 2026-01-26 Ottawa Ottawa $0.00 $114.34 $0.00 $114.34
From 2026-01-13 to 2026-01-13 Leduc Devon, Westerose, Wetaskiwin, Beaumont $114.09 $0.00 $0.00 $114.09
From 2026-01-25 to 2026-01-29 Leduc Edmonton, Ottawa * $1,948.05 $0.00 $336.25 $2,284.30
From 2026-01-26 to 2026-02-25 Ottawa Ottawa $0.00 $41.99 $0.00 $41.99
From 2026-01-27 to 2026-02-26 Ottawa Ottawa $0.00 $161.76 $0.00 $161.76
From 2026-01-27 to 2026-02-26 Ottawa Ottawa $0.00 $80.87 $0.00 $80.87
From 2026-01-29 to 2026-01-31 Ottawa Calgary * $1,900.57 $521.92 $260.40 $2,682.89
From 2026-02-01 to 2026-02-05 Calgary Montreal, Ottawa, Edmonton, Leduc * $3,946.48 $0.00 $350.69 $4,297.17
From 2026-02-01 to 2026-02-28 OTTAWA OTTAWA $0.00 $1,800.00 $0.00 $1,800.00
From 2026-02-06 to 2026-02-06 Leduc Edmonton $34.60 $0.00 $0.00 $34.60
From 2026-02-06 to 2026-02-20 Leduc Wetaskiwin, Edmonton, Beaumont $142.07 $0.00 $0.00 $142.07
From 2026-02-08 to 2026-02-11 Leduc County Edmonton, Toronto, Ottawa * $1,893.47 $196.06 $364.79 $2,454.32
From 2026-02-11 to 2026-02-13 Ottawa Toronto, Edmonton, Leduc County $2,603.83 $457.61 $94.78 $3,156.22
From 2026-02-18 to 2026-02-18 Leduc Wetaskiwin $38.39 $0.00 $0.00 $38.39
From 2026-02-18 to 2026-02-20 Leduc Beaumont, Nisku $26.50 $0.00 $0.00 $26.50
From 2026-02-22 to 2026-02-28 Leduc County Edmonton, Ottawa $4,161.66 $0.00 $498.74 $4,660.40
From 2026-02-27 to 2026-03-26 Ottawa Ottawa $0.00 $56.49 $0.00 $56.49
From 2026-03-01 to 2026-03-27 Leduc County Edmonton, Warburg, Thorsby, Calmar, Beaumont, Nisku $164.92 $0.00 $0.00 $164.92
From 2026-03-01 to 2026-03-31 OTTAWA OTTAWA $0.00 $1,800.00 $0.00 $1,800.00
From 2026-03-04 to 2026-03-04 Leduc Beaumont $15.14 $0.00 $0.00 $15.14
From 2026-03-09 to 2026-03-10 Leduc Calgary $45.80 $162.20 $260.40 $468.40
From 2026-03-09 to 2026-03-10 Leduc Calgary $286.59 $162.20 $187.54 $636.33
From 2026-03-12 to 2026-03-12 Leduc County Edmonton, Ottawa * $1,975.75 $0.00 $120.98 $2,096.73
From 2026-03-13 to 2026-03-23 Ottawa Montreal, Toronto $1,222.09 $1,415.38 $764.21 $3,401.68
From 2026-03-23 to 2026-03-26 Ottawa Edmonton, Leduc County * $2,415.75 $0.00 $362.94 $2,778.69
From 2026-03-27 to 2026-03-27 Leduc County Wetaskiwin $54.61 $0.00 $0.00 $54.61
From 2026-03-27 to 2026-04-26 Ottawa Ottawa $0.00 $110.99 $0.00 $110.99
From 2026-03-27 to 2026-04-26 Ottawa Ottawa $0.00 $55.49 $0.00 $55.49

* One-way trip