Members – Detailed Travel Expenditures Report

Paul-Hus, Pierre - Charlesbourg—Haute-Saint-Charles - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-09-21 to 2025-09-26 Québec Ottawa $486.71 $0.00 $548.17 $1,034.88
From 2025-09-30 to 2025-10-03 Québec Ottawa, Québec $480.29 $0.00 $331.96 $812.25
From 2025-10-05 to 2025-10-09 Québec Ottawa, Québec $478.70 $0.00 $483.48 $962.18
From 2025-10-19 to 2025-10-23 Québec Ottawa $478.70 $0.00 $507.06 $985.76
From 2025-10-26 to 2025-10-30 Québec Ottawa $478.70 $0.00 $507.06 $985.76
From 2025-11-01 to 2025-11-30 GATINEAU GATINEAU $0.00 $1,900.00 $0.00 $1,900.00
From 2025-11-02 to 2025-11-05 Québec Ottawa $478.70 $0.00 $427.59 $906.29
From 2025-11-06 to 2025-11-06 Montréal Québec $285.10 $0.00 $0.00 $285.10
From 2025-11-06 to 2025-11-08 Ottawa Québec $478.70 $363.97 $205.78 $1,048.45
From 2025-11-16 to 2025-11-21 Québec Trois-Rivières, Ottawa $478.70 $192.45 $574.28 $1,245.43
From 2025-11-23 to 2025-11-27 Québec Ottawa $478.70 $0.00 $507.06 $985.76
From 2025-11-30 to 2025-12-05 Québec Ottawa $478.70 $0.00 $558.97 $1,037.67
From 2025-12-01 to 2025-12-31 GATINEAU GATINEAU $0.00 $1,900.00 $0.00 $1,900.00
From 2025-12-07 to 2025-12-12 Québec Ottawa $478.70 $0.00 $337.23 $815.93
From 2025-12-16 to 2025-12-17 Québec Montreal $275.52 $223.79 $155.24 $654.55
From 2026-01-01 to 2026-01-31 GATINEAU GATINEAU $0.00 $1,900.00 $0.00 $1,900.00

* One-way trip