Members – Detailed Travel Expenditures Report

Warkentin, Chris - Grande Prairie - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-06-02 to 2025-07-04 Grande Prairie Ottawa $3,100.32 $0.00 $0.00 $3,100.32
From 2025-06-28 to 2025-07-01 Grande Prairie Ottawa $2,981.77 $0.00 $0.00 $2,981.77
From 2025-06-28 to 2025-07-03 Grande Prairie Ottawa $2,497.07 $0.00 $0.00 $2,497.07
From 2025-07-18 to 2025-07-20 Grande Prairie Regina ($720.68) $0.00 $0.00 ($720.68)
From 2025-07-31 to 2025-08-01 Grande Prairie Calgary $846.16 $0.00 $0.00 $846.16
From 2025-09-21 to 2025-09-26 Grande Prairie Ottawa $2,349.72 $1,139.95 $493.66 $3,983.33
From 2025-09-30 to 2025-10-04 Grande Prairie Ottawa $2,249.12 $537.13 $347.28 $3,133.53
From 2025-10-05 to 2025-10-10 Grande Prairie Ottawa $100.22 $1,042.48 $514.54 $1,657.24
From 2025-10-16 to 2025-10-17 Grande Prairie Calgary $1,745.76 $254.40 $146.68 $2,146.84
From 2025-10-19 to 2025-10-25 Grande Prairie Ottawa, Calgary $55.72 $1,334.89 $635.52 $2,026.13
From 2025-10-20 to 2025-10-24 Grande Prairie Ottawa $71.60 $1,042.48 $525.43 $1,639.51
From 2025-10-26 to 2025-11-07 Grande Prairie Ottawa $184.60 $2,708.13 $1,118.95 $4,011.68
From 2025-11-14 to 2025-11-21 Grande Prairie Ottawa, Kelowna, Kamloops $72.02 $800.93 $865.30 $1,738.25
From 2025-11-23 to 2025-11-28 Grande Prairie Ottawa $114.94 $800.93 $514.54 $1,430.41
From 2025-11-30 to 2025-12-06 Grande Prairie Ottawa $88.76 $1,160.06 $609.81 $1,858.63
From 2025-12-07 to 2025-12-12 Grande Prairie Ottawa $84.57 $1,334.89 $618.36 $2,037.82

* One-way trip