Members – Detailed Travel Expenditures Report

Sidhu, Sonia - Brampton South - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-07-05 to 2025-07-05 Ottawa Mississauga, Brampton, Ottawa $107.22 $0.00 $76.20 $183.42
From 2025-09-01 to 2025-09-30 Ottawa Ottawa $0.00 $1,350.00 $0.00 $1,350.00
From 2025-09-01 to 2025-09-30 Ottawa Ottawa $0.00 $120.06 $0.00 $120.06
From 2025-09-23 to 2025-09-25 Brampton Ottawa $124.29 $0.00 $231.52 $355.81
From 2025-10-01 to 2025-10-02 Brampton Ottawa $102.76 $0.00 $231.52 $334.28
From 2025-10-01 to 2025-10-31 Ottawa Ottawa $0.00 $1,550.00 $0.00 $1,550.00
From 2025-10-01 to 2025-10-31 Ottawa Ottawa $0.00 $1,500.00 $0.00 $1,500.00
From 2025-10-01 to 2025-10-31 Ottawa Ottawa $0.00 $120.06 $0.00 $120.06
From 2025-10-01 to 2025-10-31 Ottawa Ottawa $0.00 $120.06 $0.00 $120.06
From 2025-10-07 to 2025-10-09 Brampton Ottawa $164.59 $0.00 $347.28 $511.87
From 2025-10-14 to 2025-10-15 Brampton Ottawa $489.34 $0.00 $136.29 $625.63
From 2025-10-22 to 2025-10-23 Brampton Mississauga, Ottawa $139.09 $0.00 $241.96 $381.05
From 2025-10-28 to 2025-10-30 Brampton Mississauga, Ottawa $147.59 $0.00 $309.18 $456.77
From 2025-11-04 to 2025-11-06 Brampton Mississauga, Ottawa $185.99 $0.00 $337.23 $523.22
From 2025-11-07 to 2025-11-07 Brampton, ON Mississauga, Ottawa $104.19 $0.00 $120.98 $225.17
From 2025-11-17 to 2025-11-20 Brampton Mississauga, Ottawa $142.31 $0.00 $404.45 $546.76
From 2025-11-25 to 2025-11-27 Brampton Mississauga, Ottawa $154.59 $0.00 $283.47 $438.06
From 2025-12-01 to 2025-12-04 Brampton Mississauga, Ottawa $165.59 $0.00 $378.25 $543.84
From 2025-12-02 to 2025-12-04 Brampton Mississauga, Ottawa, Toronto $172.63 $210.82 $231.07 $614.52
From 2025-12-09 to 2025-12-12 Brampton Mississauga, Ottawa $381.08 $0.00 $322.64 $703.72
From 2025-12-09 to 2025-12-12 Brampton Mississauga, Ottawa, Gananoque, Toronto, Mallorytown $664.84 $450.91 $229.71 $1,345.46

* One-way trip