Members – Detailed Travel Expenditures Report

Perron, Yves - Berthier—Maskinongé - Bloc Québécois


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-06-26 to 2025-06-26 La Visitation-de-l’Île-Dupas Berthierville $8.12 $0.00 $0.00 $8.12
From 2025-07-07 to 2025-07-07 La Visitation-de-l’Île-Dupas Berthierville $6.97 $0.00 $0.00 $6.97
From 2025-08-17 to 2025-08-23 Trois-Rivières Saint-Barnabé, Louiseville $136.00 $0.00 $0.00 $136.00
From 2025-08-21 to 2025-08-26 Saint-Félix-de-Valois Louiseville, Berthierville, Saint-F.lix-de-Valois, Saint-Barnabé, Sainte-Ursule,, Trois-Rivières $409.08 $0.00 $144.16 $553.24
From 2025-08-23 to 2025-08-23 La Visitation-de-l’Île-Dupas Berthierville $5.35 $0.00 $0.00 $5.35
From 2025-08-27 to 2025-10-07 Saint-Félix-de-Valois Ottawa $292.54 $0.00 $231.52 $524.06
From 2025-09-01 to 2025-09-30 Gatineau Gatineau $0.00 $1,500.00 $0.00 $1,500.00
From 2025-09-02 to 2025-09-02 Gatineau Saint-Hyacinthe $276.28 $0.00 $73.33 $349.61
From 2025-09-02 to 2025-10-05 Saint-Félix-de-Valois Saint-Gervais, Berthierville, Lavaltrie, Louiseville, Saint-Norbert,Berthierville, Saint-Hyacinthe, Saint-Léon-le-Grand $1,145.72 $0.00 $0.00 $1,145.72
From 2025-09-04 to 2025-09-27 Louiseville Louiseville, Saint-Sévère, Yamachiche, Berthierville, Saint-Cuthbert $348.04 $0.00 $0.00 $348.04
From 2025-09-06 to 2025-09-13 Trois-Rivières Saint-Alexis-des-Monts, Saint-Justin $122.61 $0.00 $0.00 $122.61
From 2025-09-20 to 2025-11-05 Lanoraie Saint-Jean-de-Matha, Terrebonne, Louiseville, Saint-Norbert, Joliette $445.87 $0.00 $0.00 $445.87
From 2025-09-21 to 2025-10-07 Saint-Félix-de-Valois Ottawa $292.54 $0.00 $498.79 $791.33
From 2025-09-22 to 2025-10-21 Gatineau Gatineau $0.00 $122.27 $0.00 $122.27
From 2025-09-28 to 2025-10-02 Saint-Félix-de-Valois Ottawa $294.48 $0.00 $578.80 $873.28
From 2025-10-01 to 2025-10-31 Gatineau Gatineau $0.00 $1,550.00 $0.00 $1,550.00
From 2025-10-04 to 2025-10-19 Trois-Rivières Saint, Étienne-Saint Boniface $165.41 $0.00 $0.00 $165.41
From 2025-10-04 to 2025-10-30 Saint-Sévère Saint-Sévère, Lanoraie, Louiseville, Berthierville, Joliette $484.03 $0.00 $0.00 $484.03
From 2025-10-05 to 2025-10-09 Saint-Félix-de-Valois Ottawa $292.54 $0.00 $457.72 $750.26
From 2025-10-10 to 2025-12-07 Saint-Félix-de-Valois Louiseville, Mandeville, Saint-félix-de-valois, Saint-Gabriel, Saint-Jean-de-Matha, St-Ursule, saint-félix-de-valois $996.75 $0.00 $0.00 $996.75
From 2025-10-15 to 2025-10-16 Gatineau St-Alexis-des-Monts $346.79 $260.22 $153.43 $760.44
From 2025-10-15 to 2025-10-16 Trois-Rivières Saint-Alexis-des-Monts, Saint-Alexis-de-Montcalm $82.45 $260.22 $117.81 $460.48
From 2025-10-15 to 2025-10-16 Lanoraie Saint-Alexis-des-Monts $98.93 $260.22 $117.81 $476.96
From 2025-10-15 to 2025-10-16 Saint-Félix-de-Valois St-Alexis-des-Monts $55.31 $260.22 $117.81 $433.34
From 2025-10-15 to 2025-10-16 Saint-Sévère Saint-Alexis-des-Monts, Saint-Alexis-des-Monts * $42.55 $260.22 $117.81 $420.58
From 2025-10-19 to 2025-10-23 Saint-Félix-de-Valois Ottawa $292.54 $0.00 $399.54 $692.08
From 2025-10-22 to 2025-11-21 Gatineau Gatineau $0.00 $122.27 $0.00 $122.27
From 2025-10-26 to 2025-10-31 Saint-Félix-de-Valois Ottawa $281.37 $0.00 $604.90 $886.27
From 2025-11-01 to 2025-11-30 Gatineau Gatineau $0.00 $1,500.00 $0.00 $1,500.00
From 2025-11-01 to 2025-12-15 Lanoraie Terrebonne, Berthierville, Joliette, Saint-Alexis-des-Monts $306.92 $0.00 $0.00 $306.92
From 2025-11-02 to 2025-11-07 Saint-Félix-de-Valois Ottawa $281.37 $0.00 $628.04 $909.41
From 2025-11-11 to 2025-12-01 Saint-Sévère Saint-Jean-de-Matha, Berthierville, Louiseville, Saint-Justin, Nicolet, Trois-Rivières, Yamachiche $299.98 $0.00 $0.00 $299.98
From 2025-11-16 to 2025-11-26 Saint-Félix-de-Valois Ottawa $280.84 $0.00 $643.35 $924.19
From 2025-11-22 to 2025-12-21 Gatineau Gatineau $0.00 $122.27 $0.00 $122.27
From 2025-11-23 to 2025-11-28 Saint-Félix-de-Valois Ottawa $276.58 $0.00 $551.14 $827.72
From 2025-11-30 to 2025-12-01 Saint-Félix-de-Valois Ottawa * $140.41 $0.00 $241.96 $382.37
From 2025-12-02 to 2025-12-04 Ottawa Québec, Saint-Félix-de-Valois, Berthierville $350.51 $0.00 $183.25 $533.76
From 2025-12-02 to 2025-12-16 Ottawa Québec $516.79 $0.00 $104.70 $621.49
From 2025-12-05 to 2025-12-14 Saint-Sévère Louiseville, Maskinongé, Saint-Angèle-de-Prémont $138.30 $0.00 $0.00 $138.30
From 2025-12-07 to 2025-12-17 Saint-Félix-de-Valois Ottawa $280.84 $0.00 $551.56 $832.40
From 2025-12-09 to 2025-12-09 Saint-Sévère Maskinongé $106.91 $0.00 $0.00 $106.91
From 2025-12-09 to 2025-12-11 Saint-Sévère Gatineau $71.81 $332.62 $210.10 $614.53

* One-way trip