Members – Detailed Travel Expenditures Report

Lake, Hon. Mike - Leduc—Wetaskiwin - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-06-07 to 2025-08-07 Leduc County Beaumont, Wetaskiwin, Edmonton, Millet, Devon, Calmar, Nisku $684.94 $0.00 $0.00 $684.94
From 2025-08-12 to 2025-11-11 Leduc Edmonton, Wetaskiwin, Mulhurst $153.05 $0.00 $0.00 $153.05
From 2025-08-26 to 2025-09-26 Ottawa Ottawa $0.00 $47.18 $0.00 $47.18
From 2025-09-05 to 2025-09-29 Leduc Leduc County, Beaumont, Nisku, Edmonton $118.88 $0.00 $0.00 $118.88
From 2025-09-13 to 2025-09-21 Leduc County Edmonton, Montreal, Ottawa $1,959.19 $0.00 $710.75 $2,669.94
From 2025-09-15 to 2025-10-02 Leduc County Edmonton, Ottawa $26.77 $0.00 $0.00 $26.77
From 2025-09-26 to 2025-09-28 New York Toronto, Edmonton, Leduc County * $2,317.28 $1,751.75 $186.94 $4,255.97
From 2025-09-26 to 2025-10-26 Ottawa Ottawa $0.00 $46.86 $0.00 $46.86
From 2025-09-27 to 2025-10-26 Ottawa Ottawa $0.00 $57.16 $0.00 $57.16
From 2025-09-27 to 2025-10-26 Ottawa Ottawa $0.00 $114.34 $0.00 $114.34
From 2025-09-30 to 2025-10-02 Leduc Edmonton, Ottawa $3,881.96 $0.00 $188.20 $4,070.16
From 2025-10-05 to 2025-10-11 Leduc County Edmonton, Montreal, Dorval, Ottawa, Toronto, Woodbridge, Milton $4,211.77 $1,018.12 $594.01 $5,823.90
From 2025-10-17 to 2025-10-19 Leduc County Edmonton, Vancouver, Richmond $448.13 $851.26 $248.17 $1,547.56
From 2025-10-18 to 2025-10-20 Leduc County Edmonton, Vancouver $103.52 $0.00 $0.00 $103.52
From 2025-10-20 to 2025-10-24 Vancouver Ottawa, Toronto, Edmonton, Leduc County * $3,761.02 $180.63 $431.52 $4,373.17
From 2025-10-26 to 2025-10-31 Leduc County Edmonton, Vancouver, Ottawa, Toronto, Markham $4,035.11 $274.79 $324.00 $4,633.90
From 2025-10-26 to 2025-11-25 Ottawa Ottawa $0.00 $43.28 $0.00 $43.28
From 2025-10-27 to 2025-11-26 Ottawa Ottawa $0.00 $114.34 $0.00 $114.34
From 2025-10-27 to 2025-11-26 Ottawa Ottawa $0.00 $57.16 $0.00 $57.16
From 2025-11-01 to 2025-11-30 OTTAWA OTTAWA $0.00 $1,800.00 $0.00 $1,800.00
From 2025-11-02 to 2025-11-08 Leduc County Edmonton, Toronto, Ottawa $3,950.66 $212.83 $526.30 $4,689.79
From 2025-11-10 to 2025-11-12 Leduc County Wetaskiwin, Devon $159.57 $0.00 $0.00 $159.57
From 2025-11-11 to 2025-11-12 Leduc County Wetaskiwin, Millet $59.04 $0.00 $0.00 $59.04
From 2025-11-13 to 2025-11-16 Leduc County Edmonton, Toronto, Joyceville, Ottawa $2,495.34 $678.75 $337.23 $3,511.32
From 2025-11-13 to 2025-11-20 Leduc County Edmonton, Toronto, Ottawa $278.17 $1,272.03 $521.24 $2,071.44
From 2025-11-17 to 2025-11-21 Ottawa Toronto, Edmonton * $2,171.50 $212.83 $430.16 $2,814.49
From 2025-11-23 to 2025-11-28 Leduc County Edmonton, Vancouver, Ottawa $3,913.16 $0.00 $324.49 $4,237.65
From 2025-11-27 to 2025-12-26 Ottawa Ottawa $0.00 $114.34 $0.00 $114.34
From 2025-11-27 to 2025-12-26 Ottawa Ottawa $0.00 $57.16 $0.00 $57.16
From 2025-12-01 to 2025-12-31 OTTAWA OTTAWA $0.00 $1,800.00 $0.00 $1,800.00
From 2025-12-12 to 2025-12-16 Ottawa Edmonton, Leduc $108.41 $518.78 $283.30 $910.49
From 2026-01-01 to 2026-01-31 OTTAWA OTTAWA $1,800.00 $0.00 $0.00 $1,800.00

* One-way trip