Members – Detailed Travel Expenditures Report

Sidhu, Hon. Maninder - Brampton East - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-09-09 to 2025-09-12 Brampton Edmonton $110.24 $564.80 $390.21 $1,065.25
From 2025-09-15 to 2025-09-18 Brampton Ottawa $164.82 $886.73 $463.04 $1,514.59
From 2025-09-23 to 2025-09-26 Brampton Ottawa $218.22 $886.73 $386.83 $1,491.78
From 2025-10-01 to 2025-10-02 Brampton Ottawa $160.62 $295.58 $216.25 $672.45
From 2025-10-05 to 2025-10-07 Brampton Ottawa $44.64 $591.15 $311.03 $946.82
From 2025-10-20 to 2025-10-23 Brampton Ottawa $44.64 $886.73 $362.94 $1,294.31
From 2025-11-03 to 2025-11-07 Brampton Ottawa $158.27 $1,182.31 $579.19 $1,919.77
From 2025-11-17 to 2025-11-20 Brampton Ottawa $215.07 $886.73 $458.21 $1,560.01
From 2025-11-24 to 2025-11-27 Brampton Ottawa $217.84 $886.73 $458.21 $1,562.78

* One-way trip