Members – Detailed Travel Expenditures Report

Uppal, Hon. Tim - Edmonton Gateway - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-08-08 to 2025-08-11 Edmonton Toronto $207.49 $548.44 $277.09 $1,033.02
From 2025-08-31 to 2025-09-01 Edmonton Vancouver, Surrey $96.12 $266.57 $216.20 $578.89
From 2025-09-05 to 2025-09-06 Edmonton Calgary $320.20 $291.79 $108.10 $720.09
From 2025-09-13 to 2025-09-18 Edmonton Ottawa $216.68 $1,361.37 $552.42 $2,130.47
From 2025-09-21 to 2025-09-25 Edmonton Ottawa $212.68 $1,139.95 $426.04 $1,778.67
From 2025-09-27 to 2025-09-28 Edmonton Mississauga, Toronto $214.51 $231.91 $151.51 $597.93
From 2025-09-30 to 2025-10-02 Edmonton Ottawa $129.37 $569.97 $262.40 $961.74
From 2025-10-05 to 2025-10-09 Edmonton Vancouver, Delta, Ottawa $414.71 $1,032.82 $516.78 $1,964.31
From 2025-10-19 to 2025-10-24 Edmonton Toronto, Ottawa $199.19 $1,563.72 $448.88 $2,211.79
From 2025-11-17 to 2025-11-20 Victoria Ottawa $88.79 $772.16 $370.77 $1,231.72

* One-way trip