Members – Detailed Travel Expenditures Report

Maloney, James - Etobicoke—Lakeshore - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-09-07 to 2025-09-12 Ottawa Edmonton $615.93 $1,013.66 $747.48 $2,377.07
From 2025-09-07 to 2025-09-12 Toronto Edmonton $1,247.57 $1,025.20 $558.32 $2,831.09
From 2025-09-15 to 2025-09-18 Toronto Ottawa $2,299.99 $1,045.66 $437.90 $3,783.55
From 2025-09-22 to 2025-09-25 Toronto Ottawa $2,401.07 $0.00 $386.83 $2,787.90
From 2025-09-30 to 2025-10-02 Toronto Ottawa $1,562.77 $569.97 $257.27 $2,390.01
From 2025-10-06 to 2025-10-09 Toronto Ottawa $1,654.44 $569.97 $337.23 $2,561.64
From 2025-10-20 to 2025-10-22 Toronto Woodbridge, Ottawa $128.53 $0.00 $337.23 $465.76
From 2025-10-27 to 2025-10-31 Toronto Ottawa $1,851.24 $885.69 $604.90 $3,341.83
From 2025-11-03 to 2025-11-07 Toronto Ottawa $2,081.27 $1,029.55 $499.23 $3,610.05
From 2025-11-16 to 2025-11-21 Toronto Ottawa $1,315.63 $885.69 $566.45 $2,767.77
From 2025-11-24 to 2025-11-27 Toronto Ottawa $1,926.28 $664.26 $442.90 $3,033.44
From 2025-11-29 to 2025-11-30 Woodbridge Ottawa $1,612.58 $221.42 $0.00 $1,834.00

* One-way trip