Members – Detailed Travel Expenditures Report

Van Koeverden, Hon. Adam - Burlington North—Milton West - Liberal


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-09-15 to 2025-09-18 Montréal Oakville, Ottawa, Toronto * $83.93 $970.44 $401.80 $1,456.17
From 2025-09-22 to 2025-09-26 Oakville Mississauga, Ottawa, Toronto $163.45 $970.44 $401.80 $1,535.69
From 2025-10-01 to 2025-10-03 Oakville, ON Mississauga, Ottawa $123.53 $485.22 $301.35 $910.10
From 2025-10-06 to 2025-10-11 Toronto Mississauga, Ottawa, Montréal $112.49 $970.44 $528.35 $1,611.28
From 2025-10-20 to 2025-10-24 Oakville, ON Ottawa, Toronto $165.80 $970.44 $474.59 $1,610.83
From 2025-10-29 to 2025-10-30 Oakville, ON Mississauga, Ottawa $133.33 $242.61 $211.34 $587.28
From 2025-11-03 to 2025-11-07 Oakville, ON Ottawa, Toronto $123.74 $970.44 $474.59 $1,568.77
From 2025-11-17 to 2025-11-20 Oakville Ottawa, Toronto $163.47 $727.83 $368.92 $1,260.22
From 2025-11-24 to 2025-11-27 Oakville Mississauga, Ottawa $167.55 $727.83 $422.68 $1,318.06
From 2025-12-01 to 2025-12-05 Oakville Ottawa $69.38 $970.44 $448.39 $1,488.21

* One-way trip