Members – Detailed Travel Expenditures Report

McPherson, Heather - Edmonton Strathcona - New Democratic Party


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-09-15 to 2025-09-20 Toronto Ottawa, Niagara Falls, Edmonton * $17.86 $305.20 $216.21 $539.27
From 2025-09-21 to 2025-09-22 Edmonton Kelowna, Penticton $72.11 $0.00 $222.11 $294.22
From 2025-09-25 to 2025-09-29 Ottawa Edmonton $43.41 $746.12 $157.54 $947.07
From 2025-09-25 to 2025-09-29 Ottawa Edmonton $221.54 $692.89 $264.68 $1,179.11
From 2025-09-30 to 2025-10-03 Edmonton Ottawa $0.00 $0.00 $105.67 $105.67
From 2025-10-05 to 2025-11-05 Ottawa Ottawa $0.00 $120.06 $0.00 $120.06
From 2025-10-17 to 2025-10-17 Edmonton Fort McMurray $89.72 $0.00 $113.72 $203.44
From 2025-10-19 to 2025-10-23 Edmonton Toronto, Ottawa $135.95 $0.00 $414.85 $550.80
From 2025-10-26 to 2025-10-31 Edmonton Ottawa $192.30 $0.00 $578.70 $771.00
From 2025-11-01 to 2025-11-30 OTTAWA OTTAWA $0.00 $2,143.00 $0.00 $2,143.00
From 2025-11-03 to 2025-11-05 Edmonton Ottawa $125.00 $0.00 $138.14 $263.14
From 2025-11-05 to 2025-12-04 Ottawa Ottawa $0.00 $120.06 $0.00 $120.06
From 2025-11-16 to 2025-11-18 Edmonton Ottawa * $66.97 $0.00 $215.76 $282.73
From 2025-11-18 to 2025-11-21 Ottawa Québec, Saint-Apollinaire $301.73 $729.04 $456.29 $1,487.06
From 2025-11-24 to 2025-11-26 Edmonton Ottawa $10.02 $0.00 $146.69 $156.71
From 2025-11-24 to 2025-11-29 Edmonton Ottawa $205.09 $0.00 $0.00 $205.09
From 2025-12-01 to 2025-12-31 OTTAWA OTTAWA $0.00 $2,143.00 $0.00 $2,143.00
From 2025-12-05 to 2026-01-04 Ottawa Ottawa $0.00 $120.06 $0.00 $120.06
From 2026-01-01 to 2026-01-31 OTTAWA OTTAWA $0.00 $2,143.00 $0.00 $2,143.00

* One-way trip