Members – Detailed Travel Expenditures Report

Tochor, Corey - Saskatoon—University - Conservative


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2023-08-29 to 2023-08-30 Saskatoon Ottawa $1,038.93 $0.00 $0.00 $1,038.93
From 2025-09-13 to 2025-09-19 Saskatoon Toronto, Dorval, Montreal, Ottawa $2,328.59 $1,600.26 $617.88 $4,546.73
From 2025-09-21 to 2025-09-26 Saskatoon Toronto, Ottawa $2,366.54 $1,101.53 $478.34 $3,946.41
From 2025-09-30 to 2025-10-03 Saskatoon Ottawa $2,299.68 $627.18 $180.45 $3,107.31
From 2025-10-05 to 2025-10-10 Saskatoon Toronto, Ottawa $2,331.29 $1,237.40 $352.74 $3,921.43
From 2025-10-19 to 2025-10-24 Saskatoon Ottawa $2,302.34 $854.97 $378.25 $3,535.56
From 2025-10-26 to 2025-10-30 Saskatoon Ottawa $2,344.72 $885.68 $500.59 $3,730.99
From 2025-11-03 to 2025-11-07 Saskatoon Mississauga, Toronto, Ottawa $2,331.38 $882.12 $378.25 $3,591.75
From 2025-11-17 to 2025-11-21 Saskatoon Ottawa * $1,163.11 $664.26 $405.81 $2,233.18
From 2025-11-23 to 2025-11-28 Saskatoon Ottawa $2,218.75 $885.68 $500.59 $3,605.02
From 2025-11-30 to 2025-12-05 Saskatoon Ottawa $2,145.03 $885.68 $370.19 $3,400.90
From 2025-12-08 to 2025-12-13 Saskatoon Ottawa $2,193.08 $885.68 $525.43 $3,604.19

* One-way trip