Members – Detailed Travel Expenditures Report
Singh, Jagmeet - Burnaby South - New Democratic Party
Related Links
| Dates | Departure | Places Visited | Transportation | Accommodations | Meals and Incidentals | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From 2024-12-17 to 2024-12-17 | Toronto | Toronto | $23.57 | $0.00 | $0.00 | $23.57 | |||||||
|
|||||||||||||
| From 2025-03-01 to 2025-03-31 | Ottawa | Ottawa | $0.00 | $78.02 | $0.00 | $78.02 | |||||||
|
|||||||||||||
| From 2025-04-01 to 2025-04-30 | Ottawa | Ottawa | $0.00 | $50.99 | $0.00 | $50.99 | |||||||
|
|||||||||||||
| From 2025-04-01 to 2025-04-30 | Ottawa | Ottawa | $0.00 | $51.45 | $0.00 | $51.45 | |||||||
|
|||||||||||||
| From 2025-05-01 to 2025-05-31 | Ottawa | Ottawa | $0.00 | $75.44 | $0.00 | $75.44 | |||||||
|
|||||||||||||
| From 2025-08-01 to 2025-08-31 | Ottawa | Ottawa | $0.00 | $157.59 | $0.00 | $157.59 | |||||||
|
|||||||||||||
* One-way trip