Members – Detailed Travel Expenditures Report

McPherson, Heather - Edmonton Strathcona - New Democratic Party


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-05-19 to 2025-05-22 Edmonton Ottawa $2,457.18 $0.00 $0.00 $2,457.18
From 2025-05-25 to 2025-05-28 Edmonton Ottawa $2,041.06 $0.00 $0.00 $2,041.06
From 2025-06-01 to 2025-06-05 Edmonton Ottawa $2,186.20 $0.00 $0.00 $2,186.20
From 2025-06-09 to 2025-06-13 Edmonton Ottawa $1,834.72 $0.00 $0.00 $1,834.72
From 2025-06-15 to 2025-06-18 Edmonton Ottawa * $1,577.52 $0.00 $271.96 $1,849.48
From 2025-06-18 to 2025-06-20 Ottawa Halifax, Edmonton $2,282.87 $0.00 $128.78 $2,411.65
From 2025-06-28 to 2025-06-29 Toronto EDMONTON, TORONTO, Concord, Edmonton $1,223.38 $410.92 $191.07 $1,825.37
From 2025-07-05 to 2025-08-04 Ottawa Ottawa $0.00 $120.06 $0.00 $120.06
From 2025-07-21 to 2025-07-24 Edmonton Toronto $1,315.47 $1,060.69 $322.14 $2,698.30
From 2025-08-01 to 2025-08-31 OTTAWA OTTAWA $0.00 $2,143.00 $0.00 $2,143.00
From 2025-08-05 to 2025-08-05 Edmonton Vancouver $1,366.78 $0.00 $0.00 $1,366.78
From 2025-08-05 to 2025-09-05 Ottawa Ottawa $0.00 $120.06 $0.00 $120.06
From 2025-08-09 to 2025-08-11 Edmonton Ottawa, Montreal $2,214.67 $304.52 $276.90 $2,796.09
From 2025-08-10 to 2025-08-11 Ottawa Montreal $266.90 $0.00 $0.00 $266.90
From 2025-08-20 to 2025-08-23 Edmonton Toronto $3,388.25 $317.47 $322.14 $4,027.86
From 2025-08-24 to 2025-08-29 Edmonton La Pocatière, Quebec, Toronto $3,313.45 $416.29 $539.12 $4,268.86
From 2025-08-29 to 2025-09-02 Toronto Toronto $385.40 $1,269.88 $389.40 $2,044.68
From 2025-09-01 to 2025-09-30 OTTAWA OTTAWA $0.00 $2,143.00 $0.00 $2,143.00
From 2025-09-02 to 2025-09-05 Edmonton Quebec City $2,680.75 $533.42 $321.60 $3,535.77
From 2025-09-05 to 2025-10-04 Ottawa Ottawa $0.00 $120.06 $0.00 $120.06
From 2025-09-08 to 2025-09-12 Edmonton Vancouver, Nanaimo, Richmond $1,414.08 $1,230.82 $426.88 $3,071.78
From 2025-09-14 to 2025-09-15 Edmonton Port Elgin, Toronto * $0.00 $201.79 $216.21 $418.00
From 2025-09-15 to 2025-09-19 Toronto Ottawa $528.79 $0.00 $461.35 $990.14
From 2025-10-01 to 2025-10-31 OTTAWA OTTAWA $0.00 $2,143.00 $0.00 $2,143.00

* One-way trip