Members – Detailed Travel Expenditures Report

Grant, Wade - Vancouver Quadra - Liberal



Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-05-13 to 2025-05-15 Vancouver Ottawa $3,185.12 $0.00 $0.00 $3,185.12
From 2025-05-19 to 2025-05-22 Vancouver Ottawa $3,185.12 $0.00 $0.00 $3,185.12
From 2025-05-19 to 2025-05-29 Vancouver Ottawa $1,473.25 $1,352.36 $463.04 $3,288.65
From 2025-05-24 to 2025-05-29 Vancouver Ottawa $3,185.12 $0.00 $0.00 $3,185.12
From 2025-06-01 to 2025-06-05 Vancouver Ottawa $3,185.12 $0.00 $0.00 $3,185.12
From 2025-06-06 to 2025-07-11 Vancouver Calgary $1,389.52 $602.36 $265.63 $2,257.51
From 2025-06-08 to 2025-06-13 Vancouver Ottawa $3,185.12 $0.00 $0.00 $3,185.12
From 2025-06-09 to 2025-06-12 Vancouver Ottawa $0.00 $0.00 $260.45 $260.45
From 2025-06-15 to 2025-06-21 Vancouver Ottawa $3,260.23 $1,824.33 $810.32 $5,894.88
From 2025-06-21 to 2025-06-21 Ottawa Ottawa $15.13 $0.00 $0.00 $15.13
From 2025-07-01 to 2025-07-01 Vancouver Vancouver * $24.68 $0.00 $0.00 $24.68
From 2025-07-01 to 2025-07-01 Vancouver Vancouver * $25.24 $0.00 $0.00 $25.24
From 2025-07-13 to 2025-07-14 Vancouver Kelowna $779.51 $333.48 $249.16 $1,362.15
From 2025-07-15 to 2025-07-18 Vancouver Ottawa $40.50 $597.51 $463.04 $1,101.05
From 2025-07-16 to 2025-07-16 Gatineau Ottawa * $16.15 $0.00 $0.00 $16.15
From 2025-08-02 to 2025-08-09 Ottawa Vancouver $115.06 $1,217.21 $622.90 $1,955.17
From 2025-08-12 to 2025-08-14 Vancouver Ottawa $3,304.93 $512.76 $347.28 $4,164.97
From 2025-09-09 to 2025-09-11 Vancouver Edmonton $1,422.80 $517.34 $373.74 $2,313.88
From 2025-09-14 to 2025-09-19 Vancouver Ottawa $2,767.10 $1,213.05 $694.56 $4,674.71

* One-way trip