Members – Detailed Travel Expenditures Report

Perron, Yves - Berthier—Maskinongé - Bloc Québécois


Reporting Period
Download CSV

Dates Departure Places Visited Transportation Accommodations Meals and Incidentals Total
From 2025-06-01 to 2025-06-30 Gatineau Gatineau $0.00 $1,500.00 $0.00 $1,500.00
From 2025-06-09 to 2025-06-13 Lanoraie Saint-Félix-de-Valois, Sainte-Élisabeth $62.82 $0.00 $0.00 $62.82
From 2025-06-15 to 2025-06-21 Saint-Félix-de-Valois Ottawa $303.31 $0.00 $643.49 $946.80
From 2025-06-21 to 2025-07-13 Saint-Sévère Saint-Cuthbert; Saint-Alexis-des-Monts; St-Gabriel; St-Paulin; St-Élie-de-Caxton; Louiseville; Yamachiche $239.21 $0.00 $0.00 $239.21
From 2025-06-22 to 2025-07-21 Gatineau Gatineau $0.00 $122.26 $0.00 $122.26
From 2025-06-23 to 2025-06-26 Lanoraie Saint-Félix-de-Valois, Sainte-Élisabeth $62.82 $0.00 $0.00 $62.82
From 2025-06-23 to 2025-06-28 Louiseville Saint-Étienne-des-grès, Saint Sulpice $111.57 $0.00 $0.00 $111.57
From 2025-06-23 to 2025-06-29 Saint-Félix-de-Valois Saint-Justin, Saint-SulpiceSaint Sévère, Lanoraie, Trois-Rivières, Berthierville, Sainte Élisabeth, Saint Étienne-des-Grès, Saint Barnabé-Nord $546.49 $0.00 $162.44 $708.93
From 2025-06-29 to 2025-06-29 Louiseville Saint-Alexis-des-Monts $71.49 $0.00 $0.00 $71.49
From 2025-06-30 to 2025-07-03 Saint-Félix-de-Valois Trois-Rivières, Louiseville, Saint-Jérôme, Lavaltrie $238.44 $0.00 $14.91 $253.35
From 2025-07-07 to 2025-07-08 Saint-Félix-de-Valois Louiseville, Lavaltrie $100.66 $0.00 $0.00 $100.66
From 2025-07-08 to 2025-07-10 Lanoraie Berthierville, Lavaltrie $27.31 $0.00 $0.00 $27.31
From 2025-07-13 to 2025-07-13 Saint-Félix-de-Valois Louiseville, Yamachiche $66.39 $0.00 $0.00 $66.39
From 2025-07-22 to 2025-08-21 Gatineau Gatineau $0.00 $122.27 $0.00 $122.27
From 2025-07-25 to 2025-07-25 Lanoraie Trois-Rivières $87.81 $0.00 $0.00 $87.81
From 2025-08-01 to 2025-08-31 Gatineau Gatineau $0.00 $1,550.00 $0.00 $1,550.00
From 2025-08-01 to 2025-08-31 Gatineau Gatineau $0.00 $1,550.00 $0.00 $1,550.00
From 2025-08-08 to 2025-08-30 Saint-Sévère Saint-Élie-de-Caxton; Trois-Rivières; Yamachiche; Saint-Paulin $214.73 $0.00 $0.00 $214.73
From 2025-08-19 to 2025-08-23 Lanoraie Saint-Gabriel-de-Brandon, Berthierville $70.67 $0.00 $0.00 $70.67
From 2025-08-22 to 2025-09-21 Gatineau Gatineau $0.00 $122.27 $0.00 $122.27
From 2025-08-25 to 2025-08-28 Lanoraie Terrebonne, Saint-Jean-de-Matha, Anjou, Lavaltrie $163.33 $0.00 $0.00 $163.33
From 2025-09-08 to 2025-09-08 Saint-Félix-de-Valois Québec $230.23 $489.14 $0.00 $719.37
From 2025-09-08 to 2025-09-10 Québec Gatineau $481.88 $608.90 $0.00 $1,090.78
From 2025-09-10 to 2025-09-10 Lanoraie Berthierville $16.06 $0.00 $0.00 $16.06
From 2025-09-14 to 2025-09-19 Saint-Félix-de-Valois Ottawa $283.78 $0.00 $548.17 $831.95
From 2025-09-19 to 2025-09-19 Lanoraie Lavaltrie $11.25 $0.00 $0.00 $11.25

* One-way trip