Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $65,140.53 $62,251.81 $349.43 $14,503.00
Acan, Sima Oakville West Liberal $79,001.38 $22,651.36 $0.00 $39,493.62
Aitchison, Scott Parry Sound—Muskoka Conservative $79,093.73 $49,497.38 $1,443.09 $30,187.72
Al Soud, Fares Mississauga Centre Liberal $83,201.44 $27,332.08 $1,507.55 $24,083.14
Albas, Dan Okanagan Lake West—South Kelowna Conservative $63,203.07 $21,299.86 $418.49 $23,040.26
Ali, Hon. Shafqat Brampton—Chinguacousy Park Liberal $69,192.78 $15,084.44 $1,511.59 $29,721.70
Allison, Dean Niagara West Conservative $81,677.40 $53,424.82 $3,361.85 $26,351.76
Alty, Hon. Rebecca Northwest Territories Liberal $79,556.51 $56,218.25 $86.92 $30,457.01
Anand, Hon. Anita Oakville East Liberal $77,466.05 $12,237.15 $0.00 $25,269.74
Anandasangaree, Hon. Gary Scarborough—Guildwood—Rouge Park Liberal $73,567.11 $23,846.35 $1,750.88 $48,477.20
Anderson, Scott Vernon—Lake Country—Monashee Conservative $96,116.81 $48,989.91 $900.00 $26,328.15
Anstey, Carol Long Range Mountains Conservative $67,033.59 $17,024.84 $650.09 $22,994.59
Arnold, Mel Kamloops—Shuswap—Central Rockies Conservative $77,758.59 $43,670.60 $249.77 $20,653.16
Arseneault, René Madawaska—Restigouche Liberal $0.00 $0.00 $0.00 ($114.89)
Au, Chak Richmond Centre—Marpole Conservative $72,937.49 $57,672.01 $6,923.40 $26,068.34
Auguste, Tatiana Terrebonne Liberal $34,582.65 $13,041.85 $743.17 $17,343.60
Baber, Roman York Centre Conservative $64,446.33 $30,099.68 $0.00 $33,540.58
Bailey, Burton Red Deer Conservative $65,035.15 $47,243.27 $863.30 $45,236.83
Bains, Parm Richmond East—Steveston Liberal $66,353.28 $45,291.12 $2,905.95 $42,354.43
Baker, Yvan Etobicoke Centre Liberal $59,932.84 $32,004.59 $8,406.31 $29,284.03
Baldinelli, Tony Niagara Falls—Niagara-on-the-Lake Conservative $73,796.76 $15,613.66 $654.36 $29,683.41
Bardeesy, Karim Taiaiako'n—Parkdale—High Park Liberal $102,119.88 $56,453.20 $678.97 $21,796.14
Barlow, John Foothills Conservative $93,980.55 $44,884.39 $87.56 $20,636.62
Barrett, Michael Leeds—Grenville—Thousand Islands—Rideau Lakes Conservative $79,563.16 $13,395.05 $2,047.20 $45,332.63
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $68,171.93 $11,900.63 $1,817.50 $45,185.99
Battiste, Jaime Cape Breton—Canso—Antigonish Liberal $56,431.53 $12,843.21 $77.69 $25,678.26
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $64,927.40 $14,730.55 $3,236.42 $41,298.55
Beech, Hon. Terry Burnaby North—Seymour Liberal $86,080.24 $25,792.77 $257.78 $23,055.46
Begum, Doly Scarborough Southwest Liberal $23,302.42 $0.00 $0.00 $12,042.37
Belanger, Hon. Buckley Desnethé—Missinippi—Churchill River Liberal $68,743.13 $28,392.84 $0.00 $36,253.60
Bélanger, Jim Sudbury East—Manitoulin—Nickel Belt Conservative $73,600.01 $21,331.26 $1,600.03 $26,620.39
Bendayan, Hon. Rachel Outremont Liberal $84,682.64 $3,787.68 $2,228.53 $28,601.51
Bergeron, Stéphane Montarville Bloc Québécois $0.00 $0.00 $0.00 $399.00
Berthold, Luc Mégantic—L'Érable—Lotbinière Conservative $50,852.19 $19,228.00 $648.63 $32,378.28
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $0.00 $0.00 $0.00 $500.00
Bexte, David Bow River Conservative $66,738.02 $82,841.71 $1,034.77 $41,120.51
Bezan, James Selkirk—Interlake—Eastman Conservative $79,934.58 $44,223.41 $691.16 $31,583.52
Bittle, Chris St. Catharines Liberal $87,228.95 $27,782.84 $26.79 $37,210.19
Blair, Hon. Bill Scarborough Southwest Liberal $826.55 $0.00 $0.00 $299.99
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $58,299.55 $13,416.23 $3,661.36 $44,340.32
Blanchette-Joncas, Maxime Rimouski—La Matapédia Bloc Québécois $60,195.81 $37,597.00 $1,522.50 $36,814.53
Blaney, Rachel North Island—Powell River New Democratic Party $0.00 $0.00 $0.00 $3,921.33
Block, Kelly Carlton Trail—Eagle Creek Conservative $80,432.44 $26,891.81 $83.25 $23,655.39
Blois, Hon. Kody Kings—Hants Liberal $89,025.24 $27,428.32 $621.40 $21,037.68
Bonin, Patrick Repentigny Bloc Québécois $75,590.26 $15,029.57 $2,851.03 $34,770.54
Bonk, Steven Souris—Moose Mountain Conservative $56,619.53 $34,219.80 $0.00 $16,288.55
Borrelli, Kathy Windsor—Tecumseh—Lakeshore Conservative $72,224.59 $23,472.37 $503.99 $25,100.52
Boulerice, Alexandre Rosemont—La Petite-Patrie Independent $81,887.73 $11,876.28 $124.91 $24,825.58
Bradford, Valerie Kitchener South—Hespeler Liberal $0.00 $0.00 $0.00 ($167.30)
Bragdon, Richard Tobique—Mactaquac Conservative $74,954.03 $30,445.04 $618.71 $19,765.79
Brassard, John Barrie South—Innisfil Conservative $77,485.39 $21,921.11 $920.91 $23,480.40
Brière, Hon. Élisabeth Sherbrooke Liberal $63,414.97 $16,373.74 $1,017.10 $35,680.07
Brock, Larry Brantford—Brant South—Six Nations Conservative $91,121.38 $29,968.64 $1,746.73 $19,590.73
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $75,283.85 $24,138.66 $2,468.44 $42,606.85
Calkins, Blaine Ponoka—Didsbury Conservative $71,764.19 $60,208.83 $1,849.42 $20,105.22
Caputo, Frank Kamloops—Thompson—Nicola Conservative $81,592.08 $28,506.55 $642.65 $15,897.49
Carney, Right Hon. Mark Nepean Liberal $59,297.49 $0.00 $274.83 $36,062.44
Carr, Ben Winnipeg South Centre Liberal $69,283.92 $37,869.14 $1,187.01 $27,724.63
Casey, Sean Charlottetown Liberal $69,763.91 $24,753.87 $261.89 $20,060.54
Chagger, Hon. Bardish Waterloo Liberal $69,724.05 $12,505.98 $6,013.74 $32,709.62
Chahal, George Calgary Skyview Liberal $0.00 $1,299.21 $0.00 $0.00
Chambers, Adam Simcoe North Conservative $63,383.29 $30,582.95 $5,007.18 $35,439.40
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $80,413.38 $11,420.08 $835.83 $28,262.84
Champoux, Martin Drummond Bloc Québécois $69,546.54 $18,655.90 $2,545.85 $37,203.61
Chang, Wade Burnaby Central Liberal $74,775.60 $21,027.45 $3,250.39 $31,033.73
Chartrand, Hon. Rebecca Churchill—Keewatinook Aski Liberal $73,938.41 $39,017.67 $61.10 $29,615.08
Chatel, Sophie Pontiac—Kitigan Zibi Liberal $88,979.69 $4,920.36 $1,056.50 $26,270.18
Chen, Shaun Scarborough North Liberal $61,752.19 $13,139.79 $133.91 $21,158.05
Chenette, Madeleine Thérèse-De Blainville Liberal $82,201.09 $19,800.02 $1,031.51 $34,093.27
Chi, Maggie Don Valley North Liberal $76,796.36 $45,829.16 $442.16 $27,541.79
Chong, Hon. Michael Wellington—Halton Hills North Conservative $88,758.95 $17,199.24 $112.59 $14,967.10
Church, Leslie Toronto—St. Paul's Liberal $85,941.12 $25,631.17 $771.53 $26,001.74
Clark, Braedon Sackville—Bedford—Preston Liberal $68,765.43 $37,854.86 $594.49 $27,008.46
Cobena, Sandra Newmarket—Aurora Conservative $102,342.83 $13,398.14 $828.49 $41,032.50
Cody, Connie Cambridge Conservative $64,619.74 $23,750.93 $2,204.95 $37,509.10
Connors, Paul Avalon Liberal $76,019.46 $45,074.08 $131.58 $16,658.94
Cooper, Michael St. Albert—Sturgeon River Conservative $75,916.96 $27,031.05 $567.56 $25,248.31
Cormier, Serge Acadie—Bathurst Liberal $84,329.85 $11,355.65 $109.65 $20,190.58
Coteau, Michael Scarborough—Woburn Liberal $74,872.34 $16,972.16 $396.30 $42,307.59
d'Entremont, Chris Acadie—Annapolis Liberal $65,727.57 $33,619.97 $0.00 $38,064.32
Dabrusin, Hon. Julie Toronto—Danforth Liberal $59,633.67 $11,244.36 $0.00 $16,559.87
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $60,312.72 $53,928.72 $152.13 $34,324.69
Dancho, Raquel Kildonan—St. Paul Conservative $70,672.63 $36,225.37 $513.05 $39,760.60
Dandurand, Marianne Compton—Stanstead Liberal $53,658.34 $15,101.70 $1,899.91 $74,741.67
Danko, John-Paul Hamilton West—Ancaster—Dundas Liberal $61,821.61 $11,910.35 $526.18 $14,836.97
Davidson, Scot New Tecumseth—Gwillimbury Conservative $66,165.85 $21,954.38 $0.00 $35,433.32
Davies, Don Vancouver Kingsway New Democratic Party $62,680.18 $59,052.47 $1,172.16 $48,973.46
Davies, Fred Niagara South Conservative $74,555.23 $8,842.46 $1,204.05 $37,707.27
Dawson, Mike Miramichi—Grand Lake Conservative $93,647.89 $21,548.82 $3,956.08 $20,395.85
DeBellefeuille, Claude Beauharnois—Salaberry—Soulanges—Huntingdon Bloc Québécois $73,277.06 $17,212.06 $4,067.64 $28,497.39
Deltell, Gérard Louis-Saint-Laurent—Akiawenhrahk Conservative $77,668.91 $17,328.04 $596.70 $23,600.02
DeRidder, Kelly Kitchener Centre Conservative $63,181.89 $30,132.07 $3,812.11 $35,752.38
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $0.00 $0.00 $0.00 $1,441.62
Deschênes, Alexis Gaspésie—Les Îles-de-la-Madeleine—Listuguj Bloc Québécois $83,390.80 $95,802.28 $1,994.87 $44,772.06
Deschênes-Thériault, Guillaume Madawaska—Restigouche Liberal $74,311.82 $19,418.79 $1,448.87 $19,891.90
Desrochers, Caroline Trois-Rivières Liberal $94,413.58 $15,250.70 $3,291.96 $36,237.48
Dhaliwal, Sukh Surrey Newton Liberal $63,064.23 $47,947.72 $168.41 $37,347.85
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $46,819.79 $10,852.71 $1,363.21 $20,400.48
Diab, Hon. Lena Metlege Halifax West Liberal $60,791.15 $22,668.77 $1,640.84 $22,448.72
Diotte, Kerry Edmonton Griesbach Conservative $61,217.83 $31,529.46 $332.56 $15,558.94
Doherty, Todd Cariboo—Prince George Conservative $103,250.57 $18,744.55 $1,498.57 $10,631.43
Dowdall, Terry Simcoe—Grey Conservative $61,222.93 $15,794.22 $225.89 $51,307.84
Duclos, Hon. Jean-Yves Québec Centre Liberal $79,456.22 $18,278.18 $6,013.64 $44,079.98
Duguid, Hon. Terry Winnipeg South Liberal $80,194.68 $1,602.56 $7.58 $18,612.49
Duncan, Eric Stormont—Dundas—Glengarry Conservative $79,213.06 $10,344.59 $419.27 $22,956.58
Dzerowicz, Julie Davenport Liberal $63,643.25 $19,451.56 $1,431.77 $42,445.93
Earle, Philip Labrador Liberal $72,015.24 $37,262.98 $3,368.01 $30,528.50
Ehsassi, Hon. Ali Willowdale Liberal $66,947.83 $7,454.97 $300.65 $22,197.11
El-Khoury, Fayçal Laval—Les Îles Liberal $57,189.04 $14,414.83 $299.95 $42,968.46
Epp, Dave Chatham-Kent—Leamington Conservative $63,624.80 $29,856.67 $716.14 $24,146.21
Erskine-Smith, Hon. Nathaniel Beaches—East York Liberal $105,247.39 $5,710.11 $3,321.04 $20,980.09
Eyolfson, Doug Winnipeg West Liberal $46,269.08 $13,800.94 $84.00 $22,711.03
Falk, Rosemarie Battlefords—Lloydminster—Meadow Lake Conservative $64,730.07 $17,269.09 $0.00 $24,749.88
Falk, Ted Provencher Conservative $57,083.46 $32,366.55 $983.11 $30,371.68
Fancy, Jessica South Shore—St. Margarets Liberal $65,574.55 $30,668.24 $1,004.93 $15,866.53
Fanjoy, Bruce Carleton Liberal $78,677.36 $0.00 $0.00 $23,561.01
Fergus, Hon. Greg Hull—Aylmer Liberal $77,905.83 $88.36 $247.69 $35,727.27
Fisher, Hon. Darren Dartmouth—Cole Harbour Liberal $54,952.46 $21,018.64 $782.07 $24,276.27
Fonseca, Peter Mississauga East—Cooksville Liberal $57,541.98 $15,539.96 $2,526.44 $22,068.68
Fortier, Hon. Mona Ottawa—Vanier—Gloucester Liberal $93,590.03 $6,232.14 $464.90 $18,133.92
Fortin, Rhéal Éloi Rivière-du-Nord Bloc Québécois $59,591.42 $11,837.69 $1,337.23 $42,785.04
Fragiskatos, Peter London Centre Liberal $72,438.32 $20,370.48 $112.50 $36,652.52
Fraser, Hon. Sean Central Nova Liberal $67,014.35 $41,081.83 $523.81 $26,114.16
Freeland, Hon. Chrystia University—Rosedale Liberal $0.00 $0.00 $0.00 $490.25
Fry, Hon. Hedy Vancouver Centre Liberal $70,563.81 $40,714.13 $1,944.53 $48,554.87
Fuhr, Hon. Stephen Kelowna Liberal $72,918.27 $39,817.33 $64.89 $19,101.21
Gaheer, Iqwinder Mississauga—Malton Liberal $76,727.96 $8,800.00 $558.63 $25,832.16
Gainey, Hon. Anna Notre-Dame-de-Grâce—Westmount Liberal $77,555.58 $11,773.31 $403.27 $21,996.55
Gallant, Cheryl Algonquin—Renfrew—Pembroke Conservative $91,896.65 $15,662.97 $63.53 $28,708.95
Garon, Jean-Denis Mirabel Bloc Québécois $74,276.89 $14,197.97 $1,416.48 $35,771.02
Gasparro, Vince Eglinton—Lawrence Liberal $68,463.26 $17,247.74 $389.51 $20,710.60
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $66,032.11 $15,050.99 $1,930.99 $43,068.94
Gazan, Leah Winnipeg Centre New Democratic Party $72,881.09 $41,365.88 $621.42 $28,427.31
Généreux, Bernard Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata Conservative $80,538.78 $26,983.26 $4,192.12 $52,530.84
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $88,345.02 $13,985.49 $1,320.09 $20,115.30
Gerretsen, Hon. Mark Kingston and the Islands Liberal $77,285.75 $13,220.38 $647.59 $28,242.49
Gill, Amanpreet Calgary Skyview Conservative $56,625.99 $14,134.76 $721.37 $37,777.78
Gill, Amarjeet Brampton West Conservative $62,761.37 $26,559.04 $0.00 $33,481.28
Gill, Dalwinder Calgary McKnight Conservative $58,683.95 $0.00 $305.06 $32,831.59
Gill, Harb Windsor West Conservative $57,715.31 $3,560.49 $0.00 $24,361.94
Gill, Marilène Côte-Nord—Kawawachikamach—Nitassinan Bloc Québécois $79,673.00 $71,971.24 $1,327.59 $54,208.67
Gill, Sukhman Abbotsford—South Langley Conservative $71,731.72 $12,252.79 $160.38 $22,794.69
Gladu, Marilyn Sarnia—Lambton—Bkejwanong Liberal $80,129.15 $17,016.78 $76.28 $26,851.89
Godin, Joël Portneuf—Jacques-Cartier Conservative $55,265.83 $17,327.41 $3,182.58 $23,935.27
Goodridge, Laila Fort McMurray—Cold Lake Conservative $67,473.69 $18,550.53 $0.00 $29,476.15
Gould, Hon. Karina Burlington Liberal $76,898.48 $20,927.83 $3,417.28 $23,283.22
Gourde, Jacques Lévis—Lotbinière Conservative $74,192.80 $19,677.09 $3,100.08 $53,056.99
Grant, Wade Vancouver Quadra Liberal $69,009.44 $59,007.81 $64.54 $39,578.36
Greaves, Will Victoria Liberal $94,197.51 $37,884.71 $1,054.73 $18,714.10
Groleau, Jason Beauce Conservative $66,301.10 $21,427.70 $2,107.56 $59,526.67
Guay, Claude LaSalle—Émard—Verdun Liberal $76,842.98 $14,590.19 $1,362.98 $42,909.36
Guglielmin, Michael Vaughan—Woodbridge Conservative $64,941.93 $17,427.79 $0.00 $43,564.53
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $86,746.79 $10,100.03 $764.19 $23,418.87
Gull-Masty, Hon. Mandy Abitibi—Baie-James—Nunavik—Eeyou Liberal $67,892.47 $20,534.78 $524.99 $62,089.48
Gunn, Aaron North Island—Powell River Conservative $72,026.36 $22,784.84 $0.00 $38,583.14
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $89,572.52 $14,858.86 $232.39 $25,239.16
Hallan, Jasraj Calgary East Conservative $83,722.68 $15,760.40 $238.23 $31,193.95
Hanley, Brendan Yukon Liberal $84,516.64 $29,118.38 $2,708.57 $25,081.21
Hardy, Gabriel Montmorency—Charlevoix Conservative $66,299.23 $24,113.63 $1,331.85 $70,762.31
Harrison, Emma Peterborough Liberal $72,483.29 $16,081.75 $488.69 $21,773.08
Hepfner, Lisa Hamilton Mountain Liberal $75,226.19 $18,553.86 $1,252.32 $27,320.37
Hirtle, Alana Cumberland—Colchester Liberal $64,918.77 $18,747.10 $2,043.68 $24,823.02
Ho, Vincent Richmond Hill South Conservative $69,268.54 $43,196.22 $790.57 $42,692.75
Hoback, Randy Prince Albert Conservative $89,034.27 $40,602.38 $1,269.60 $22,907.82
Hodgson, Hon. Tim Markham—Thornhill Liberal $67,860.04 $23,585.74 $48.31 $20,138.52
Hogan, Corey Calgary Confederation Liberal $84,619.42 $16,501.63 $245.27 $72,116.95
Holman, Kurt London—Fanshawe Conservative $71,960.47 $13,458.12 $405.53 $43,499.41
Housefather, Anthony Mount Royal Liberal $71,479.31 $15,305.79 $52.10 $24,896.76
Hussen, Hon. Ahmed York South—Weston—Etobicoke Liberal $78,395.66 $13,099.37 $0.00 $31,464.61
Iacono, Angelo Alfred-Pellan Liberal $65,103.57 $2,089.33 $624.50 $49,894.20
Idlout, Lori Nunavut Liberal $92,918.50 $50,822.29 $390.87 $16,453.27
Ien, Hon. Marci Toronto Centre Liberal $0.00 $0.00 $570.00 $499.30
Jackson, Grant Brandon—Souris Conservative $57,970.64 $23,431.24 $1,279.35 $28,385.12
Jaczek, Hon. Helena Markham—Stouffville Liberal $90,395.94 $17,976.24 $0.00 $22,131.73
Jansen, Tamara Cloverdale—Langley City Conservative $68,752.54 $36,753.77 $846.27 $37,167.57
Jeneroux, Matt Edmonton Riverbend Liberal $67,033.90 $29,318.65 $52.42 $27,920.80
Jivani, Jamil Bowmanville—Oshawa North Conservative $82,493.72 $24,799.11 $1,528.03 $24,289.46
Johns, Gord Courtenay—Alberni New Democratic Party $84,863.97 $23,726.99 $283.79 $19,277.28
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $73,030.56 $11,229.23 $216.62 $29,494.43
Joseph, Natilien Longueuil—Saint-Hubert Liberal $75,358.33 $24,629.61 $4,266.00 $62,554.85
Kayabaga, Hon. Arielle London West Liberal $78,532.16 $27,844.52 $2,474.00 $41,656.18
Kelloway, Mike Sydney—Glace Bay Liberal $87,154.25 $26,854.80 $0.00 $15,589.15
Kelly, Pat Calgary Crowfoot Conservative $75,514.66 $34,660.73 $0.00 $20,745.75
Khalid, Iqra Mississauga—Erin Mills Liberal $82,326.74 $14,624.18 $449.97 $28,448.37
Khanna, Arpan Oxford Conservative $74,455.35 $12,049.37 $0.00 $22,903.74
Kibble, Jeff Cowichan—Malahat—Langford Conservative $63,845.53 $37,909.63 $1,239.98 $23,728.58
Kirkland, Rhonda Oshawa Conservative $71,558.52 $29,079.63 $1,873.30 $29,238.08
Klassen, Ernie South Surrey—White Rock Liberal $72,014.71 $59,433.77 $1,073.68 $27,090.13
Kmiec, Tom Calgary Shepard Conservative $64,308.53 $35,297.19 $496.94 $37,742.69
Konanz, Helena Similkameen—South Okanagan—West Kootenay Conservative $70,813.55 $20,922.79 $633.40 $38,181.80
Koutrakis, Annie Vimy Liberal $76,337.48 $15,330.12 $827.96 $56,502.53
Kram, Michael Regina—Wascana Conservative $73,885.34 $8,467.52 $112.86 $21,007.53
Kramp-Neuman, Shelby Hastings—Lennox and Addington—Tyendinaga Conservative $84,710.17 $24,968.56 $1,156.93 $23,537.91
Kronis, Tamara Nanaimo—Ladysmith Conservative $59,749.26 $23,970.75 $851.14 $51,024.77
Kuruc, Ned Hamilton East—Stoney Creek Conservative $71,514.04 $10,422.06 $1,339.60 $41,946.52
Kusie, Stephanie Calgary Midnapore Conservative $81,382.56 $17,946.84 $2,481.75 $23,972.47
Kwan, Jenny Vancouver East New Democratic Party $75,166.65 $45,720.42 $423.06 $35,778.41
Lake, Hon. Mike Leduc—Wetaskiwin Conservative $93,200.52 $51,961.12 $546.61 $28,457.93
Lalonde, Marie-France Orléans Liberal $76,261.49 $4,790.91 $1,416.24 $20,811.65
Lambropoulos, Emmanuella Saint-Laurent Liberal $48,191.54 $0.00 $527.36 $36,218.60
Lamoureux, Hon. Kevin Winnipeg North Liberal $71,490.38 $23,475.08 $331.71 $28,201.19
Lantsman, Melissa Thornhill Conservative $68,645.39 $38,252.78 $337.00 $25,704.29
Lapointe, Linda Rivière-des-Mille-Îles Liberal $88,112.70 $14,184.78 $1,426.14 $32,502.99
Lapointe, Viviane Sudbury Liberal $70,460.63 $22,670.54 $653.65 $32,471.63
Larouche, Andréanne Shefford Bloc Québécois $63,105.41 $14,515.81 $2,976.78 $74,765.54
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $62,315.63 $16,772.55 $2,552.93 $34,274.36
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $49,371.33 $3,534.98 $972.53 $28,400.60
Lavack, Ginette St. Boniface—St. Vital Liberal $77,975.74 $36,517.67 $393.63 $35,887.87
Lavoie, Steeve Beauport—Limoilou Liberal $71,645.27 $19,648.12 $995.74 $45,164.59
Lawrence, Philip Northumberland—Clarke Conservative $86,671.81 $12,832.73 $670.95 $20,699.26
Lawton, Andrew Elgin—St. Thomas—London South Conservative $70,802.67 $28,860.67 $1,473.01 $32,440.68
LeBlanc, Hon. Dominic Beauséjour Liberal $67,231.11 $38,662.48 $1,775.99 $19,424.84
Lefebvre, Eric Richmond—Arthabaska Conservative $75,349.14 $13,385.63 $2,865.17 $39,118.97
Leitão, Carlos Marc-Aurèle-Fortin Liberal $75,005.50 $10,582.38 $202.10 $32,940.88
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $71,910.38 $25,307.08 $2,267.99 $24,882.56
Leslie, Branden Portage—Lisgar Conservative $80,131.09 $12,140.88 $1,525.07 $27,368.00
Lewis, Chris Essex Conservative $81,140.62 $35,437.36 $435.46 $36,469.56
Lewis, Leslyn Haldimand—Norfolk Conservative $79,424.08 $12,549.76 $464.10 $19,195.95
Lightbound, Hon. Joël Louis-Hébert Liberal $73,349.85 $13,178.48 $344.92 $28,983.42
Lloyd, Dane Parkland Conservative $80,536.51 $13,939.30 $398.50 $24,552.13
Lobb, Ben Huron—Bruce Conservative $85,436.52 $15,000.97 $406.80 $25,396.57
Long, Hon. Wayne Saint John—Kennebecasis Liberal $55,841.76 $7,350.00 $0.00 $24,411.53
Louis, Tim Kitchener—Conestoga Liberal $66,031.85 $22,716.85 $0.00 $15,045.33
Ma, Michael Markham—Unionville Liberal $89,853.31 $35,132.74 $0.00 $61,669.01
MacDonald, Hon. Heath Malpeque Liberal $55,200.55 $18,739.20 $69.64 $18,300.09
MacDonald, Kent Cardigan Liberal $64,476.07 $1,876.68 $125.97 $27,016.77
MacKinnon, Hon. Steven Gatineau Liberal $61,073.01 $0.00 $1,272.71 $39,293.58
Mahal, Jagsharan Singh Edmonton Southeast Conservative $39,714.50 $26,114.21 $3,011.24 $31,542.60
Majumdar, Shuvaloy Calgary Heritage Conservative $77,819.25 $46,902.01 $134.10 $48,828.64
Malette, Chris Bay of Quinte Liberal $77,704.54 $12,495.93 $1,136.25 $23,329.58
Malette, Gaétan Kapuskasing—Timmins—Mushkegowuk Conservative $88,518.53 $25,744.79 $719.88 $21,558.96
Maloney, James Etobicoke—Lakeshore Liberal $69,369.80 $25,178.75 $0.00 $28,628.27
Mantle, Jacob York—Durham Conservative $51,150.00 $37,176.76 $793.95 $26,464.41
Martel, Richard Chicoutimi—Le Fjord Conservative $66,143.29 $24,565.24 $2,719.40 $53,181.61
Martin, Danielle University—Rosedale Liberal $46,478.02 $17,379.70 $223.22 $12,372.29
May, Bryan Cambridge Liberal $0.00 $323.97 $0.00 $0.00
May, Elizabeth Saanich—Gulf Islands Green Party $92,323.95 $4,274.89 $0.00 $19,485.38
Mazier, Dan Riding Mountain Conservative $86,996.08 $57,259.36 $1,519.29 $31,642.02
McCauley, Kelly Edmonton West Conservative $74,939.45 $55,823.81 $2,145.34 $60,281.72
McGuinty, Hon. David Ottawa South Liberal $66,260.19 $0.00 $0.00 $27,130.69
McKelvie, Jennifer Ajax Liberal $75,152.35 $16,351.12 $484.38 $19,535.32
Mckenzie, David Calgary Signal Hill Conservative $70,452.63 $14,858.93 $1,378.11 $45,529.82
McKinnon, Ron Coquitlam—Port Coquitlam Liberal $74,919.49 $37,775.75 $294.72 $32,745.16
McKnight, Hon. Jill Delta Liberal $43,157.39 $6,128.88 $666.61 $39,127.43
McLean, Greg Calgary Centre Conservative $74,163.77 $32,004.43 $966.65 $24,784.44
McLean, Hon. Stephanie Esquimalt—Saanich—Sooke Liberal $69,660.03 $18,245.07 $211.95 $24,071.31
McPherson, Heather Edmonton Strathcona New Democratic Party $91,199.14 $17,240.72 $1,545.66 $20,478.40
Melillo, Eric Kenora—Kiiwetinoong Conservative $74,020.22 $57,501.29 $252.51 $40,134.84
Ménard, Marie-Gabrielle Hochelaga—Rosemont-Est Liberal $62,636.15 $15,306.98 $720.85 $32,945.93
Mendès, Alexandra Brossard—Saint-Lambert Liberal $59,869.24 $11,623.89 $2,689.20 $36,558.26
Menegakis, Costas Aurora—Oak Ridges—Richmond Hill Conservative $60,576.27 $23,494.43 $85.41 $23,545.95
Miao, Wilson Richmond Centre Liberal $0.00 $0.00 $0.00 $12,237.43
Michaud, Kristina Avignon—La Mitis—Matane—Matapédia Bloc Québécois $0.00 $3,375.30 $0.00 $4,870.00
Michel, Hon. Marjorie Papineau Liberal $63,129.95 $6,648.58 $2,299.81 $25,510.30
Miedema, Shannon Halifax Liberal $75,261.43 $24,159.71 $632.84 $29,577.55
Miller, Hon. Marc Ville-Marie—Le Sud-Ouest—Île-des-Soeurs Liberal $80,794.27 $10,372.31 $0.00 $19,156.71
Mingarelli, Giovanna Prescott—Russell—Cumberland Liberal $76,198.71 $1,875.39 $2,272.41 $35,516.97
Moore, Hon. Rob Fundy Royal Conservative $70,579.61 $22,786.18 $185.51 $21,092.89
Morin, Billy Edmonton Northwest Conservative $65,613.56 $46,047.06 $188.14 $30,401.06
Morrice, Mike Kitchener Centre Green Party $0.00 $0.00 $0.00 ($4.93)
Morrison, Rob Columbia—Kootenay—Southern Rockies Conservative $86,329.95 $42,587.05 $0.00 $23,586.03
Morrissey, Robert Egmont Liberal $70,158.54 $1,184.82 $0.00 $8,983.62
Motz, Glen Medicine Hat—Cardston—Warner Conservative $59,498.55 $36,153.44 $26.23 $21,538.78
Murray, Hon. Joyce Vancouver Quadra Liberal $0.00 $0.00 $0.00 $902.95
Muys, Dan Flamborough—Glanbrook—Brant North Conservative $77,544.70 $22,394.37 $64.37 $47,430.12
Myles, David Fredericton—Oromocto Liberal $79,225.42 $25,546.68 $281.80 $21,558.91
Naqvi, Yasir Ottawa Centre Liberal $90,701.97 $304.52 $2,041.87 $30,063.02
Nater, John Perth—Wellington Conservative $75,759.23 $22,267.86 $265.58 $20,248.47
Nathan, Juanita Pickering—Brooklin Liberal $66,198.31 $18,516.13 $111.61 $24,334.94
Ng, Hon. Mary Markham—Thornhill Liberal $0.00 $0.00 $0.00 ($25.00)
Nguyen, Chi Spadina—Harbourfront Liberal $71,390.60 $14,884.49 $429.01 $41,366.94
Noormohamed, Taleeb Vancouver Granville Liberal $77,925.66 $9,187.92 $844.19 $60,555.64
Normandin, Christine Saint-Jean Bloc Québécois $70,363.38 $16,231.58 $1,141.92 $38,786.85
