Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $102,030.93 $26,572.52 $967.09 $12,209.98
Acan, Sima Oakville West Liberal $123,946.33 $21,712.84 $1,992.56 $18,027.88
Aitchison, Scott Parry Sound—Muskoka Conservative $118,176.31 $29,857.14 $1,161.41 $26,693.41
Al Soud, Fares Mississauga Centre Liberal $81,879.59 $23,595.61 $1,015.31 $67,261.21
Albas, Dan Okanagan Lake West—South Kelowna Conservative $97,772.87 $14,143.79 $568.32 $23,717.75
Alghabra, Hon. Omar Mississauga Centre Liberal $0.00 $0.00 $0.00 $21.44
Ali, Hon. Shafqat Brampton—Chinguacousy Park Liberal $74,435.49 $17,701.99 $2,597.03 $61,105.00
Allison, Dean Niagara West Conservative $109,608.71 $33,494.82 $5,846.11 $24,057.01
Alty, Hon. Rebecca Northwest Territories Liberal $120,391.98 $69,753.02 $527.81 $40,284.82
Anand, Hon. Anita Oakville East Liberal $86,214.66 $27,252.11 $3,677.74 $42,764.83
Anandasangaree, Hon. Gary Scarborough—Guildwood—Rouge Park Liberal $118,908.36 $18,345.88 $822.58 $33,032.90
Anderson, Scott Vernon—Lake Country—Monashee Conservative $140,788.08 $53,574.04 $2,160.87 $31,425.71
Angus, Charlie Timmins—James Bay New Democratic Party $0.00 $0.00 $0.00 $403.34
Anstey, Carol Long Range Mountains Conservative $137,658.91 $65,810.01 $3,133.78 $31,994.97
Arnold, Mel Kamloops—Shuswap—Central Rockies Conservative $135,411.55 $25,917.47 $0.00 $15,744.64
Arseneault, René Madawaska—Restigouche Liberal $0.00 $0.00 $0.00 $170.42
Arya, Chandra Nepean Liberal $0.00 $0.00 $0.00 $1,725.37
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $0.00 $304.46 $0.00 $3,418.55
Atwin, Jenica Fredericton Liberal $862.47 $0.00 $0.00 ($200.65)
Au, Chak Richmond Centre—Marpole Conservative $111,791.84 $67,500.84 $1,330.05 $60,086.60
Auguste, Tatiana Terrebonne Liberal $37,747.61 $7,570.22 $956.06 $21,437.09
Baber, Roman York Centre Conservative $89,075.36 $25,056.50 $5,770.90 $49,329.18
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $0.00 $0.00 $0.00 $147.04
Badawey, Vance Niagara Centre Liberal $0.00 ($1,976.73) $0.00 ($518.94)
Bailey, Burton Red Deer Conservative $94,992.74 $20,499.72 $1,197.11 $18,780.11
Bains, Parm Richmond East—Steveston Liberal $98,393.00 $36,974.17 $1,612.84 $41,934.44
Baker, Yvan Etobicoke Centre Liberal $101,237.90 $27,810.95 $851.84 $106,241.26
Baldinelli, Tony Niagara Falls—Niagara-on-the-Lake Conservative $114,457.46 $14,163.25 $1,409.43 $38,811.18
Bardeesy, Karim Taiaiako'n—Parkdale—High Park Liberal $139,260.57 $26,332.41 $1,971.68 $42,933.58
Barlow, John Foothills Conservative $138,320.94 $38,423.05 $3,531.15 $14,585.95
Barrett, Michael Leeds—Grenville—Thousand Islands—Rideau Lakes Conservative $135,815.95 $8,427.95 $0.00 $57,186.20
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $0.00 $0.00 $0.00 $2,364.88
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $113,567.38 $15,813.01 $2,161.50 $50,522.04
Battiste, Jaime Cape Breton—Canso—Antigonish Liberal $105,207.21 $23,916.53 $1,181.43 $27,735.54
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $108,420.65 $8,572.15 $4,486.85 $54,417.67
Beech, Hon. Terry Burnaby North—Seymour Liberal $99,013.96 $54,613.34 $984.97 $55,888.43
Belanger, Hon. Buckley Desnethé—Missinippi—Churchill River Liberal $103,012.41 $44,049.38 $0.00 $47,633.94
Bélanger, Jim Sudbury East—Manitoulin—Nickel Belt Conservative $88,354.50 $16,381.55 $1,292.77 $42,488.24
Bendayan, Hon. Rachel Outremont Liberal $128,699.69 $16,656.56 $200.30 $41,453.31
Bergeron, Stéphane Montarville Bloc Québécois $0.00 $0.00 $0.00 $19.74
Berthold, Luc Mégantic—L'Érable—Lotbinière Conservative $78,835.58 $13,953.52 $643.18 $57,795.30
Bérubé, Sylvie Abitibi—Baie-James—Nunavik—Eeyou Bloc Québécois $0.00 $0.00 $0.00 $455.90
Bexte, David Bow River Conservative $94,662.10 $43,896.70 $1,785.22 $55,218.47
Bezan, James Selkirk—Interlake—Eastman Conservative $102,540.97 $47,222.40 $3,160.32 $31,595.97
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $0.00 $0.00 $0.00 $16.92
Bittle, Chris St. Catharines Liberal $124,637.58 $16,672.74 $441.59 $27,971.47
Blair, Hon. Bill Scarborough Southwest Liberal $100,925.53 $25,084.71 $0.00 $17,248.27
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $120,963.46 $14,911.26 $1,658.53 $53,067.08
Blanchette-Joncas, Maxime Rimouski—La Matapédia Bloc Québécois $96,026.15 $32,935.34 $508.47 $64,674.73
Blaney, Rachel North Island—Powell River New Democratic Party $0.00 $0.00 $0.00 $274.47
Block, Kelly Carlton Trail—Eagle Creek Conservative $110,040.49 $40,048.77 $229.87 $46,159.71
Blois, Hon. Kody Kings—Hants Liberal $110,738.73 $39,842.29 $225.50 $22,107.54
Boissonnault, Hon. Randy Edmonton Centre Liberal $0.00 $0.00 $0.00 $77.74
Bonin, Patrick Repentigny Bloc Québécois $126,769.02 $10,798.73 $2,059.21 $24,543.37
Bonk, Steven Souris—Moose Mountain Conservative $86,660.84 $46,672.53 $154.91 $46,744.45
Borrelli, Kathy Windsor—Tecumseh—Lakeshore Conservative $123,665.95 $39,007.54 $4,422.70 $117,384.99
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $106,064.55 $13,993.65 $0.00 $20,386.26
Bradford, Valerie Kitchener South—Hespeler Liberal ($102.20) $0.00 $0.00 $66.98
Bragdon, Richard Tobique—Mactaquac Conservative $113,745.11 $49,372.22 $3,205.51 $31,414.82
Brassard, John Barrie South—Innisfil Conservative $120,632.78 $27,048.81 $2,932.14 $38,199.92
Brière, Hon. Élisabeth Sherbrooke Liberal $98,876.72 $13,130.96 $1,551.15 $37,614.86
Brock, Larry Brantford—Brant South—Six Nations Conservative $144,554.90 $62,012.90 $4,106.11 $18,286.96
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $129,878.40 $19,878.73 $2,422.53 $43,409.52
Calkins, Blaine Ponoka—Didsbury Conservative $94,927.81 $28,409.13 $1,285.73 $17,353.20
Cannings, Richard South Okanagan—West Kootenay New Democratic Party $0.00 $0.00 $0.00 $315.76
Caputo, Frank Kamloops—Thompson—Nicola Conservative $119,136.28 $80,309.84 $1,946.43 $19,312.10
Carney, Right Hon. Mark Nepean Liberal $83,660.95 $0.00 $2,927.42 $68,651.60
Carr, Ben Winnipeg South Centre Liberal $116,253.77 $46,096.18 $1,482.81 $28,573.15
Carrie, Colin Oshawa Conservative ($1,748.04) $0.00 $0.00 $419.26
Casey, Sean Charlottetown Liberal $122,430.28 $29,970.01 $843.87 $36,997.30
Chabot, Louise Thérèse-De Blainville Bloc Québécois $0.00 $0.00 $0.00 $256.83
Chagger, Hon. Bardish Waterloo Liberal $93,462.52 $17,732.40 $3,826.77 $88,564.51
Chahal, George Calgary Skyview Liberal $0.00 $2,204.42 $0.00 $118.98
Chambers, Adam Simcoe North Conservative $107,132.90 $25,942.77 $3,528.68 $79,877.72
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $120,932.02 $12,111.26 $760.89 $41,077.63
Champoux, Martin Drummond Bloc Québécois $113,295.43 $14,114.78 $1,464.39 $51,329.11
Chang, Wade Burnaby Central Liberal $113,062.45 $57,333.87 $1,651.73 $33,056.38
Chartrand, Hon. Rebecca Churchill—Keewatinook Aski Liberal $140,456.23 $117,117.96 $2,078.05 $79,906.39
Chatel, Sophie Pontiac—Kitigan Zibi Liberal $127,799.09 $5,647.29 $1,644.61 $25,416.57
Chen, Shaun Scarborough North Liberal $143,453.63 $17,828.41 $2,412.79 $76,370.29
Chenette, Madeleine Thérèse-De Blainville Liberal $125,611.22 $11,609.96 $2,793.24 $45,593.41
Chi, Maggie Don Valley North Liberal $108,295.74 $56,266.22 $5,213.55 $44,917.38
Chiang, Paul Markham—Unionville Liberal $0.00 $0.00 $0.00 ($129.92)
Chong, Hon. Michael Wellington—Halton Hills North Conservative $136,166.01 $38,305.35 $0.00 $18,024.91
Church, Leslie Toronto—St. Paul's Liberal $134,606.76 $27,826.78 $1,196.64 $33,734.93
Clark, Braedon Sackville—Bedford—Preston Liberal $103,096.59 $36,531.62 $1,095.59 $39,915.63
Cobena, Sandra Newmarket—Aurora Conservative $148,675.40 $28,467.39 $4,113.19 $40,539.19
Cody, Connie Cambridge Conservative $84,493.58 $38,994.08 $2,044.84 $69,002.79
Collins, Chad Hamilton East—Stoney Creek Liberal ($190.12) $0.00 $0.00 $286.38
Collins, Laurel Victoria New Democratic Party ($465.31) $0.00 $0.00 $139.39
Connors, Paul Avalon Liberal $119,626.95 $37,286.24 $343.42 $17,500.05
Cooper, Michael St. Albert—Sturgeon River Conservative $124,233.09 $41,708.01 $251.57 $31,745.77
Cormier, Serge Acadie—Bathurst Liberal $109,772.97 $43,341.07 $3,749.14 $25,056.95
Coteau, Michael Scarborough—Woburn Liberal $118,581.18 $28,019.47 $746.23 $51,363.49
d'Entremont, Chris Acadie—Annapolis Liberal $93,235.20 $28,134.09 $362.99 $24,842.44
Dabrusin, Hon. Julie Toronto—Danforth Liberal $111,079.21 $17,286.50 $750.78 $41,838.81
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $91,870.17 $95,870.73 $1,958.51 $55,608.89
Damoff, Pam Oakville North—Burlington Liberal $0.00 $0.00 $0.00 $4,480.00
Dance, Leila Elmwood—Transcona New Democratic Party $0.00 $0.00 $0.00 $33.96
Dancho, Raquel Kildonan—St. Paul Conservative $127,322.15 $39,639.40 $1,489.21 $40,576.05
Dandurand, Marianne Compton—Stanstead Liberal $97,947.12 $14,519.54 $721.52 $89,486.68
Danko, John-Paul Hamilton West—Ancaster—Dundas Liberal $110,492.80 $36,408.96 $2,627.90 $40,705.22
Davidson, Scot New Tecumseth—Gwillimbury Conservative $113,529.33 $33,202.06 $104.89 $71,665.40
Davies, Don Vancouver Kingsway New Democratic Party $108,937.53 $43,479.85 $2,059.72 $43,171.67
Davies, Fred Niagara South Conservative $108,736.27 $20,838.82 $122.47 $56,961.53
Dawson, Mike Miramichi—Grand Lake Conservative $116,706.81 $22,122.65 $3,687.20 $38,718.15
DeBellefeuille, Claude Beauharnois—Salaberry—Soulanges—Huntingdon Bloc Québécois $123,620.56 $18,792.20 $3,250.19 $54,635.60
Deltell, Gérard Louis-Saint-Laurent—Akiawenhrahk Conservative $134,888.76 $12,670.74 $135.35 $30,543.19
DeRidder, Kelly Kitchener Centre Conservative $87,730.18 $53,754.11 $2,914.94 $70,614.47
Desbiens, Caroline Beauport—Côte-de-Beaupré—Île d'Orléans—Charlevoix Bloc Québécois $0.00 $0.00 $0.00 $373.41
Deschênes, Alexis Gaspésie—Les Îles-de-la-Madeleine—Listuguj Bloc Québécois $128,652.80 $77,768.15 $934.38 $45,712.63
Deschênes-Thériault, Guillaume Madawaska—Restigouche Liberal $112,838.64 $37,682.89 $2,184.16 $26,853.31
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $0.00 $0.00 $0.00 ($47.60)
Desjarlais, Blake Edmonton Griesbach New Democratic Party $0.00 $0.00 $0.00 $179.82
Desrochers, Caroline Trois-Rivières Liberal $119,807.12 $25,162.31 $2,097.84 $51,303.11
Dhaliwal, Sukh Surrey Newton Liberal $94,524.52 $76,875.08 $597.61 $36,591.19
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $72,312.98 $25,614.26 $2,651.50 $47,622.31
Diab, Hon. Lena Metlege Halifax West Liberal $100,219.81 $31,806.73 $1,421.47 $34,535.14
Diotte, Kerry Edmonton Griesbach Conservative $77,612.26 $62,901.43 $853.48 $27,955.09
Doherty, Todd Cariboo—Prince George Conservative $150,938.23 $70,624.83 $965.31 $17,105.82
Dong, Han Don Valley North Independent $0.00 $0.00 $0.00 $17.73
Dowdall, Terry Simcoe—Grey Conservative $102,175.53 $15,277.75 $661.51 $58,992.07
Dreeshen, Earl Red Deer—Mountain View Conservative $0.00 $0.00 $0.00 $136.82
Drouin, Francis Glengarry—Prescott—Russell Liberal $0.00 $0.00 $0.00 $296.69
Dubourg, Emmanuel Bourassa Liberal $0.00 $0.00 $0.00 $1,696.25
Duclos, Hon. Jean-Yves Québec Centre Liberal $115,225.74 $32,469.93 $1,128.27 $36,765.78
Duguid, Hon. Terry Winnipeg South Liberal $140,840.09 $23,875.59 $516.48 $32,869.33
Duncan, Eric Stormont—Dundas—Glengarry Conservative $127,244.10 $15,228.14 $858.48 $21,225.80
Duncan, Hon. Kirsty Etobicoke North Liberal $0.00 $0.00 $0.00 $42.18
Dzerowicz, Julie Davenport Liberal $98,196.02 $7,202.88 $3,350.01 $84,995.79
Earle, Philip Labrador Liberal $103,050.96 $60,823.15 $855.55 $33,869.48
Ehsassi, Hon. Ali Willowdale Liberal $98,918.58 $31,388.57 $1,057.81 $26,670.86
El-Khoury, Fayçal Laval—Les Îles Liberal $108,162.33 $10,345.58 $4,097.50 $32,735.21
Ellis, Stephen Cumberland—Colchester Conservative $0.00 $0.00 $0.00 $86.33
Epp, Dave Chatham-Kent—Leamington Conservative $89,464.69 $27,512.46 $3,610.21 $18,713.85
Erskine-Smith, Hon. Nathaniel Beaches—East York Liberal $158,446.78 $3,319.41 $8,334.91 $55,030.62
Eyolfson, Doug Winnipeg West Liberal $75,179.14 $37,269.75 $160.45 $32,854.79
Falk, Rosemarie Battlefords—Lloydminster—Meadow Lake Conservative $101,234.57 $28,842.84 $2,466.12 $41,211.85
Falk, Ted Provencher Conservative $98,450.75 $38,210.72 $3,695.22 $50,841.27
Fancy, Jessica South Shore—St. Margarets Liberal $111,348.95 $33,404.47 $619.47 $28,016.13
Fanjoy, Bruce Carleton Liberal $103,472.11 $7,850.66 $1,090.39 $29,107.56
Fast, Hon. Ed Abbotsford Conservative $0.00 $0.00 $0.00 $7,540.02
Fergus, Hon. Greg Hull—Aylmer Liberal $115,982.15 $5,655.67 $248.82 $48,163.33
Ferreri, Michelle Peterborough—Kawartha Conservative $0.00 $0.00 $0.00 $78.46
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative $195.00 $0.00 $0.00 $169.57
Fisher, Hon. Darren Dartmouth—Cole Harbour Liberal $97,471.74 $24,107.05 $1,154.63 $26,213.85
Fonseca, Peter Mississauga East—Cooksville Liberal $91,348.78 $28,819.59 $4,575.96 $156,368.44
Fortier, Hon. Mona Ottawa—Vanier—Gloucester Liberal $124,266.77 $6,286.93 $2,297.06 $50,987.76
Fortin, Rhéal Éloi Rivière-du-Nord Bloc Québécois $92,653.97 $7,928.42 $1,518.76 $38,523.96
Fragiskatos, Peter London Centre Liberal $100,203.10 $27,250.34 $432.48 $15,512.55
Fraser, Hon. Sean Central Nova Liberal $99,105.67 $16,728.58 $421.18 $21,875.48
Freeland, Hon. Chrystia University—Rosedale Liberal $68,871.12 $279.00 $0.00 $89,861.44
Fry, Hon. Hedy Vancouver Centre Liberal $102,396.11 $23,284.92 $3,596.10 $32,066.51
Fuhr, Hon. Stephen Kelowna Liberal $110,051.22 $47,497.38 $337.40 $36,566.45
Gaheer, Iqwinder Mississauga—Malton Liberal $123,990.40 $28,358.72 $0.00 $16,393.16
Gainey, Hon. Anna Notre-Dame-de-Grâce—Westmount Liberal $108,865.18 $6,304.10 $896.89 $43,916.27
Gallant, Cheryl Algonquin—Renfrew—Pembroke Conservative $133,024.52 $14,778.39 $0.00 $21,164.47
Garon, Jean-Denis Mirabel Bloc Québécois $130,414.97 $13,576.29 $1,595.51 $30,322.92
Garrison, Randall Esquimalt—Saanich—Sooke New Democratic Party $0.00 $0.00 $0.00 $1.88
Gasparro, Vince Eglinton—Lawrence Liberal $106,090.89 $49,217.80 $3,950.46 $46,166.01
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $114,507.02 $31,659.11 $2,722.77 $115,879.65
Gazan, Leah Winnipeg Centre New Democratic Party $115,872.02 $36,307.62 $2,515.59 $34,894.66
Généreux, Bernard Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata Conservative $95,663.95 $18,713.45 $2,153.39 $83,336.76
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $145,960.93 $36,314.87 $2,577.86 $27,226.13
Gerretsen, Hon. Mark Kingston and the Islands Liberal $113,970.20 $8,504.78 $789.37 $64,644.59
Gill, Amanpreet Calgary Skyview Conservative $92,731.49 $86,911.23 $1,188.18 $143,046.65
Gill, Amarjeet Brampton West Conservative $59,109.91 $17,204.79 $0.00 $179,290.92
Gill, Dalwinder Calgary McKnight Conservative $96,631.63 $111,760.30 $1,413.26 $53,079.24
Gill, Harb Windsor West Conservative $73,303.53 $79,200.45 $1,870.76 $65,605.35
Gill, Marilène Côte-Nord—Kawawachikamach—Nitassinan Bloc Québécois $116,016.89 $67,514.60 $3,056.13 $51,765.31
Gill, Sukhman Abbotsford—South Langley Conservative $92,532.41 $52,003.22 $2,374.97 $32,595.84
Gladu, Marilyn Sarnia—Lambton—Bkejwanong Conservative $141,508.44 $22,287.00 $829.60 $30,649.61
Godin, Joël Portneuf—Jacques-Cartier Conservative $70,325.32 $14,781.19 $1,380.55 $32,177.51
Goodridge, Laila Fort McMurray—Cold Lake Conservative $99,329.01 $64,708.06 $0.00 $23,882.18
Gould, Hon. Karina Burlington Liberal $128,152.21 $32,379.31 $4,102.99 $49,763.55
Gourde, Jacques Lévis—Lotbinière Conservative $100,129.24 $15,592.59 $2,834.56 $40,032.95
Grant, Wade Vancouver Quadra Liberal $106,015.28 $52,419.37 $1,234.25 $30,130.00
Gray, Tracy Kelowna—Lake Country Conservative $61.15 $0.00 $0.00 $1,304.00
Greaves, Will Victoria Liberal $165,165.65 $55,182.57 $1,530.77 $13,869.95
Green, Matthew Hamilton Centre New Democratic Party $0.00 $0.00 $0.00 $77.22
Groleau, Jason Beauce Conservative $96,993.38 $44,600.10 $2,194.04 $45,222.89
Guay, Claude LaSalle—Émard—Verdun Liberal $104,444.94 $22,879.76 $2,350.07 $38,881.64
Guglielmin, Michael Vaughan—Woodbridge Conservative $94,916.06 $13,731.44 $270.14 $44,624.70
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $138,924.94 $12,133.10 $1,360.11 $23,159.12
Gull-Masty, Hon. Mandy Abitibi—Baie-James—Nunavik—Eeyou Liberal $107,872.56 $35,433.56 $224.27 $47,752.78
Gunn, Aaron North Island—Powell River Conservative $93,857.48 $67,685.95 $5,560.91 $115,211.70
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $130,746.80 $10,148.20 $1,014.18 $37,462.39
Hallan, Jasraj Calgary East Conservative $115,204.41 $69,622.12 $70.72 $29,284.88
Hanley, Brendan Yukon Liberal $132,415.97 $61,920.36 $533.36 $30,664.75
Hardie, Ken Fleetwood—Port Kells Liberal $0.00 $0.00 $0.00 $39.24
Hardy, Gabriel Montmorency—Charlevoix Conservative $106,419.05 $22,294.99 $249.23 $71,583.89
Harrison, Emma Peterborough Liberal $101,713.28 $13,598.24 $1,374.43 $19,254.86
Hepfner, Lisa Hamilton Mountain Liberal $124,688.02 $17,873.90 $293.14 $26,569.47
Hirtle, Alana Cumberland—Colchester Liberal $112,883.46 $22,220.37 $2,329.69 $28,354.41
Ho, Vincent Richmond Hill South Conservative $99,979.30 $33,979.23 $330.75 $26,499.24
Hoback, Randy Prince Albert Conservative $133,514.26 $36,909.14 $376.95 $23,300.81
Hodgson, Hon. Tim Markham—Thornhill Liberal $118,516.08 $27,654.22 $2,189.06 $37,714.25
Hogan, Corey Calgary Confederation Liberal $110,401.07 $53,853.30 $1,482.04 $58,350.99
Holland, Hon. Mark Ajax Liberal $0.00 $0.00 $0.00 ($1,127.80)
Holman, Kurt London—Fanshawe Conservative $109,437.26 $23,843.69 $1,983.98 $135,082.36
Housefather, Anthony Mount Royal Liberal $124,797.90 $9,512.69 $809.79 $29,961.88
Hughes, Carol Algoma—Manitoulin—Kapuskasing New Democratic Party $0.00 $0.00 $0.00 $457.62
Hussen, Hon. Ahmed York South—Weston—Etobicoke Liberal $131,325.46 $19,921.14 $553.47 $20,389.31
Hutchings, Hon. Gudie Long Range Mountains Liberal $0.00 $0.00 $0.00 $616.63
Iacono, Angelo Alfred-Pellan Liberal $88,877.48 $13,063.59 $87.14 $55,707.90
Idlout, Lori Nunavut Liberal $123,768.07 $39,333.57 $774.37 $17,639.56
Ien, Hon. Marci Toronto Centre Liberal $0.00 $0.00 $0.00 $820.82
Jackson, Grant Brandon—Souris Conservative $84,091.10 $74,242.36 $1,707.76 $32,813.94
Jaczek, Hon. Helena Markham—Stouffville Liberal $125,276.29 $21,947.14 $1,815.14 $23,746.76
Jansen, Tamara Cloverdale—Langley City Conservative $119,671.85 $60,851.19 $3,478.97 $37,763.78
Jeneroux, Matt Edmonton Riverbend Liberal $112,500.95 $36,049.64 $1,029.38 $31,164.24
Jivani, Jamil Bowmanville—Oshawa North Conservative $110,299.52 $18,098.69 $4,029.29 $32,668.23
Johns, Gord Courtenay—Alberni New Democratic Party $115,061.17 $32,260.13 $835.08 $12,061.58
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $125,793.39 $3,829.36 $0.00 $21,031.85
Jones, Yvonne Labrador Liberal $0.00 $0.00 $0.00 $628.05
Joseph, Natilien Longueuil—Saint-Hubert Liberal $106,016.99 $11,673.07 $740.31 $14,490.66
Jowhari, Majid Richmond Hill Liberal $0.00 $0.00 $0.00 $434.58
Julian, Peter New Westminster—Burnaby New Democratic Party $0.00 $0.00 $0.00 $235.49
Kayabaga, Hon. Arielle London West Liberal $119,060.82 $34,897.45 $2,575.03 $37,796.83
Kelloway, Mike Sydney—Glace Bay Liberal $122,099.40 $25,083.94 $0.00 $15,612.64
Kelly, Pat Calgary Crowfoot Conservative $101,861.04 $53,345.74 $0.00 $24,705.11
Khalid, Iqra Mississauga—Erin Mills Liberal $126,573.32 $20,404.84 $342.83 $37,179.11
Khanna, Arpan Oxford Conservative $130,924.67 $52,410.14 $0.00 $68,859.98
Khera, Hon. Kamal Brampton West Liberal $0.00 $0.00 $0.00 $148.98
Kibble, Jeff Cowichan—Malahat—Langford Conservative $92,476.27 $62,988.64 $4,121.79 $35,585.78
Kirkland, Rhonda Oshawa Conservative $111,984.97 $34,795.07 $4,733.33 $60,782.06
Kitchen, Robert Souris—Moose Mountain Conservative $0.00 $0.00 $0.00 $754.26
Klassen, Ernie South Surrey—White Rock Liberal $90,861.38 $72,196.98 $1,527.77 $30,747.23
Kmiec, Tom Calgary Shepard Conservative $83,931.66 $25,276.12 $2,779.69 $92,521.35
Konanz, Helena Similkameen—South Okanagan—West Kootenay Conservative $122,567.49 $45,472.94 $2,636.17 $32,075.77
Koutrakis, Annie Vimy Liberal $107,613.49 $12,152.93 $1,602.19 $56,443.15
Kram, Michael Regina—Wascana Conservative $115,338.95 $35,476.49 $138.28 $44,056.53
Kramp-Neuman, Shelby Hastings—Lennox and Addington—Tyendinaga Conservative $125,198.85 $25,573.27 $2,246.30 $33,245.10
Kronis, Tamara Nanaimo—Ladysmith Conservative $106,940.09 $28,236.60 $5,318.83 $92,915.09
Kurek, Damien Battle River—Crowfoot Conservative $0.00 $30.00 $0.00 ($501.67)
Kuruc, Ned Hamilton East—Stoney Creek Conservative $101,869.07 $14,626.30 $5,447.19 $50,149.46
Kusie, Stephanie Calgary Midnapore Conservative $128,208.50 $24,158.02 $3,072.74 $29,135.77
Kusmierczyk, Irek Windsor—Tecumseh Liberal $0.00 $871.35 $0.00 $1,694.58
Kwan, Jenny Vancouver East New Democratic Party $122,079.64 $48,036.74 $1,001.44 $117,239.40
Lake, Hon. Mike Leduc—Wetaskiwin Conservative $102,020.20 $45,544.59 $1,463.09 $27,264.09
Lalonde, Marie-France Orléans Liberal $107,211.89 $9,642.94 $2,114.63 $48,136.80
Lambropoulos, Emmanuella Saint-Laurent Liberal $89,376.44 $2,857.30 $1,936.37 $45,183.27
Lamoureux, Hon. Kevin Winnipeg North Liberal $96,132.46 $16,713.06 $2,378.77 $36,676.98
Lantsman, Melissa Thornhill Conservative $105,563.03 $24,427.49 $1,135.96 $42,773.41
Lapointe, Linda Rivière-des-Mille-Îles Liberal $138,583.13 $16,150.44 $2,889.37 $35,875.01
Lapointe, Viviane Sudbury Liberal $117,615.79 $20,698.79 $2,643.41 $23,292.29
Larouche, Andréanne Shefford Bloc Québécois $88,686.31 $21,269.49 $2,517.73 $54,083.58
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $81,817.64 $11,512.12 $3,074.56 $33,692.67
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $88,240.70 $3,916.77 $2,624.07 $26,283.82
Lavack, Ginette St. Boniface—St. Vital Liberal $127,978.08 $67,033.41 $1,384.28 $41,955.62
Lavoie, Steeve Beauport—Limoilou Liberal $91,206.58 $14,115.09 $5,188.22 $53,277.21
Lawrence, Philip Northumberland—Clarke Conservative $137,560.33 $10,752.92 $3,222.55 $31,226.58
Lawton, Andrew Elgin—St. Thomas—London South Conservative $115,512.24 $32,833.90 $4,115.91 $43,668.76
LeBlanc, Hon. Dominic Beauséjour Liberal $96,716.00 $36,555.69 $968.54 $21,338.95
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $0.00 $0.00 $0.00 $359.33
Lefebvre, Eric Richmond—Arthabaska Conservative $120,816.44 $18,235.52 $2,353.95 $56,551.31
Lehoux, Richard Beauce Conservative $0.00 $0.00 $0.00 $103.22
Leitão, Carlos Marc-Aurèle-Fortin Liberal $92,188.02 $16,394.41 $1,265.85 $27,361.01
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $132,261.79 $35,859.29 $3,678.42 $80,850.98
Leslie, Branden Portage—Lisgar Conservative $114,011.25 $38,387.46 $2,514.92 $28,964.21
Lewis, Chris Essex Conservative $120,165.17 $34,008.21 $666.54 $45,529.61
Lewis, Leslyn Haldimand—Norfolk Conservative $130,084.63 $26,229.23 $2,843.14 $24,798.45
Liepert, Ron Calgary Signal Hill Conservative $0.00 $0.00 $0.00 $38.43
Lightbound, Hon. Joël Louis-Hébert Liberal $129,273.22 $14,701.23 $899.16 $34,147.45
Lloyd, Dane Parkland Conservative $127,982.56 $35,919.71 $155.19 $41,038.13
Lobb, Ben Huron—Bruce Conservative $111,580.51 $18,631.96 $0.00 $25,048.54
Long, Hon. Wayne Saint John—Kennebecasis Liberal $87,658.98 $25,223.68 $1,147.32 $66,704.16
Longfield, Lloyd Guelph Liberal $0.00 $0.00 $0.00 $58.18
Louis, Tim Kitchener—Conestoga Liberal $113,544.63 $38,109.76 $182.55 $40,321.96
Ma, Michael Markham—Unionville Liberal $67,182.67 $47,007.26 $2,249.24 $33,257.25
MacAulay, Hon. Lawrence Cardigan Liberal $0.00 $0.00 $0.00 $652.67
MacDonald, Hon. Heath Malpeque Liberal $91,467.80 $23,847.57 $464.74 $24,933.15
MacDonald, Kent Cardigan Liberal $86,892.76 $37,938.94 $780.69 $25,172.42
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $2,435.03 $0.00 $0.00 $39.46
