Members – Summary of Expenditures


Reporting Period
Download CSV

Name Constituency Caucus Salaries Travel Hospitality Contracts
Aboultaif, Ziad Edmonton Manning Conservative $80,960.11 $35,491.96 $2,751.33 $18,749.01
Acan, Sima Oakville West Liberal $102,464.31 $19,993.12 $4.76 $14,301.71
Aitchison, Scott Parry Sound—Muskoka Conservative $98,344.54 $39,070.55 $1,222.08 $24,293.71
Al Soud, Fares Mississauga Centre Liberal $73,881.69 $20,175.67 $0.00 $16,014.79
Albas, Dan Okanagan Lake West—South Kelowna Conservative $95,436.25 $20,678.71 $92.52 $35,095.19
Alghabra, Hon. Omar Mississauga Centre Liberal $574.98 $0.00 $0.00 $6.82
Ali, Hon. Shafqat Brampton—Chinguacousy Park Liberal $68,625.17 $19,119.64 $2,078.16 $39,307.59
Allison, Dean Niagara West Conservative $100,125.27 $33,624.66 $2,391.23 $38,161.63
Alty, Hon. Rebecca Northwest Territories Liberal $77,729.58 $30,309.36 $625.79 $14,605.84
Anand, Hon. Anita Oakville East Liberal $82,469.92 $9,809.21 $409.19 $25,608.72
Anandasangaree, Hon. Gary Scarborough—Guildwood—Rouge Park Liberal $91,243.07 $26,064.83 $1,041.85 $24,408.76
Anderson, Scott Vernon—Lake Country—Monashee Conservative $101,291.68 $50,810.87 $217.91 $14,414.17
Angus, Charlie Timmins—James Bay New Democratic Party $0.00 $0.00 $0.00 $9.31
Anstey, Carol Long Range Mountains Conservative $98,756.34 $49,006.24 $0.00 $32,154.53
Arnold, Mel Kamloops—Shuswap—Central Rockies Conservative $57,232.64 $43,586.37 $0.00 $21,880.90
Arya, Chandra Nepean Liberal $1,558.29 $0.00 $0.00 $6.63
Ashton, Niki Churchill—Keewatinook Aski New Democratic Party $0.00 $0.00 $0.00 $31.86
Au, Chak Richmond Centre—Marpole Conservative $86,898.92 $12,705.89 $4,577.85 $73,807.68
Auguste, Tatiana Terrebonne Liberal $62,040.05 $14,716.96 $888.71 $41,102.74
Baber, Roman York Centre Conservative $70,685.60 $23,036.49 $155.38 $31,621.39
Bachrach, Taylor Skeena—Bulkley Valley New Democratic Party $0.00 $113.16 $0.00 $0.00
Bailey, Burton Red Deer Conservative $74,675.65 $43,465.77 $1,819.69 $33,419.42
Bains, Parm Richmond East—Steveston Liberal $88,939.91 $31,888.06 $1,159.03 $32,443.65
Baker, Yvan Etobicoke Centre Liberal $75,218.48 $43,839.92 $1,134.00 $48,314.77
Baldinelli, Tony Niagara Falls—Niagara-on-the-Lake Conservative $81,457.42 $15,199.89 $151.25 $27,289.12
Bardeesy, Karim Taiaiako'n—Parkdale—High Park Liberal $98,574.24 $18,993.08 $277.36 $17,703.78
Barlow, John Foothills Conservative $107,195.48 $44,090.66 $265.60 $17,896.00
Barrett, Michael Leeds—Grenville—Thousand Islands—Rideau Lakes Conservative $111,212.09 $11,537.99 $0.00 $30,851.28
Barron, Lisa Marie Nanaimo—Ladysmith New Democratic Party $0.00 $492.76 $0.00 $342.20
Barsalou-Duval, Xavier Pierre-Boucher—Les Patriotes—Verchères Bloc Québécois $82,203.33 $13,933.12 $1,535.73 $35,458.63
Battiste, Jaime Cape Breton—Canso—Antigonish Liberal $76,457.33 $37,146.37 $577.00 $23,418.85
Beaulieu, Mario La Pointe-de-l'Île Bloc Québécois $91,317.27 $11,716.97 $2,261.31 $52,062.32
Beech, Hon. Terry Burnaby North—Seymour Liberal $63,415.79 $17,820.12 $15.10 $22,149.63
Belanger, Hon. Buckley Desnethé—Missinippi—Churchill River Liberal $84,904.07 $56,016.68 $552.20 $10,908.63
Bélanger, Jim Sudbury East—Manitoulin—Nickel Belt Conservative $70,661.76 $20,148.57 $65.16 $28,800.30
Bendayan, Hon. Rachel Outremont Liberal $99,731.76 $7,304.17 $3,887.95 $29,557.98
Bergeron, Stéphane Montarville Bloc Québécois $0.00 $1,254.22 $0.00 $501.41
Berthold, Luc Mégantic—L'Érable—Lotbinière Conservative $68,876.42 $17,034.67 $1,124.14 $32,493.77
Bexte, David Bow River Conservative $69,388.23 $73,249.59 $287.91 $38,272.26
Bezan, James Selkirk—Interlake—Eastman Conservative $99,608.07 $20,226.82 $1,967.79 $37,750.02
Bibeau, Hon. Marie-Claude Compton—Stanstead Liberal $0.00 $0.00 $0.00 $1,438.51
Bittle, Chris St. Catharines Liberal $94,181.27 $46,730.49 $0.00 $22,947.37
Blair, Hon. Bill Scarborough Southwest Liberal $101,085.73 $14,739.28 $0.00 $30,873.78
Blanchet, Yves-François Beloeil—Chambly Bloc Québécois $75,984.83 $22,437.19 $1,804.35 $45,643.71
Blanchette-Joncas, Maxime Rimouski—La Matapédia Bloc Québécois $65,974.31 $40,037.29 $920.21 $59,609.11
Blaney, Rachel North Island—Powell River New Democratic Party $1,959.53 $0.00 $0.00 $27.12
Block, Kelly Carlton Trail—Eagle Creek Conservative $93,242.02 $16,686.73 $104.90 $22,152.87
Blois, Hon. Kody Kings—Hants Liberal $83,435.92 $17,798.29 $77.00 $24,461.09
Boissonnault, Hon. Randy Edmonton Centre Liberal $0.12 $0.00 $0.00 $10.46
Bonin, Patrick Repentigny Bloc Québécois $94,047.03 $14,040.71 $1,083.54 $27,764.35
Bonk, Steven Souris—Moose Mountain Conservative $59,743.56 $42,029.10 $184.55 $24,501.70
Borrelli, Kathy Windsor—Tecumseh—Lakeshore Conservative $70,970.58 $7,500.00 $0.00 $32,308.91
Boulerice, Alexandre Rosemont—La Petite-Patrie New Democratic Party $74,282.54 $14,278.51 $839.83 $22,906.62
Bradford, Valerie Kitchener South—Hespeler Liberal $613.20 $0.00 $0.00 ($89.25)
Bragdon, Richard Tobique—Mactaquac Conservative $98,195.86 $23,580.41 $1,367.58 $28,367.68
Brassard, John Barrie South—Innisfil Conservative $89,032.24 $14,461.32 $1,446.16 $18,955.54
Brière, Hon. Élisabeth Sherbrooke Liberal $72,877.21 $13,994.94 $1,016.52 $33,748.15
Brock, Larry Brantford—Brant South—Six Nations Conservative $101,425.87 $19,829.29 $2,302.57 $26,843.54
Brunelle-Duceppe, Alexis Lac-Saint-Jean Bloc Québécois $92,572.54 $26,505.20 $2,938.50 $38,685.83
Calkins, Blaine Ponoka—Didsbury Conservative $95,553.33 $60,001.73 $1,473.06 $16,048.16
Caputo, Frank Kamloops—Thompson—Nicola Conservative $108,096.60 $4,015.31 $141.29 $17,895.27
Carney, Right Hon. Mark Nepean Liberal $22,443.27 $0.00 $0.00 $27,108.69
Carr, Ben Winnipeg South Centre Liberal $85,482.41 $13,795.46 $994.89 $22,457.21
Carrie, Colin Oshawa Conservative $1,124.40 $0.00 $0.00 $6.82
Casey, Sean Charlottetown Liberal $91,172.22 $25,186.38 $534.63 $22,871.61
Chabot, Louise Thérèse-De Blainville Bloc Québécois $1,149.95 $0.00 $0.00 $306.95
Chagger, Hon. Bardish Waterloo Liberal $66,627.83 $20,384.05 $3,998.61 $22,624.21
Chambers, Adam Simcoe North Conservative $75,372.93 $32,105.92 $435.46 $19,567.01
Champagne, Hon. François-Philippe Saint-Maurice—Champlain Liberal $89,990.93 $13,930.95 $435.95 $27,617.70
Champoux, Martin Drummond Bloc Québécois $62,510.96 $17,321.64 $689.44 $44,020.08
Chang, Wade Burnaby Central Liberal $105,758.33 $44,626.49 $2,214.36 $28,293.75
Chartrand, Hon. Rebecca Churchill—Keewatinook Aski Liberal $70,493.22 $49,324.54 $278.70 $17,628.38
Chatel, Sophie Pontiac—Kitigan Zibi Liberal $100,742.03 $3,374.78 $738.58 $30,888.40
Chen, Shaun Scarborough North Liberal $64,400.47 $17,799.88 $353.90 $35,507.53
Chenette, Madeleine Thérèse-De Blainville Liberal $87,871.22 $9,433.79 $135.00 $21,937.06
Chi, Maggie Don Valley North Liberal $71,929.58 $20,484.12 $4,437.42 $57,532.01
Chiang, Paul Markham—Unionville Liberal $0.00 $0.00 $0.00 $209.75
Chong, Hon. Michael Wellington—Halton Hills North Conservative $108,724.28 $22,755.20 $44.19 $13,497.39
Church, Leslie Toronto—St. Paul's Liberal $87,779.88 $17,652.33 $331.22 $49,295.53
Clark, Braedon Sackville—Bedford—Preston Liberal $73,405.40 $34,375.55 $472.67 $37,751.85
Cobena, Sandra Newmarket—Aurora Conservative $95,684.72 $22,744.11 $1,544.86 $30,398.50
Cody, Connie Cambridge Conservative $70,686.51 $22,912.57 $2,339.57 $41,148.67
Collins, Chad Hamilton East—Stoney Creek Liberal $1,022.18 $0.00 $0.00 $7.09
Collins, Laurel Victoria New Democratic Party $0.00 $0.00 $0.00 $10.46
Connors, Paul Avalon Liberal $100,612.21 $34,373.15 $1,076.16 $26,704.63
Cooper, Michael St. Albert—Sturgeon River Conservative $92,414.45 $13,735.63 $2,582.09 $31,563.41
Cormier, Serge Acadie—Bathurst Liberal $92,502.33 $24,718.35 $896.49 $16,064.52
Coteau, Michael Scarborough—Woburn Liberal $79,190.51 $16,715.92 $683.02 $43,236.68
d'Entremont, Chris Acadie—Annapolis Liberal $93,094.72 $41,718.31 $158.00 $27,134.18
Dabrusin, Hon. Julie Toronto—Danforth Liberal $86,060.88 $11,955.65 $0.00 $19,418.16
Dalton, Marc Pitt Meadows—Maple Ridge Conservative $67,846.43 $17,125.97 $2,976.86 $36,889.91
Dancho, Raquel Kildonan—St. Paul Conservative $83,047.00 $14,547.49 $443.87 $32,356.35
Dandurand, Marianne Compton—Stanstead Liberal $89,751.60 $13,794.22 $147.49 $28,585.77
Danko, John-Paul Hamilton West—Ancaster—Dundas Liberal $77,276.99 $19,022.10 $0.00 $22,389.09
Davidson, Scot New Tecumseth—Gwillimbury Conservative $79,400.65 $21,250.94 $1,398.87 $28,442.28
Davies, Don Vancouver Kingsway New Democratic Party $67,182.23 $79,795.05 $2,976.78 $29,088.58
Davies, Fred Niagara South Conservative $80,860.67 $18,502.61 $417.89 $24,464.57
Dawson, Mike Miramichi—Grand Lake Conservative $95,002.46 $44,413.30 $2,967.69 $22,520.42
DeBellefeuille, Claude Beauharnois—Salaberry—Soulanges—Huntingdon Bloc Québécois $82,955.62 $17,650.75 $3,722.98 $43,626.10
Deltell, Gérard Louis-Saint-Laurent—Akiawenhrahk Conservative $99,300.26 $15,725.08 $154.00 $27,045.75
DeRidder, Kelly Kitchener Centre Conservative $60,103.25 $23,582.87 $6,249.72 $50,954.82
Deschênes, Alexis Gaspésie—Les Îles-de-la-Madeleine—Listuguj Bloc Québécois $91,461.47 $101,560.34 $1,640.09 $51,737.18
Deschênes-Thériault, Guillaume Madawaska—Restigouche Liberal $75,029.86 $26,307.14 $3,253.32 $34,477.59
Desilets, Luc Rivière-des-Mille-Îles Bloc Québécois $0.00 $0.00 $0.00 $131.51
Desjarlais, Blake Edmonton Griesbach New Democratic Party $0.00 ($1,317.79) $0.00 $0.00
Desrochers, Caroline Trois-Rivières Liberal $97,847.73 $13,148.03 $627.71 $36,512.27
Dhaliwal, Sukh Surrey Newton Liberal $81,680.00 $28,597.32 $1,354.08 $35,717.80
Dhillon, Anju Dorval—Lachine—LaSalle Liberal $47,343.64 $6,820.23 $0.00 $5,214.17
Diab, Hon. Lena Metlege Halifax West Liberal $71,367.23 $15,802.41 $947.60 $23,612.52
Diotte, Kerry Edmonton Griesbach Conservative $58,403.30 $18,087.61 $1,232.95 $21,628.67
Doherty, Todd Cariboo—Prince George Conservative $123,666.07 $24,483.23 $3,746.77 $12,858.05
Dong, Han Don Valley North Independent $3,290.45 $0.00 $0.00 $374.01
Dowdall, Terry Simcoe—Grey Conservative $73,941.03 $18,303.01 $0.00 $44,538.19
Dreeshen, Earl Red Deer—Mountain View Conservative $0.00 $0.00 $0.00 $9.31
Dubourg, Emmanuel Bourassa Liberal $906.55 $0.00 $0.00 $573.87
Duclos, Hon. Jean-Yves Québec Centre Liberal $86,541.56 $13,452.53 $614.39 $23,492.51
Duguid, Hon. Terry Winnipeg South Liberal $93,061.97 $68,494.26 $37.57 $19,003.72
Duncan, Eric Stormont—Dundas—Glengarry Conservative $80,429.64 $13,092.85 $268.61 $25,095.49
Dzerowicz, Julie Davenport Liberal $63,240.33 $33,524.24 $1,477.16 $40,628.58
Earle, Philip Labrador Liberal $78,484.41 $29,780.31 $1,351.11 $34,583.97
Ehsassi, Hon. Ali Willowdale Liberal $72,560.97 $11,760.01 $56.49 $31,688.58
El-Khoury, Fayçal Laval—Les Îles Liberal $68,766.81 $13,141.52 $982.27 $31,742.68
Epp, Dave Chatham-Kent—Leamington Conservative $63,412.38 $23,419.86 $629.05 $21,032.95
Erskine-Smith, Hon. Nathaniel Beaches—East York Liberal $89,149.36 $18,486.02 $0.00 $31,775.72
Eyolfson, Doug Winnipeg West Liberal $56,539.96 $9,746.57 $0.00 $17,596.93
Falk, Rosemarie Battlefords—Lloydminster—Meadow Lake Conservative $68,190.57 $47,343.01 $292.99 $60,334.15
Falk, Ted Provencher Conservative $83,729.29 $43,015.56 $1,027.25 $44,966.75
Fancy, Jessica South Shore—St. Margarets Liberal $95,142.82 $23,370.80 $2,271.71 $24,355.09
Fanjoy, Bruce Carleton Liberal $80,882.61 $0.00 $349.97 $19,833.96
Fast, Hon. Ed Abbotsford Conservative $0.00 $0.00 $0.00 $893.24
Fergus, Hon. Greg Hull—Aylmer Liberal $74,526.45 $178.43 $60.58 $31,382.67
Findlay, Hon. Kerry-Lynne South Surrey—White Rock Conservative ($333.63) $0.00 $0.00 $10.46
Fisher, Hon. Darren Dartmouth—Cole Harbour Liberal $67,778.27 $17,821.30 $229.95 $24,255.42
Fonseca, Peter Mississauga East—Cooksville Liberal $66,595.73 $25,351.94 $3,736.32 $15,921.93
Fortier, Hon. Mona Ottawa—Vanier—Gloucester Liberal $101,841.96 $3,502.44 $999.39 $8,228.96
Fortin, Rhéal Éloi Rivière-du-Nord Bloc Québécois $77,347.34 $11,203.66 $1,692.46 $37,212.64
Fragiskatos, Peter London Centre Liberal $86,132.12 $19,708.83 $0.00 $20,297.60
Fraser, Hon. Sean Central Nova Liberal $77,785.12 $37,376.79 $517.80 $26,195.16
Freeland, Hon. Chrystia University—Rosedale Liberal $81,975.02 $17,298.01 $593.77 $21,552.54
Fry, Hon. Hedy Vancouver Centre Liberal $73,387.11 $57,975.21 $4,559.69 $64,506.67
Fuhr, Hon. Stephen Kelowna Liberal $81,196.35 $31,183.00 $116.92 $18,555.27
Gaheer, Iqwinder Mississauga—Malton Liberal $99,915.68 $11,346.49 $7,092.49 $21,656.69
Gainey, Hon. Anna Notre-Dame-de-Grâce—Westmount Liberal $67,537.23 $17,535.02 $809.39 $16,206.48
Gallant, Cheryl Algonquin—Renfrew—Pembroke Conservative $112,496.05 $13,526.80 $484.10 $28,943.92
Garon, Jean-Denis Mirabel Bloc Québécois $89,164.62 $18,236.17 $1,146.21 $37,371.60
Gasparro, Vince Eglinton—Lawrence Liberal $76,981.39 $15,737.18 $447.72 $20,411.36
Gaudreau, Marie-Hélène Laurentides—Labelle Bloc Québécois $67,547.13 $19,380.89 $1,875.10 $27,584.72
Gazan, Leah Winnipeg Centre New Democratic Party $87,287.75 $15,718.94 $1,108.10 $22,162.82
Généreux, Bernard Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata Conservative $77,685.72 $24,602.98 $3,965.06 $43,875.06
Genuis, Garnett Sherwood Park—Fort Saskatchewan Conservative $114,488.27 $48,395.16 $2,966.32 $14,835.59
Gerretsen, Hon. Mark Kingston and the Islands Liberal $93,622.85 $12,937.81 $358.88 $57,482.89
Gill, Amanpreet Calgary Skyview Conservative $65,501.72 $21,742.09 $0.00 $41,101.20
Gill, Amarjeet Brampton West Conservative $49,606.15 $12,990.36 $46.85 $13,126.94
Gill, Dalwinder Calgary McKnight Conservative $67,562.04 $0.00 $1,277.30 $51,186.57
Gill, Harb Windsor West Conservative $48,727.44 $4,616.05 $656.01 $16,226.49
Gill, Marilène Côte-Nord—Kawawachikamach—Nitassinan Bloc Québécois $85,290.91 $82,602.78 $1,626.56 $55,746.32
Gill, Sukhman Abbotsford—South Langley Conservative $82,935.91 $35,737.73 $3,806.75 $26,486.29
Gladu, Marilyn Sarnia—Lambton—Bkejwanong Conservative $112,459.59 $26,988.87 $516.08 $27,169.92
Godin, Joël Portneuf—Jacques-Cartier Conservative $79,852.86 $25,062.80 $1,177.44 $50,974.09
Goodridge, Laila Fort McMurray—Cold Lake Conservative $70,642.06 $41,081.53 $0.00 $13,595.72
Gould, Hon. Karina Burlington Liberal $95,014.78 $18,759.30 $490.26 $39,628.25
Gourde, Jacques Lévis—Lotbinière Conservative $80,556.77 $20,677.20 $2,579.70 $71,351.50
Grant, Wade Vancouver Quadra Liberal $68,756.72 $64,949.05 $996.37 $34,136.19
Gray, Tracy Kelowna—Lake Country Conservative $0.00 $0.00 $0.00 $3,310.46
Greaves, Will Victoria Liberal $119,482.76 $35,799.99 $4,515.48 $23,158.74
Green, Matthew Hamilton Centre New Democratic Party $0.00 $0.00 $0.00 $7.09
Groleau, Jason Beauce Conservative $78,144.16 $17,874.67 $2,961.06 $30,316.19
Guay, Claude LaSalle—Émard—Verdun Liberal $85,709.90 $21,074.05 $1,127.89 $29,173.35
Guglielmin, Michael Vaughan—Woodbridge Conservative $77,859.74 $14,295.57 $61.72 $50,753.97
Guilbeault, Hon. Steven Laurier—Sainte-Marie Liberal $97,954.49 $8,036.10 $1,221.12 $27,110.48
Gull-Masty, Hon. Mandy Abitibi—Baie-James—Nunavik—Eeyou Liberal $62,296.89 $19,010.10 $0.00 $32,639.36
Gunn, Aaron North Island—Powell River Conservative $58,517.25 $24,062.81 $0.00 $48,342.55
Hajdu, Hon. Patty Thunder Bay—Superior North Liberal $119,565.27 $29,413.75 $519.29 $19,512.43
Hallan, Jasraj Calgary East Conservative $93,849.77 $56,481.41 $208.00 $19,970.32
Hanley, Brendan Yukon Liberal $100,829.30 $19,106.53 $3,574.63 $35,023.75
Hardie, Ken Fleetwood—Port Kells Liberal $0.00 $0.00 $0.00 $9.31
Hardy, Gabriel Montmorency—Charlevoix Conservative $96,608.09 $24,413.65 $394.31 $64,851.27
Harrison, Emma Peterborough Liberal $81,435.98 $16,344.25 $0.00 $18,388.28
Hepfner, Lisa Hamilton Mountain Liberal $87,204.88 $14,207.61 $403.59 $20,507.31
Hirtle, Alana Cumberland—Colchester Liberal $75,596.01 $41,866.98 $3,257.10 $22,760.09
Ho, Vincent Richmond Hill South Conservative $79,757.48 $27,813.42 $2,449.36 $60,927.92
Hoback, Randy Prince Albert Conservative $99,010.52 $56,251.30 $530.80 $26,807.10
Hodgson, Hon. Tim Markham—Thornhill Liberal $103,731.28 $21,908.79 $554.81 $31,027.26
Hogan, Corey Calgary Confederation Liberal $73,111.51 $8,970.00 $587.01 $57,981.43
Holland, Hon. Mark Ajax Liberal $0.00 $0.00 $0.00 $1,975.12
Holman, Kurt London—Fanshawe Conservative $87,032.40 $23,551.20 $1,672.50 $15,372.80
Housefather, Anthony Mount Royal Liberal $91,607.54 $15,724.68 $937.01 $32,088.56
Hussen, Hon. Ahmed York South—Weston—Etobicoke Liberal $90,156.44 $21,475.55 $30.50 $18,142.82
Hutchings, Hon. Gudie Long Range Mountains Liberal $0.00 $0.00 $0.00 $797.22
Iacono, Angelo Alfred-Pellan Liberal $84,754.24 $21,129.71 $8,169.04 $43,925.73
Idlout, Lori Nunavut New Democratic Party $81,255.83 $50,228.66 $689.68 $15,400.60
Ien, Hon. Marci Toronto Centre Liberal $0.00 $0.00 $0.00 $2,100.07
Jackson, Grant Brandon—Souris Conservative $64,126.65 $26,630.68 $628.92 $19,838.43
Jaczek, Hon. Helena Markham—Stouffville Liberal $92,971.06 $13,783.49 $424.72 $18,101.43
Jansen, Tamara Cloverdale—Langley City Conservative $81,472.61 $93,568.70 $130.00 $34,262.51
Jeneroux, Matt Edmonton Riverbend Conservative $68,792.20 $45,919.02 $1,018.30 $45,800.95
Jivani, Jamil Bowmanville—Oshawa North Conservative $104,992.12 $22,698.66 $2,178.17 $24,878.77
Johns, Gord Courtenay—Alberni New Democratic Party $117,548.41 $37,217.04 $1,513.47 $40,540.50
Joly, Hon. Mélanie Ahuntsic-Cartierville Liberal $97,461.22 $11,746.97 $415.65 $22,104.13
Jones, Yvonne Labrador Liberal $0.00 $0.00 $0.00 $1,102.76
Joseph, Natilien Longueuil—Saint-Hubert Liberal $113,340.79 $19,125.10 $1,709.28 $44,097.73
Jowhari, Majid Richmond Hill Liberal $0.00 $0.00 $0.00 $19.19
Julian, Peter New Westminster—Burnaby New Democratic Party $0.00 $0.00 $0.00 $593.51
Kayabaga, Hon. Arielle London West Liberal $89,751.01 $12,521.84 $165.41 $31,919.78
Kelloway, Mike Sydney—Glace Bay Liberal $117,978.02 $30,541.36 $157.41 $20,718.82
Kelly, Pat Calgary Crowfoot Conservative $77,072.84 $9,986.75 $0.00 $13,255.96
Khalid, Iqra Mississauga—Erin Mills Liberal $79,078.55 $12,695.62 $1,190.00 $19,984.92
Khanna, Arpan Oxford Conservative $88,639.56 $13,724.47 $0.00 $37,083.62
Khera, Hon. Kamal Brampton West Liberal $0.00 $0.00 $0.00 $9.31
Kibble, Jeff Cowichan—Malahat—Langford Conservative $75,986.29 $19,738.92 $125.63 $17,938.17
Kirkland, Rhonda Oshawa Conservative $79,029.08 $21,861.98 $1,234.99 $34,539.80
Kitchen, Robert Souris—Moose Mountain Conservative $1,314.00 $0.00 $0.00 $485.48
Klassen, Ernie South Surrey—White Rock Liberal $77,732.27 $14,642.01 $3,481.64 $21,377.32
Kmiec, Tom Calgary Shepard Conservative $66,270.63 $38,235.27 $1,511.21 $19,147.27
Konanz, Helena Similkameen—South Okanagan—West Kootenay Conservative $85,347.31 $18,091.94 $1,646.50 $34,652.20
Koutrakis, Annie Vimy Liberal $89,368.28 $17,592.23 $1,974.05 $46,518.01
Kram, Michael Regina—Wascana Conservative $88,009.81 $10,827.68 $516.25 $33,701.72
Kramp-Neuman, Shelby Hastings—Lennox and Addington—Tyendinaga Conservative $92,555.96 $22,764.23 $2,128.12 $32,012.60
Kronis, Tamara Nanaimo—Ladysmith Conservative $75,482.19 $31,338.15 $484.17 $80,552.45
Kurek, Damien Battle River—Crowfoot Conservative $1,103.96 $0.00 $0.00 $110.29
Kuruc, Ned Hamilton East—Stoney Creek Conservative $77,233.54 $17,620.41 $1,286.95 $43,752.52
Kusie, Stephanie Calgary Midnapore Conservative $86,327.78 $34,434.06 $3,243.14 $16,677.17
Kusmierczyk, Irek Windsor—Tecumseh Liberal $6,265.03 $2,190.00 $0.00 $1,860.85
Kwan, Jenny Vancouver East New Democratic Party $71,942.19 $49,391.11 $128.38 $22,447.18
Lake, Hon. Mike Leduc—Wetaskiwin Conservative $102,333.25 $52,967.37 $1,273.69 $24,295.50
Lalonde, Marie-France Orléans Liberal $80,084.63 $2,558.62 $1,558.30 $19,835.44
Lambropoulos, Emmanuella Saint-Laurent Liberal $67,477.54 $4,878.66 $516.69 $32,209.60
Lamoureux, Hon. Kevin Winnipeg North Liberal $73,072.52 $28,080.07 $236.17 $34,552.46
Lantsman, Melissa Thornhill Conservative $80,502.55 $44,886.88 $150.24 $32,719.79
Lapointe, Linda Rivière-des-Mille-Îles Liberal $95,267.44 $18,552.36 $2,709.89 $57,979.26
Lapointe, Viviane Sudbury Liberal $81,731.01 $24,360.05 $377.87 $25,477.76
Larouche, Andréanne Shefford Bloc Québécois $57,075.34 $19,989.46 $2,610.59 $49,948.78
Lattanzio, Patricia Saint-Léonard—Saint-Michel Liberal $76,855.67 $19,390.35 $188.50 $29,673.16
Lauzon, Stéphane Argenteuil—La Petite-Nation Liberal $67,874.17 $4,488.54 $1,150.75 $27,328.02
Lavack, Ginette St. Boniface—St. Vital Liberal $95,027.62 $12,175.72 $0.00 $27,450.78
Lavoie, Steeve Beauport—Limoilou Liberal $70,622.81 $21,965.36 $247.22 $56,422.80
Lawrence, Philip Northumberland—Clarke Conservative $95,943.65 $15,906.21 $1,416.00 $28,671.99
Lawton, Andrew Elgin—St. Thomas—London South Conservative $88,350.09 $30,958.87 $1,824.40 $30,202.16
LeBlanc, Hon. Dominic Beauséjour Liberal $71,078.29 $51,097.27 $3,355.96 $16,760.44
Lebouthillier, Hon. Diane Gaspésie—Les Îles-de-la-Madeleine Liberal $0.00 $700.00 $0.00 $0.00
Lefebvre, Eric Richmond—Arthabaska Conservative $74,845.47 $19,149.73 $2,948.63 $44,164.26
Lehoux, Richard Beauce Conservative $0.00 $47.01 $0.00 $0.00
Leitão, Carlos Marc-Aurèle-Fortin Liberal $87,204.88 $8,926.85 $520.16 $42,609.79
Lemire, Sébastien Abitibi—Témiscamingue Bloc Québécois $89,887.98 $35,429.66 $2,129.58 $24,929.98
Leslie, Branden Portage—Lisgar Conservative $80,970.98 $15,866.22 $229.67 $22,174.92
Lewis, Chris Essex Conservative $97,903.71 $24,142.93 $264.73 $54,972.47
Lewis, Leslyn Haldimand—Norfolk Conservative $90,091.83 $43,161.29 $2,641.56 $8,959.28
Liepert, Ron Calgary Signal Hill Conservative $0.00 $0.00 $0.00 ($19.29)
Lightbound, Hon. Joël Louis-Hébert Liberal $102,745.12 $19,546.45 $613.74 $22,685.28
Lloyd, Dane Parkland Conservative $103,201.87 $29,787.12 $1,031.99 $30,406.49
Lobb, Ben Huron—Bruce Conservative $94,273.81 $18,693.56 $0.00 $41,271.27
Long, Hon. Wayne Saint John—Kennebecasis Liberal $63,055.79 $30,888.93 $1,083.44 $28,740.18
Louis, Tim Kitchener—Conestoga Liberal $88,749.77 $37,088.25 $30.59 $23,587.61
Ma, Michael Markham—Unionville Liberal $86,907.52 $18,309.51 $554.71 $15,087.49
MacAulay, Hon. Lawrence Cardigan Liberal $0.00 $5,424.59 $0.00 $13.76
MacDonald, Hon. Heath Malpeque Liberal $65,911.44 $16,006.39 $313.12 $15,443.00
MacDonald, Kent Cardigan Liberal $62,620.40 $14,544.54 $86.55 $51,489.69
MacGregor, Alistair Cowichan—Malahat—Langford New Democratic Party $40.20 $2,277.25 $0.00 $14,229.86
MacKinnon, Hon. Steven Gatineau Liberal $60,171.16 $2,452.69 $1,607.10 $47,297.98
Mahal, Jagsharan Singh Edmonton Southeast Conservative $57,851.89 $12,314.93 $616.56 $39,245.46
Majumdar, Shuvaloy Calgary Heritage Conservative $79,432.08 $41,583.29 $6.96 $31,091.10
Malette, Chris Bay of Quinte Liberal $89,738.28 $14,757.87 $843.24 $23,015.04
Malette, Gaétan Kapuskasing—Timmins—Mushkegowuk Conservative $89,701.57 $18,673.88 $71.43 $26,307.44
Maloney, James Etobicoke—Lakeshore Liberal $89,016.36 $31,784.11 $139.30 $17,361.15
Mantle, Jacob York—Durham Conservative $79,413.95 $25,872.95 $2,766.82 $61,295.86
Martel, Richard Chicoutimi—Le Fjord Conservative $84,976.17 $31,953.91 $2,138.00 $42,590.92
Martinez Ferrada, Hon. Soraya Hochelaga Liberal $0.00 $210.00 $0.00 $6.82
Mathyssen, Lindsay London—Fanshawe New Democratic Party $0.00 $0.00 $0.00 ($79.60)
May, Bryan Cambridge Liberal $1,024.08 $0.00 $0.00 $7.09
May, Elizabeth Saanich—Gulf Islands Green Party $107,132.38 $42,177.30 $289.05 $29,201.72
Mazier, Dan Riding Mountain Conservative $94,918.99 $28,048.38 $290.10 $21,692.28
McCauley, Kelly Edmonton West Conservative $79,316.23 $23,415.84 $1,405.09 $29,064.57
McGuinty, Hon. David Ottawa South Liberal $78,184.61 $0.00 $0.00 $22,649.74
McKelvie, Jennifer Ajax Liberal $86,676.68 $14,070.33 $507.47 $17,954.13
Mckenzie, David Calgary Signal Hill Conservative $79,101.89 $22,029.03 $244.13 $21,439.88
