39th General Election - 2006.01.23
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Calgary East | Taylor, John | Green Party of Canada | Defeated |
Alberta | Calgary East | To, Dobie | Liberal Party of Canada | Defeated |
Alberta | Calgary Northeast | Hanger, Art | Conservative Party of Canada | Re-Elected |
Alberta | Calgary Northeast | Johal, Jaswinder | Liberal Party of Canada | Defeated |
Alberta | Calgary Northeast | Nguyen, Trung | Green Party of Canada | Defeated |
Alberta | Calgary Northeast | Ragan, Tyler | New Democratic Party | Defeated |
Alberta | Calgary Northeast | Sanderson, Ron | Independent | Defeated |
Alberta | Calgary Southeast | Gutoski, Gus | Green Party of Canada | Defeated |
Alberta | Calgary Southeast | Kenney, Jason | Conservative Party of Canada | Re-Elected |
Alberta | Calgary Southeast | Leavitt, Eric | New Democratic Party | Defeated |
Alberta | Calgary Southeast | Ludwar, James | Liberal Party of Canada | Defeated |
Alberta | Calgary Southwest | Harper, Stephen | Conservative Party of Canada | Re-Elected |
Alberta | Calgary Southwest | Heather, Larry | Christian Heritage Party of Canada | Defeated |
Alberta | Calgary Southwest | Heffernan, Holly | New Democratic Party | Defeated |
Alberta | Calgary Southwest | Swanson, Mike | Liberal Party of Canada | Defeated |
Alberta | Calgary Southwest | Warnke, Kim | Green Party of Canada | Defeated |
Alberta | Calgary West | Anders, Rob | Conservative Party of Canada | Re-Elected |
Alberta | Calgary West | Cayzer, Tim | Canadian Action Party | Defeated |
Alberta | Calgary West | Phelps Bondaroff, Teale | New Democratic Party | Defeated |
Alberta | Calgary West | Pollock, Jennifer | Liberal Party of Canada | Defeated |
Alberta | Calgary West | Roberts, Danielle | Green Party of Canada | Defeated |
Alberta | Calgary West | Vachon, André | Marxist-Leninist Party of Canada | Defeated |
Alberta | Calgary—Nose Hill | Ablonczy, Diane | Conservative Party of Canada | Re-Elected |
Alberta | Calgary—Nose Hill | Burgess, Juliet | Green Party of Canada | Defeated |
Alberta | Calgary—Nose Hill | Haney, Ted | Liberal Party of Canada | Defeated |
Alberta | Calgary—Nose Hill | Kaufman, Bruce | New Democratic Party | Defeated |
Ontario | Cambridge | Goodyear, Gary | Conservative Party of Canada | Re-Elected |
Ontario | Cambridge | Pelly, David | Canadian Action Party | Defeated |
Ontario | Cambridge | Peric, Janko | Liberal Party of Canada | Defeated |
Ontario | Cambridge | Reid, Donna | New Democratic Party | Defeated |
Ontario | Cambridge | White, Gareth | Green Party of Canada | Defeated |
Nova Scotia | Cape Breton—Canso | Cuzner, Rodger | Liberal Party of Canada | Re-Elected |
Nova Scotia | Cape Breton—Canso | Hines, Rob | Green Party of Canada | Defeated |
Nova Scotia | Cape Breton—Canso | MacNeil, Kenzie | Conservative Party of Canada | Defeated |
Nova Scotia | Cape Breton—Canso | Morrison, Hector | New Democratic Party | Defeated |
Prince Edward Island | Cardigan | Arsenault-Antolick, Haida | Green Party of Canada | Defeated |
Prince Edward Island | Cardigan | Gillis, Don | Conservative Party of Canada | Defeated |
Prince Edward Island | Cardigan | MacAulay, Lawrence | Liberal Party of Canada | Re-Elected |
Prince Edward Island | Cardigan | Perry, Edith | New Democratic Party | Defeated |
British Columbia | Cariboo—Prince George | Bracewell, Alex | Green Party of Canada | Defeated |
British Columbia | Cariboo—Prince George | Chapman, Carol | Marxist-Leninist Party of Canada | Defeated |
British Columbia | Cariboo—Prince George | Collins, Beverly | Canadian Action Party | Defeated |
British Columbia | Cariboo—Prince George | Harris, Richard | Conservative Party of Canada | Re-Elected |
British Columbia | Cariboo—Prince George | Kempling, Christopher | Christian Heritage Party of Canada | Defeated |
British Columbia | Cariboo—Prince George | Roberts, Don | First Peoples National Party of Canada | Defeated |
British Columbia | Cariboo—Prince George | Trudeau, Alfred | New Democratic Party | Defeated |
British Columbia | Cariboo—Prince George | Yu, Simon | Liberal Party of Canada | Defeated |
Ontario | Carleton—Mississippi Mills | Bridgen, Tasha | New Democratic Party | Defeated |
Ontario | Carleton—Mississippi Mills | Cole, Jake | Green Party of Canada | Defeated |
Ontario | Carleton—Mississippi Mills | Kolaczynski, George | Marijuana Party | Defeated |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:By-election
2019.05.06 - Add the filter:By-election
2019.02.25 - Add the filter:By-election
2018.12.03 - Add the filter:By-election
2018.06.18 - Add the filter:By-election
2017.12.11 - Add the filter:By-election
2017.10.23 - Add the filter:By-election
2017.04.03 - Add the filter:By-election
2016.10.24 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2014.11.17 - Add the filter:By-election
2014.06.30 - Add the filter:By-election
2013.11.25 - Add the filter:By-election
2013.05.13 - Add the filter:By-election
2012.11.26 - Add the filter:By-election
2012.03.19 - Add the filter:41st General Election
2011.05.02 - Add the filter:By-election
2010.11.29 - Add the filter:By-election
2009.11.09 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2008.03.17 - Add the filter:By-election
2007.09.17 - Add the filter:By-election
2006.11.27 - 39th General Election
2006.01.23 - Add the filter:By-election
2005.05.24 - Add the filter:38th General Election
2004.06.28 - Add the filter:By-election
2003.06.16 - Add the filter:By-election
2003.05.12 - Add the filter:By-election
2002.12.09 - Add the filter:By-election
2002.05.13 - Add the filter:37th General Election
2000.11.27 - Add the filter:By-election
2000.09.11 - Add the filter:By-election
2000.05.15 - Add the filter:By-election
1999.11.15 - Add the filter:By-election
1999.04.12 - Add the filter:By-election
1998.09.14 - Add the filter:By-election
1998.03.30 - Add the filter:36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Add the filter:Elected 308
- Add the filter:Defeated 1325
-
Political Party
- Add the filter:Animal Alliance Environment Voters Party of Canada 1
- Add the filter:Bloc Québécois 75
- Add the filter:Canadian Action Party 34
- Add the filter:Christian Heritage Party of Canada 45
- Add the filter:Communist Party of Canada 21
- Add the filter:Conservative Party of Canada 309
- Add the filter:First Peoples National Party of Canada 5
- Add the filter:Green Party of Canada 308
- Add the filter:Independent 85
- Add the filter:Liberal Party of Canada 308
- Add the filter:Libertarian Party of Canada 10
- Add the filter:Marijuana Party 23
- Add the filter:Marxist-Leninist Party of Canada 68
- Add the filter:New Democratic Party 307
- Add the filter:No Affiliation 5
- Add the filter:Progressive Canadian Party 25
- Add the filter:Western Block Party 4
-
Last Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- Add the filter:I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- Add the filter:O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- Add the filter:U
- Add the filter:V
- Add the filter:W
- X
- Add the filter:Y
- Add the filter:Z
-
Constituency Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- Add the filter:O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- U
- Add the filter:V
- Add the filter:W
- X
- Add the filter:Y
- Z
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06