37th General Election - 2000.11.27 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
British Columbia | Vancouver Centre | Cariou, Kimball | Communist Party of Canada | Defeated |
Quebec | Mount Royal | Chafoya, Judith | Communist Party of Canada | Defeated |
Quebec | Saint-Laurent—Cartierville | Chavez, Oscar | Communist Party of Canada | Defeated |
Quebec | Lévis-et-Chutes-de-la-Chaudière | Cloutier, André | Communist Party of Canada | Defeated |
Manitoba | Charleswood St. James—Assiniboia | Crowe, Greg | Communist Party of Canada | Defeated |
British Columbia | Surrey Central | Daudharia, Harjit | Communist Party of Canada | Defeated |
Alberta | Calgary East | Devine, Jason | Communist Party of Canada | Defeated |
Manitoba | Winnipeg Centre | Dyck, Harold | Communist Party of Canada | Defeated |
Ontario | Toronto—Danforth | Figueroa, Miguel | Communist Party of Canada | Defeated |
Manitoba | Brandon—Souris | Gallagher, Lisa | Communist Party of Canada | Defeated |
British Columbia | Port Moody—Coquitlam—Port Coquitlam | Gidora, George | Communist Party of Canada | Defeated |
British Columbia | New Westminster—Coquitlam—Burnaby | Gidora, Hanne | Communist Party of Canada | Defeated |
Ontario | Ottawa Centre | Glass, Marvin | Communist Party of Canada | Defeated |
Ontario | Toronto Centre—Rosedale | Goldstick, Dan | Communist Party of Canada | Defeated |
Manitoba | Winnipeg—Transcona | Hogaboam, James | Communist Party of Canada | Defeated |
Ontario | York South—Weston | Husseini, Hassan | Communist Party of Canada | Defeated |
Alberta | Edmonton Southeast | James, Matthew | Communist Party of Canada | Defeated |
British Columbia | Okanagan—Shuswap | Lethbridge, David | Communist Party of Canada | Defeated |
Nova Scotia | Kings—Hants | MacDonald, Graham | Communist Party of Canada | Defeated |
Ontario | Hamilton East | Mann, Bob | Communist Party of Canada | Defeated |
Ontario | Hamilton West | Mirza, Mike | Communist Party of Canada | Defeated |
Ontario | Beaches—East York | Nicholson, Ann | Communist Party of Canada | Defeated |
Quebec | Bourassa | Nitor, Ulises | Communist Party of Canada | Defeated |
Quebec | LaSalle—Émard | Ortiz, Irma | Communist Party of Canada | Defeated |
Ontario | Ottawa South | Panesar, Mick | Communist Party of Canada | Defeated |
British Columbia | Vancouver Kingsway | Patterson, Elwyn | Communist Party of Canada | Defeated |
British Columbia | Burnaby—Douglas | Perkins, Roger | Communist Party of Canada | Defeated |
Manitoba | Winnipeg North Centre | Rankin, Darrell | Communist Party of Canada | Defeated |
Alberta | Edmonton Centre-East | Rankin, Naomi | Communist Party of Canada | Defeated |
Ontario | Etobicoke North | Rowley, Elizabeth | Communist Party of Canada | Defeated |
British Columbia | Victoria | Rushton, Scott | Communist Party of Canada | Defeated |
Ontario | Ottawa West—Nepean | Ryan, Stuart | Communist Party of Canada | Defeated |
Quebec | Rosemont—Petite-Patrie | Sauras, Dorothy | Communist Party of Canada | Defeated |
Ontario | Sudbury | Shandro, Daryl | Communist Party of Canada | Defeated |
Manitoba | Winnipeg North—St. Paul | Sidon, Paul | Communist Party of Canada | Defeated |
Quebec | Verdun—Saint-Henri—Saint-Paul—Pointe Saint-Charles | Sloan, Bill | Communist Party of Canada | Defeated |
Quebec | Outremont | Smith, Pierre | Communist Party of Canada | Defeated |
Ontario | Scarborough Southwest | Stewart, Dora | Communist Party of Canada | Defeated |
British Columbia | Saanich—Gulf Islands | Stimac, Charley | Communist Party of Canada | Defeated |
Ontario | Kitchener Centre | Suter, Martin | Communist Party of Canada | Defeated |
Ontario | Parkdale—High Park | Szczesny, Wilfred | Communist Party of Canada | Defeated |
British Columbia | Nanaimo—Cowichan | Abbey, Norm | Green Party of Canada | Defeated |
Ontario | Halton | Adams, Tom | Green Party of Canada | Defeated |
Alberta | Calgary Centre | Alvarez-Toye, Michael | Green Party of Canada | Defeated |
Quebec | Mount Royal | Balu, Jean-Claude | Green Party of Canada | Defeated |
British Columbia | Fraser Valley | Battaglio, Carol | Green Party of Canada | Defeated |
Quebec | Laval West | Beaulieu, Luc | Green Party of Canada | Defeated |
British Columbia | Skeena | Benham, Roger | Green Party of Canada | Defeated |
Quebec | Laval Centre | Bernard, Julien | Green Party of Canada | Defeated |
British Columbia | West Vancouver—Sunshine Coast | Bishop, Jane | Green Party of Canada | Defeated |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:By-election
2019.05.06 - Add the filter:By-election
2018.12.03 - Add the filter:By-election
2018.06.18 - Add the filter:By-election
2017.12.11 - Add the filter:By-election
2017.10.23 - Add the filter:By-election
2017.04.03 - Add the filter:By-election
2016.10.24 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2014.11.17 - Add the filter:By-election
2014.06.30 - Add the filter:By-election
2013.11.25 - Add the filter:By-election
2013.05.13 - Add the filter:By-election
2012.11.26 - Add the filter:By-election
2012.03.19 - Add the filter:41st General Election
2011.05.02 - Add the filter:By-election
2010.11.29 - Add the filter:By-election
2009.11.09 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2008.03.17 - Add the filter:By-election
2007.09.17 - Add the filter:By-election
2006.11.27 - Add the filter:39th General Election
2006.01.23 - Add the filter:By-election
2005.05.24 - Add the filter:38th General Election
2004.06.28 - Add the filter:By-election
2003.06.16 - Add the filter:By-election
2003.05.12 - Add the filter:By-election
2002.12.09 - Add the filter:By-election
2002.05.13 - 37th General Election
2000.11.27 - Add the filter:By-election
2000.09.11 - Add the filter:By-election
2000.05.15 - Add the filter:By-election
1999.11.15 - Add the filter:By-election
1999.04.12 - Add the filter:By-election
1998.09.14 - Add the filter:By-election
1998.03.30 - Add the filter:36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Remove the filter:Defeated 1506
-
Political Party
- Add the filter:Bloc Québécois 37
- Add the filter:Canadian Action Party 70
- Add the filter:Canadian Alliance 232
- Add the filter:Communist Party of Canada 52
- Add the filter:Green Party of Canada 111
- Add the filter:Independent 29
- Add the filter:Liberal Party of Canada 129
- Add the filter:Marijuana Party 73
- Add the filter:Marxist-Leninist Party of Canada 84
- Add the filter:Natural Law Party of Canada 69
- Add the filter:New Democratic Party 284
- Add the filter:No Affiliation 57
- Add the filter:Progressive Conservative Party of Canada 279
-
Last Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- Add the filter:I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- Add the filter:O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- Add the filter:U
- Add the filter:V
- Add the filter:W
- X
- Add the filter:Y
- Add the filter:Z
-
Constituency Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- Add the filter:E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- I
- Add the filter:J
- Add the filter:K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- Add the filter:O
- Add the filter:P
- Add the filter:Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- U
- Add the filter:V
- Add the filter:W
- X
- Add the filter:Y
- Z
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06