41st General Election - 2011.05.02 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Lethbridge | Bartlett, Cailin | Green Party of Canada | Defeated |
Alberta | Lethbridge | Capp, Geoffrey | Christian Heritage Party of Canada | Defeated |
Alberta | Lethbridge | Cormican, Michael | Liberal Party of Canada | Defeated |
Alberta | Lethbridge | Sandilands, Mark | New Democratic Party | Defeated |
British Columbia | Langley | Darnell, Rebecca | Liberal Party of Canada | Defeated |
British Columbia | Langley | Majkowski, Piotr | New Democratic Party | Defeated |
British Columbia | Langley | Nobbs, Craig | Pirate Party of Canada | Defeated |
British Columbia | Langley | Poitras, Carey Ann | Green Party of Canada | Defeated |
Newfoundland and Labrador | Labrador | Barrett, George C.R. | Green Party of Canada | Defeated |
Newfoundland and Labrador | Labrador | Larkin, Jacob Edward | New Democratic Party | Defeated |
Newfoundland and Labrador | Labrador | Russell, Todd | Liberal Party of Canada | Defeated |
Ontario | Lambton—Kent—Middlesex | Hill, Joe | New Democratic Party | Defeated |
Ontario | Lambton—Kent—Middlesex | Janssens, Mike | Christian Heritage Party of Canada | Defeated |
Ontario | Lambton—Kent—Middlesex | Johnston, Jim | Green Party of Canada | Defeated |
Ontario | Lambton—Kent—Middlesex | Stucke, Gayle | Liberal Party of Canada | Defeated |
Ontario | Lanark—Frontenac—Lennox and Addington | Baranyi, John | Green Party of Canada | Defeated |
Ontario | Lanark—Frontenac—Lennox and Addington | Lee, Ralph | Independent | Defeated |
Ontario | Lanark—Frontenac—Lennox and Addington | Remington, David | Liberal Party of Canada | Defeated |
Ontario | Lanark—Frontenac—Lennox and Addington | Smyth, Doug | New Democratic Party | Defeated |
Ontario | Leeds—Grenville | Gabriel, Matthew | New Democratic Party | Defeated |
Ontario | Leeds—Grenville | Loveys, Marjory | Liberal Party of Canada | Defeated |
Ontario | Leeds—Grenville | Slade, Mary | Green Party of Canada | Defeated |
Ontario | London North Centre | Gutierrez, German | New Democratic Party | Defeated |
Ontario | London North Centre | Hodge, Mary Ann | Green Party of Canada | Defeated |
Ontario | London North Centre | Pearson, Glen | Liberal Party of Canada | Defeated |
Ontario | London North Centre | Valastro, AnnaMaria | Animal Alliance Environment Voters Party of Canada | Defeated |
Ontario | London West | Corbett, Brad Arthur | Green Party of Canada | Defeated |
Ontario | London West | Ferguson, Doug | Liberal Party of Canada | Defeated |
Ontario | London West | Ferguson, Peter | New Democratic Party | Defeated |
Ontario | London West | Morley, Rod | United Party of Canada | Defeated |
Ontario | London—Fanshawe | Caranci, Roger | Liberal Party of Canada | Defeated |
Ontario | London—Fanshawe | Chahbar, Jim | Conservative Party of Canada | Defeated |
Ontario | London—Fanshawe | Peloza, Matthew | Green Party of Canada | Defeated |
Ontario | London—Fanshawe | Rancourt, G.J. | Christian Heritage Party of Canada | Defeated |
Quebec | La Pointe-de-l'Île | Beaudry, Ginette | Bloc Québécois | Defeated |
Quebec | La Pointe-de-l'Île | Brunelle, Claude | Marxist-Leninist Party of Canada | Defeated |
Quebec | La Pointe-de-l'Île | Cox, David J. | Green Party of Canada | Defeated |
Quebec | La Pointe-de-l'Île | Drolet, Mathieu | Conservative Party of Canada | Defeated |
Quebec | La Pointe-de-l'Île | L. Coulombe, Olivier | Liberal Party of Canada | Defeated |
Quebec | Lac-Saint-Louis | Ackad, Alain | New Democratic Party | Defeated |
Quebec | Lac-Saint-Louis | Smith, Larry | Conservative Party of Canada | Defeated |
Quebec | Lac-Saint-Louis | Taillefer, Eric | Bloc Québécois | Defeated |
Quebec | Lac-Saint-Louis | Tremblay, Bruno | Green Party of Canada | Defeated |
Quebec | LaSalle—Émard | Banville, Lorraine | Green Party of Canada | Defeated |
Quebec | LaSalle—Émard | Berger-Richard, Guillaume | Rhinoceros Party | Defeated |
Quebec | LaSalle—Émard | Dubois, Carl | Bloc Québécois | Defeated |
Quebec | LaSalle—Émard | Le Seigle, Yves | Marxist-Leninist Party of Canada | Defeated |
Quebec | LaSalle—Émard | Yu, Chang-Tao Jimmy | Conservative Party of Canada | Defeated |
Quebec | LaSalle—Émard | Zarac, Lise | Liberal Party of Canada | Defeated |
Quebec | Laurentides—Labelle | Beauchamp, François | Green Party of Canada | Defeated |
- 1
- 2
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:By-election
2018.12.03 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2013.05.13 - 41st General Election
2011.05.02 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2006.11.27 - Add the filter:39th General Election
2006.01.23 - Add the filter:By-election
2005.05.24 - Add the filter:38th General Election
2004.06.28 - Add the filter:By-election
2003.06.16 - Add the filter:By-election
2002.12.09 - Add the filter:37th General Election
2000.11.27 - Add the filter:36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Remove the filter:Defeated 96
-
Political Party
- Add the filter:Animal Alliance Environment Voters Party of Canada 1
- Add the filter:Bloc Québécois 12
- Add the filter:Christian Heritage Party of Canada 5
- Add the filter:Communist Party of Canada 1
- Add the filter:Conservative Party of Canada 11
- Add the filter:Green Party of Canada 21
- Add the filter:Independent 2
- Add the filter:Liberal Party of Canada 20
- Add the filter:Marxist-Leninist Party of Canada 7
- Add the filter:New Democratic Party 11
- Add the filter:Pirate Party of Canada 2
- Add the filter:Rhinoceros Party 2
- Add the filter:United Party of Canada 1
-
Last Name
- Add the filter:A
- Add the filter:B
- Add the filter:C
- Add the filter:D
- E
- Add the filter:F
- Add the filter:G
- Add the filter:H
- I
- Add the filter:J
- K
- Add the filter:L
- Add the filter:M
- Add the filter:N
- O
- Add the filter:P
- Q
- Add the filter:R
- Add the filter:S
- Add the filter:T
- U
- Add the filter:V
- W
- X
- Add the filter:Y
- Add the filter:Z
-
Constituency Name
- Remove the filter:L 96
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06