39th General Election - 2006.01.23 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Lethbridge | Thomas, Melanee | New Democratic Party | Defeated |
British Columbia | Langley | Claypool, Angel | New Democratic Party | Defeated |
Newfoundland and Labrador | Labrador | Larkin, Jacob Edward | New Democratic Party | Defeated |
Ontario | Lambton—Kent—Middlesex | Blake, Kevin | New Democratic Party | Defeated |
Ontario | Lanark—Frontenac—Lennox and Addington | Forsey, Helen | New Democratic Party | Defeated |
Ontario | Leeds—Grenville | Armstrong, Steve | New Democratic Party | Defeated |
Ontario | London North Centre | Maynard, Stephen | New Democratic Party | Defeated |
Ontario | London West | Barber, Gina | New Democratic Party | Defeated |
Quebec | La Pointe-de-l'Île | Tremblay, Nicolas | New Democratic Party | Defeated |
Quebec | Lac-Saint-Louis | Quinn, Daniel | New Democratic Party | Defeated |
Quebec | LaSalle—Émard | Johnson, Russ | New Democratic Party | Defeated |
Quebec | Laurentides—Labelle | Auclair, Rose-Aimée | New Democratic Party | Defeated |
Quebec | Laurier—Sainte-Marie | Grégoire, François | New Democratic Party | Defeated |
Quebec | Laval | Beauchamp, Benoît | New Democratic Party | Defeated |
Quebec | Laval—Les Îles | Giguère, Alain | New Democratic Party | Defeated |
Quebec | Lévis—Bellechasse | Boucher, Eric | New Democratic Party | Defeated |
Quebec | Longueuil—Pierre-Boucher | Haese, Philippe | New Democratic Party | Defeated |
Quebec | Lotbinière—Chutes-de-la-Chaudière | Côté, Raymond | New Democratic Party | Defeated |
Quebec | Louis-Hébert | Blanchette, Denis | New Democratic Party | Defeated |
Quebec | Louis-Saint-Laurent | Donnelly, Robert | New Democratic Party | Defeated |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:By-election
2018.12.03 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2013.05.13 - Add the filter:41st General Election
2011.05.02 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2006.11.27 - 39th General Election
2006.01.23 - Add the filter:By-election
2005.05.24 - Add the filter:38th General Election
2004.06.28 - Add the filter:By-election
2003.06.16 - Add the filter:By-election
2002.12.09 - Add the filter:37th General Election
2000.11.27 - Add the filter:36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Remove the filter:Defeated 20
-
Political Party
- Remove the filter:New Democratic Party 20
-
Last Name
-
Constituency Name
- Remove the filter:L 20
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06