37th General Election - 2000.11.27 (Filtered Results)
Province / Territory | Constituency | Candidate | Political Affiliation | Result |
---|---|---|---|---|
Alberta | Athabasca | Erickson, Alysia | New Democratic Party | Defeated |
British Columbia | Okanagan—Coquihalla | Ellis, Ken | New Democratic Party | Defeated |
British Columbia | Vancouver Centre | Emery, Marc | Marijuana Party | Defeated |
British Columbia | Vancouver Island North | East, Jack | Marxist-Leninist Party of Canada | Defeated |
Manitoba | Dauphin—Swan River | Eliasson, Keith | Progressive Conservative Party of Canada | Defeated |
New Brunswick | New Brunswick Southwest | Erbs, John | Canadian Alliance | Defeated |
Nova Scotia | Halifax West | Earle, Gordon | New Democratic Party | Defeated |
Nunavut | Nunavut | Enuaraq, Palluq | New Democratic Party | Defeated |
Ontario | Davenport | Emmett, Ann | Canadian Action Party | Defeated |
Ontario | Eglinton—Lawrence | Etienne, Joel | Canadian Alliance | Defeated |
Ontario | Etobicoke North | Elahi, Mahmood | Canadian Alliance | Defeated |
Ontario | Kitchener—Waterloo | Ellis, Frank | No Affiliation | Defeated |
Ontario | Lanark—Carleton | Elliott, Ross | Canadian Action Party | Defeated |
Ontario | Perth—Middlesex | Eberhardt, Eric | Green Party of Canada | Defeated |
Ontario | Sarnia—Lambton | Elliott, John | Independent | Defeated |
Ontario | Scarborough Southwest | El-Khazen, Nabil | Canadian Alliance | Defeated |
Ontario | Scarborough—Agincourt | Elliott, Bruce | Progressive Conservative Party of Canada | Defeated |
Ontario | Waterloo—Wellington | Ellis, Peter | No Affiliation | Defeated |
Ontario | Windsor—St. Clair | Easton, Bruck | Progressive Conservative Party of Canada | Defeated |
Quebec | Ahuntsic | El Amraoui, Fatima | Bloc Québécois | Defeated |
Quebec | Notre-Dame-de-Grâce—Lachine | Etcovitch, Darrin | Canadian Alliance | Defeated |
Saskatchewan | Saskatoon—Wanuskewin | Eggum, Kirk | Progressive Conservative Party of Canada | Defeated |
Refine Your Search
-
Election
- Add the filter:43rd General Election
2019.10.21 - Add the filter:42nd General Election
2015.10.19 - Add the filter:By-election
2014.06.30 - Add the filter:By-election
2012.11.26 - Add the filter:41st General Election
2011.05.02 - Add the filter:40th General Election
2008.10.14 - Add the filter:By-election
2006.11.27 - Add the filter:39th General Election
2006.01.23 - Add the filter:38th General Election
2004.06.28 - 37th General Election
2000.11.27 - Add the filter:By-election
2000.09.11 - Add the filter:By-election
1999.04.12 - Add the filter:36th General Election
1997.06.02
- Add the filter:43rd General Election
-
Election Result
- Remove the filter:Defeated 22
-
Political Party
- Add the filter:Bloc Québécois 1
- Add the filter:Canadian Action Party 2
- Add the filter:Canadian Alliance 5
- Add the filter:Green Party of Canada 1
- Add the filter:Independent 1
- Add the filter:Marijuana Party 1
- Add the filter:Marxist-Leninist Party of Canada 1
- Add the filter:New Democratic Party 4
- Add the filter:No Affiliation 2
- Add the filter:Progressive Conservative Party of Canada 4
-
Last Name
- Remove the filter:E 22
-
Constituency Name
Date Range

from
to
Click here to refine from 2012-06-25 to 2013-05-06